State: VA - Virginia
This is the page of Virginia, it contains county, city, ZIP Code, population, school list and other information about Virginia.
Basic Information
-
Country:
U.S. - United States
-
State:
Virginia
-
Virginia Abbreviation:
VA
Population
The population of the state Virginia was 8,001,024 in 2010 and reached 8,535,519 in 2019 with an increase of +534,495. Now the state Virginia is the 12th largest state by population size in the U.S. and accounts for 2.57% of the total U.S. population.
- Popuplation in 2019: 8,535,519
- Popuplation in 2010: 8,001,024
- Number of Increase: +534,495
- Percent of Increase: 6.7%
- Population Rank: 12
- Percent of Total U.S.: 2.57%
Virginia - County
This is the county list of Virginia with a total number of 133 counties. You can click the link to get more information about each county.
Virginia - City
This is the city list of Virginia with a total number of 1470 cities or equivalent administrative regions. You can click the link to get more information about each city.
Virginia - ZIP Code
This is the ZIP Code list of Virginia with a total number of 1214 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Virginia. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ACCESS SERVICES | 12000 GOVERNMENT CENTER PARKWAY | FAIRFAX | VA | 22035 | 7033248365 |
ALEXANDRIA LAW LIBRARY | 520 KING STREET | ALEXANDRIA | VA | -4 | |
ALEXANDRIA LIBRARY | 5005 DUKE STREET | ALEXANDRIA | VA | 22304 | 7037461701 |
ALLEGHANY HIGHLANDS REGIONAL LIBRARY | 406 W. RIVERSIDE STREET | COVINGTON | VA | 24426 | 5409623321 |
AMHERST COUNTY PUBLIC LIBRARY | 382 SOUTH MAIN STREET | AMHERST | VA | 24521 | 4349469389 |
AMHERST COUNTY PUBLIC LIBRARY | 382 SOUTH MAIN STREET | AMHERST | VA | 24521 | 4349469488 |
APPOMATTOX REGIONAL LIBRARY SYSTEM | 209 EAST CAWSON STREET | HOPEWELL | VA | 23860 | 8044586329 |
ARLINGTON DEPT. OF LIBRARIES | 1015 N QUINCY STREET | ARLINGTON | VA | 22201 | 7032283347 |
ASHBURN LIBRARY | 43316 HAY ROAD | ASHBURN | VA | 20147 | 7037378100 |
ASHLAND BRANCH LIBRARY | 201 S. RAILROAD AVENUE | ASHLAND BRANCH LIBRA | VA | 23005 | 8047984072 |
ATLEE BRANCH LIBRARY | 9161 ATLEE ROAD | MECHANICSVILLE | VA | 23116 | 8045590654 |
AUGUSTA COUNTY LIBRARY | 1759 JEFFERSON HWY. | FISHERSVILLE | VA | 22939 | 5409496354 |
AURORA HILLS LIBRARY | 735 SOUTH 18TH ST | ARLINGTON | VA | 22202 | 7032285715 |
AVOCA BRANCH LIBRARY | 1550 VOLUNTEER PARKWAY | BRISTOL | VA | 37620 | 4239689663 |
BARRON F. BLACK BRANCH | 6700 E. TANNERS CREEK DRIVE | NORFOLK | VA | 23513 | 7574415806 |
Museum
This is the museum list of Virginia. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
MUSEUM OF SCIENCE FICTION | PO BOX 88 | ALEXANDRIA | VA | 22313-0088 | 7036294734 |
U.S. ARMY TRANSPORTATION MUSEUM | 300 WASHINGTON BLVD | NEWPORT NEWS | VA | 23604-1276 | 7578781115 |
VIRGINIA FIRE AND POLICE MUSEUM | 200 W MARSHALL ST | RICHMOND | VA | 23220 | 8046441849 |
VALLEY TURNPIKE MUSEUM | 212 S MAIN ST | HARRISONBURG | VA | 22801 | 5404328935 |
VIRGINIA MUSEUM-NATURAL HISTRY | 104 EMMET | CHARLOTTESVILLE | VA | 22904 | 2766344141 |
VIOLET BANK MUSEUM | 326 ROYAL OAK AVE | COLONIAL HEIGHTS | VA | 23834 | 8045209395 |
WARRENTON ANTIQUARIAN | 4476 WESTON RD | CASANOVA | VA | 20139 | 5407889220 |
VIRGINIA MUSEUM OF NATURAL HISTORY | 205 MCCORMICK RD | CHARLOTTESVILLE | VA | 22901 | 2766344141 |
WOODLAWN PLANTATION | 9000 RICHMOND HWY | ALEXANDRIA | VA | 22309 | 7037804000 |
WEEMS-BOTTS MUSEUM | 3944 CAMERON STREET | DUMFRIES | VA | 22026 | 7032212218 |
VIRGINIA HOUSE MUSEUM | 4301 SULGRAVE RD | RICHMOND | VA | 23221 | 8043534251 |
WILDERNESS ROAD REGIONAL MUSEUM | 5240 WILDERNESS RD | DUBLIN | VA | 24084 | 5406744835 |
U.S. NATIONAL SLAVERY MUSEUM | 1320 CENTRAL PARK BLVD | FREDERICKSBURG | VA | 22401 | 5405488818 |
WILLOUGHBY-BAYLOR HOUSE | 601 E FREEMASON ST | NORFOLK | VA | 23510 | 7574411526 |
WARREN RIFLES CONFEDERATE MUSEUM | 95 CHESTER ST | FRONT ROYAL | VA | 22630 | 5406366982 |
School
This is the school list of Virginia. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
CHARLOTTESVILLE-ALBEMARLE TECH | UG | 1000 East Rio Rd | Charlottesville | VA | 22901-1803 |
JACKSON RIVER TECH CTR | UG | 105 E Country Club Lane | Covington | VA | 24426-9640 |
MASSANUTTEN TECH CTR | UG | 325 Pleasant Valley Rd | Harrisonburg | VA | 22801-9756 |
VALLEY CAREER & TECHNICAL CENTER | UG | 49 Hornet Road | Fishersville | VA | 22939 |
WOODSIDE CAMPUS | UG | 13400 Woodside Ln | Newport News | VA | 23608 |
BUTLER FARM CAMPUS | UG | 520 Butler Farm Road | Hampton | VA | 23666 |
GREATER PENINSULA GOVERNOR'S STEM ACADEMY | UG | 520 Butler Farm Road | Hampton | VA | 23666 |
ROWANTY VOCATIONAL TECH CTR | UG | 20000 Rowanty Rd | Carson | VA | 23830 |
NORTHERN NECK TECHNICAL CENTER | UG | 13946 Historyland Hwy. | Warsaw | VA | 22572-0787 |
NORTHERN NECK GOV STEM ACADEMY/AGRIC & MARITIME STUDIES | UG | 13946 Historyland Highway | Warsaw | VA | 22572 |
AMELIA-NOTTOWAY VOC CTR | UG | 148 Vo Tech Rd | Jetersville | VA | 23083 |
COOP CTR FOR EXCEP CHILDREN | UG | 200 Maroon Tide Dr | Galax | VA | 24333 |
CENTER FOR AUTISM | UG | 1501 Kiln Creek Pkwy | Newport News | VA | 23602 |
NEWPORT ACADEMY | UG | 13400 Woodside Lane | Newport News | VA | 23608 |
PIEDMONT REG ED/IVY CREEK | UG | 227 Lambs Lane | Charlottesville | VA | 22901 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment