City: Andrews, IN/NC/SC/TX
This is the Andrews page. Andrews is a city name used by many places from different states. You can find more information about each place below. The city name is designated by USPS, it could be a city, town,village school name, etc.
Basic Information
-
Country:
U.S. - United States
City Name:
Andrews
State | County | City Name |
IN | Huntington | Andrews |
NC | Cherokee | Andrews |
SC | Georgetown | Andrews |
TX | Andrews | Andrews |
Andrews - ZIP Code
What is the zip code of Andrews, United States? Below is the zipcode list of Andrews.
ZIP Code | State | City Name | City Type ?In many cases, a ZIP Code can have multiple "names", meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 "default" name. D - Default - This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well. A - Acceptable - This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code. N - Not Acceptable - A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing. | County |
---|---|---|---|---|
28901 | NC | Andrews | D (Default) | Cherokee |
29510 | SC | Andrews | D (Default) | Georgetown |
46702 | IN | Andrews | D (Default) | Huntington |
79714 | TX | Andrews | D (Default) | Andrews |
❓What does D (Default) mean? This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well.
Population
This is the population data of the cities named Andrews in 2010 and 2020. Although all these cities are called Andrews, they are different cities.
City Name | State | Population 2020 | Population 2010 |
Andrews | Texas | 13,466 | 11,150 |
Andrews | Florida | 720 | 798 |
Andrews | North Carolina | 1,847 | 1,786 |
Andrews | Indiana | 1,126 | 1,155 |
Andrews | South Carolina | 2,816 | 2,860 |
Museum
This is the Andrews - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
- Name: VALLEYTOWN CULTURAL ARTS AND HISTORICAL SOCIETY
- Street: PO BOX 399
- City: ANDREWS
- State: NC
- ZIP Code: 28901
- Phone: (828) 360-5071
Library
This is the Andrews - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
ANDREWS BRANCH LIBRARY | 105 NORTH MORGAN STREET | ANDREWS | SC | 29510 | (843) 545-3621 |
ANDREWS COUNTY LIBRARY | 109 NW 1ST ST | ANDREWS | TX | 79714 | (432) 523-9819 |
ANDREWS PUBLIC LIBRARY | 871 MAIN ST | ANDREWS | NC | 28901 | (828) 321-5956 |
ANDREWS-DALLAS TOWNSHIP PUBLIC LIBRARY | 30 EAST MADISON STREET | ANDREWS | IN | 46702 | (260) 786-3574 |
School
This is the Andrews - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
Andrews Elementary School | 509 E Jefferson St | Andrews | IN | UG | 46702 |
Andrews Elementary | 205 Jean Christy Ave. | Andrews | NC | UG | 28901-8061 |
Andrews High | 50 High School Drive | Andrews | NC | UG | 28901-8059 |
Andrews Middle | 2750 Business Hwy 19 | Andrews | NC | UG | 28901-8097 |
Andrews Elementary | 13072 County Line Road | Andrews | SC | UG | 29510 |
Rosemary Middle | 12804 County Line Road | Andrews | SC | UG | 29510 |
Andrews High | 12890 County Line Road | Andrews | SC | UG | 29510 |
ANDREWS H S | 1400 NW AVE K | ANDREWS | TX | UG | 79714-3860 |
ANDREWS MIDDLE | 600 NW 3RD ST | ANDREWS | TX | UG | 79714-5031 |
DEVONIAN EL | 1214 NW 11TH ST | ANDREWS | TX | UG | 79714-3240 |
UNDERWOOD EL | 316 SW 5TH ST | ANDREWS | TX | UG | 79714-6905 |
CLEARFORK EL | 300 NE AVE K | ANDREWS | TX | UG | 79714-3647 |
ANDREWS EDUCATION CENTER | 405 N W 3RD ST | ANDREWS | TX | UG | 79714-5098 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Online Map
This is online map of the address Andrews, Texas, United States. You may use button to move and zoom in / out. The map information is for reference only.
Add new comment