Escola: Keys To Learning Charter
Esta é a lista de páginas de Keys To Learning Charter. O detalhe Estado, Cidade, Endereço, CEP, Mapa Online é como abaixo.
Informações da Escola
-
-
Nome da Escola:
Keys To Learning Charter
Endereço:
P.o. Box 519
Cidade:
Keyes
Estado:
Séries:
KG-10
CEP:
Exemplo de Endereço
Exemplo de Envelope
Este é um exemplo de envelope postal dos EUA. Você pode usar um CEP de 5 dígitos ou um CEP detalhado de 9 dígitos para copiar o e-mail no seguinte formato de endereço.
Para mais explicações, leia o documento oficial: USA.pdf. (Inglês)
Escolas Próximas
Aqui listamos todas as escolas num raio de 25km de Keys To Learning Charter, consulte a tabela abaixo para obter detalhes.
Nome | Endereço | Distância (KM) |
---|---|---|
Barbara Spratling Middle | 5277 Washington Road, Keys, CA, 95328 | - |
Keyes Elementary | P.o. Box 549, Keyes, CA, 95328 | - |
Argus High (cont.) | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Blaker-kinser Junior High | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Carroll Fowler Elementary | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Caswell Elementary | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Ceres High | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Don Pedro Elementary | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Endeavor Alternative | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Mae Hensley Junior High | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Stanislaus Teen Recovery | 1917 Memorial Drive Suite A-3, Ceres, CA, 95307 | 4.672 |
Vaughn (samuel) Elementary | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Virginia Parks Elementary | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Westport Elementary | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
White (walter) Elementary | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Whitmore Charter School | P.o. Box 307, Ceres, CA, 95307 | 4.672 |
Dickens (billy Joe) High (cont.) | P.o. Box 99, Hughson, CA, 95326 | 6.31 |
Fox Road Elementary School | P.o. Box 189, Hughson, CA, 95326 | 6.31 |
Hughson Elementary | P. O. Box 189, Hughson, CA, 95326 | 6.31 |
Hughson High | P.o. Box 99, Hughson, CA, 95326 | 6.31 |
Ross (emilie J.) Elementary | P.o. Box 189, Hughson, CA, 95326 | 6.31 |
Crowell Elementary | 118 North Ave., Turlock, CA, 95382 | 7.198 |
Earl (dennis G.) Elementary | 4091 N. Olive Ave., Turlock, CA, 95382 | 7.198 |
John H. Pitman High | 2525 Christofferson Parkway, Turlock, CA, 95382 | 7.198 |
Turlock Junior High | 3951 N. Walnut Rd., Turlock, CA, 95382 | 7.198 |
Chatom Elementary | 7221 Clayton Ave., Turlock, CA, 95380 | 8.549 |
Crane Early Learning Center | P.o. Box 1105, Turlock, CA, 95380 | 8.549 |
Cunningham Elementary | 324 W. Linwood Ave., Turlock, CA, 95380 | 8.549 |
Dutcher (marvin A.) Elementary | 1441 Colorado Ave., Turlock, CA, 95380 | 8.549 |
Dutcher (marvin A.) Middle | 1441 Colorado Ave., Turlock, CA, 95380 | 8.549 |
Julien Elementary | 1924 E. Canal Dr., Turlock, CA, 95380 | 8.549 |
Osborn Elementary | 201 N. Soderquist Rd., Turlock, CA, 95380 | 8.549 |
Roselawn High (cont.) | 312 S. Roselawn, Turlock, CA, 95380 | 8.549 |
Turlock High | 1600 E. Canal Dr., Turlock, CA, 95380 | 8.549 |
Wakefield Elementary | 400 South Ave., Turlock, CA, 95380 | 8.549 |
Brown (walter M.) Elementary | P.o. Box 1105, Turlock, CA, 95381 | 8.647 |
Freedom Alternative High | P.o. Box 1105, Turlock, CA, 95381 | 8.647 |
Capistrano Elementary | P.o. Box U, Empire, CA, 95319 | 9.7 |
Empire Elementary | P.o. Box U, Empire, CA, 95319 | 9.7 |
Hughes (bernard L.) Elementary | P.o. Box U, Empire, CA, 95319 | 9.7 |
Teel Middle | P.o. Box 1269, Empire, CA, 95319 | 9.7 |
El Vista Elementary | 450 El Vista Ave., Modesto, CA, 95354 | 10.387 |
Enslen Elementary | 515 Coldwell Ave., Modesto, CA, 95354 | 10.387 |
La Loma Jr. High | 1800 Encina Ave., Modesto, CA, 95354 | 10.387 |
Valley Business High | 1100 H. St., Modesto, CA, 95354 | 10.387 |
Vocational Education Academy | 1100 H Street Attn: Judie Pisc, Modesto, CA, 95354 | 10.387 |
Wilson Elementary | 201 Wilson Ave., Modesto, CA, 95354 | 10.387 |
Wright (orville) Elementary | 1602 Monterey St., Modesto, CA, 95354 | 10.387 |
Johansen (peter) High | 641 Norseman Dr., Modesto, CA, 95357 | 10.445 |
Norman N. Glick Middle School | 400 Franzine Road, Modesto, CA, 95357 | 10.445 |
Sipherd (christine) Elementary | 116 North Mcclure Road, Modesto, CA, 95357 | 10.445 |
Stroud (alice N.) Elementary | 815 Franzine Rd., Modesto, CA, 95357 | 10.445 |
Denair Charter Academy | 3460 Lester Road, Denair, CA, 95316 | 10.887 |
Denair Community Day School | 3460 Lester Road, Denair, CA, 95316 | 10.887 |
Denair Elementary | 3460 Lester Rd., Denair, CA, 95316 | 10.887 |
Denair High | 3460 Lester Rd., Denair, CA, 95316 | 10.887 |
Denair Middle | 3460 Lester Rd., Denair, CA, 95316 | 10.887 |
Gratton Elementary | 4500 S. Gratton Rd., Denair, CA, 95316 | 10.887 |
Burbank Elementary | 1135 Paradise Rd., Modesto, CA, 95351 | 11.299 |
Franklin Elementary | 120 S. Emerald Ave., Modesto, CA, 95351 | 11.299 |
Harriette Kirschen Elementary | 1900 Kirschen Dr., Modesto, CA, 95351 | 11.299 |
Marshall (james) Elementary | 515 Sutter Ave., Modesto, CA, 95351 | 11.299 |
Martone (alberta) Elementary | 1413 Poust Rd., Modesto, CA, 95351 | 11.299 |
Modesto High | First And H Sts., Modesto, CA, 95351 | 11.299 |
Pearson (ethel) Elementary | 500 Locust St., Modesto, CA, 95351 | 11.299 |
Robertson Road Elementary | 1821 Robertson Rd., Modesto, CA, 95351 | 11.299 |
Shackelford Elementary | 100 School Ave., Modesto, CA, 95351 | 11.299 |
Summit Charter Academy | 2036 E. Hatch Rd., Modesto, CA, 95351 | 11.299 |
Tuolumne Elementary | 707 Herndon Rd., Modesto, CA, 95351 | 11.299 |
Twain (mark) Jr. High | 707 S. Emerald Ave., Modesto, CA, 95351 | 11.299 |
Beyer (fred C.) High | 1717 Sylvan Ave., Modesto, CA, 95355 | 13.128 |
Brown (coleman F.) Elementary | 2024 Vera Cruz Dr., Modesto, CA, 95355 | 13.128 |
Coffee (stockard) Elementary | 3900 Northview Dr., Modesto, CA, 95355 | 13.128 |
Freedom Elementary School | 2101 Fine Ave., Modesto, CA, 95355 | 13.128 |
Juvenile Hall & court | 801 County Center Iii Ct. #523, Modesto, CA, 95355 | 13.128 |
Lakewood Elementary | 2920 Middleboro Pl., Modesto, CA, 95355 | 13.128 |
Rose Avenue Elementary | 1120 Rose Ave., Modesto, CA, 95355 | 13.128 |
Sonoma Elementary | 1325 Sonoma Ave., Modesto, CA, 95355 | 13.128 |
Sylvan Elementary | 2908 Coffee Rd., Modesto, CA, 95355 | 13.128 |
Thomas Downey High | 1000 Coffee Rd., Modesto, CA, 95355 | 13.128 |
University Charter School | 3313 Coffee Rd., Modesto, CA, 95355 | 13.128 |
Archway Academy | 108 Campus Way, Modesto, CA, 95350 | 13.461 |
Beard Elementary | 915 Bowen Ave., Modesto, CA, 95350 | 13.461 |
Chrysler (josephine) Elementar | 2818 Conant Ave., Modesto, CA, 95350 | 13.461 |
Community Middle College | 108 Campus Way, Modesto, CA, 95350 | 13.461 |
Eisenhut (george) Elementary | 1809 Sheldon Dr., Modesto, CA, 95350 | 13.461 |
Elliot (robert) Alter. Ed. | 1440 Sunrise Ave., Modesto, CA, 95350 | 13.461 |
Everett Elementary | 1530 Mt. Vernon Dr., Modesto, CA, 95350 | 13.461 |
Fremont Elementary | 1220 W. Orangeburg Ave., Modesto, CA, 95350 | 13.461 |
Garrison Elementary | 1811 Teresa St., Modesto, CA, 95350 | 13.461 |
Grace M. Davis High | 1200 W. Rumble Rd., Modesto, CA, 95350 | 13.461 |
Milnes Elementary | Rt. 1,6437 Milnes Rd., Modesto, CA, 95350 | 13.461 |
Muir (john) Elementary | 1215 Lucerne Ave., Modesto, CA, 95350 | 13.461 |
Muncy (arleta) Elementary | 2410 Janna Ave., Modesto, CA, 95350 | 13.461 |
Orchard Elementary | 605 Sylvan Ave., Modesto, CA, 95350 | 13.461 |
Prescott Senior Elementary | 2243 W. Rumble Rd., Modesto, CA, 95350 | 13.461 |
Roosevelt Jr. High | 1330 College Ave., Modesto, CA, 95350 | 13.461 |
Sherwood Elementary | 819 Rumble Rd., Modesto, CA, 95350 | 13.461 |
Somerset Middle | 1037 Floyd Ave., Modesto, CA, 95350 | 13.461 |
Standiford Elementary | 605 Tokay Ave., Modesto, CA, 95350 | 13.461 |
Ustach (elizabeth) Middle | 605 Sylvan Ave., Modesto, CA, 95350 | 13.461 |
Woodrow Elementary | 800 Woodrow Ave., Modesto, CA, 95350 | 13.461 |
Bret Harte Elementary | 909 Bret Harte Pl., Modesto, CA, 95358 | 14.271 |
Fairview Elementary | 1937 W. Whitmore Ave., Modesto, CA, 95358 | 14.271 |
Hanshaw (evelyn) Middle | 1725 Las Vegas St., Modesto, CA, 95358 | 14.271 |
Hart-ransom Academic Charter School | 3920 Shoemake Ave., Modesto, CA, 95358 | 14.271 |
Hart-ransom Elementary | 3930 Shoemake Ave., Modesto, CA, 95358 | 14.271 |
Paradise Elementary | 3361 California Ave., Modesto, CA, 95358 | 14.271 |
Petersen Alternative Ctr (community) | 2209 Blue Gum Ave., Modesto, CA, 95358 | 14.271 |
Shiloh Elementary | 6633 Paradise Rd., Modesto, CA, 95358 | 14.271 |
Hickman Charter | Po Box 30, Hickman, CA, 95323 | 17.256 |
Hickman Elementary | P. O. Box 37, Hickman, CA, 95323 | 17.256 |
Hickman Middle | 13306-c Fourth St., Hickman, CA, 95323 | 17.256 |
Colony Basic Skills Alternative High | 7807 Lander Ave., Hilmar, CA, 95324 | 18.513 |
Elim Elementary | 7807 N. Lander Avenue, Hilmar, CA, 95324 | 18.513 |
Hilmar High | 7807 N. Lander Ave., Hilmar, CA, 95324 | 18.513 |
Hilmar Middle | 7807 N. Lander Ave., Hilmar, CA, 95324 | 18.513 |
Irwin High (cont.) | 7807 Lander Ave., Hilmar, CA, 95324 | 18.513 |
Bonita Elementary | 425 Fink Rd., Crows Landing, CA, 95313 | 18.66 |
Mountain View Middle School | 10001 Crows Landing Rd., Crows Landing, CA, 95313 | 18.66 |
Baptist (agnes M.) Elementary | 1825 Cheyenne Way, Modesto, CA, 95356 | 18.752 |
Perkins (mildred) Elementary | 3920 Bluebird Drive, Modesto, CA, 95356 | 18.752 |
Stanislaus Elementary | 1931 Kiernan Ave., Modesto, CA, 95356 | 18.752 |
Connecting Waters Charter | 219 N. Reinway Avenue, Waterford, CA, 95386 | 19.026 |
Moon (richard M.) Elementary | 319 N. Reinway Ave., Waterford, CA, 95386 | 19.026 |
Roberts Ferry Community Day | 101 Roberts Ferry Rd., Waterford, CA, 95386 | 19.026 |
Roberts Ferry Union Elementary | 101 Roberts Ferry Rd., Waterford, CA, 95386 | 19.026 |
Waterford High | 121 S. Reinway, Waterford, CA, 95386 | 19.026 |
Waterford Middle | 12193 Bentley St., Waterford, CA, 95386 | 19.026 |
Delhi High | 9716 Hinton Ave., Delhi, CA, 95315 | 19.32 |
Delhi Middle | 9716 Hinton Ave., Delhi, CA, 95315 | 19.32 |
El Capitan Elementary | P.o. Box 338, Delhi, CA, 95315 | 19.32 |
Schendel Elementary | P.o. Box 338, Delhi, CA, 95315 | 19.32 |
Shattuck Educational Park Continuation | 9716 Hinton Ave., Delhi, CA, 95315 | 19.32 |
California Avenue Elementary | Eighth St. And California Ave., Riverbank, CA, 95367 | 19.346 |
Cardozo Middle | 3525 Santa Fe St., Riverbank, CA, 95367 | 19.346 |
Rio Altura Elementary | Stanislaus St. And Estelle Ave, Riverbank, CA, 95367 | 19.346 |
Riverbank High | 6200 Claus Rd., Riverbank, CA, 95367 | 19.346 |
Creekside Middle | 201 N. Ninth St., Patterson, CA, 95363 | 20.836 |
Del Puerto High (cont.) | 200 N. 7th St., Patterson, CA, 95363 | 20.836 |
Las Palmas Elementary | 624 W. Las Palmas Ave., Patterson, CA, 95363 | 20.836 |
Northmead Elementary | 625 L St., Patterson, CA, 95363 | 20.836 |
Patterson High | 200 N. Seventh St., Patterson, CA, 95363 | 20.836 |
Dena Boer (elem) | 4801 Gold Valley Rd., Salida, CA, 95368 | 22.758 |
Salida Elementary | P.o. Box 1331, Salida, CA, 95368 | 22.758 |
Salida Middle School - Vella Campus | P.o. Box 1338, Salida, CA, 95368 | 22.758 |
Sisk Elementary | 5337 Sugar Creek Ln., Salida, CA, 95368 | 22.758 |
Ballico Elementary | P.o. Box 49, Ballico, CA, 95303 | 23.654 |
Cressey Elementary | P.o. Box 49, Ballico, CA, 95303 | 23.654 |
Cloverland Elementary | Johnson And E Sts., Oakdale, CA, 95361 | 25.502 |
East Stanislaus High | 250 Hinkley Ave., Oakdale, CA, 95361 | 25.502 |
Fair Oaks Elementary | 151 N. Lee Ave., Oakdale, CA, 95361 | 25.502 |
Knights Ferry Elementary | P.o. Box 840, Knights Ferry, CA, 95361 | 25.502 |
Magnolia Elementary | 739 Magnolia St., Oakdale, CA, 95361 | 25.502 |
Oakdale High | 739 West G St., Oakdale, CA, 95361 | 25.502 |
Oakdale Home Study Charter | 1235 East D Street, Oakdale, CA, 95361 | 25.502 |
Oakdale Junior High | 400 S. Maag Ave., Oakdale, CA, 95361 | 25.502 |
Valley Oak High (alternative) | 200 Hinkley Ave., Oakdale, CA, 95361 | 25.502 |
Merquin Elementary | 7807 N. Lander Avenue, Hilmar, CA, 95374 | 25.892 |
Grayson Charter | P.o. Box 7, Westley, CA, 95387 | 26.294 |
Rising Sun Elementary | P.o. Box 7, Westley, CA, 95387 | 26.294 |
Campus Park Elementary | 1845 H St., Livingston, CA, 95334 | 26.316 |
Livingston High | 1617 Main St., Livingston, CA, 95334 | 26.316 |
Livingston Middle | 101 F Street, Livingston, CA, 95334 | 26.316 |
Selma Herndon Elementary | 714 Prusso St., Liningston, CA, 95334 | 26.316 |
Yamato Colony Elementary | 800 Livingston/cressey Rd., Livingston, CA, 95334 | 26.316 |
Dent Elementary | 1998 Yosemite Ave., Escalon, CA, 95320 | 27.764 |
El Portal Middle | 805 First St., Escalon, CA, 95320 | 27.764 |
Escalon High | 1528 E.yosemite Ave., Escalon, CA, 95320 | 27.764 |
Escalon Unified Community Day | 805 First St., Escalon, CA, 95320 | 27.764 |
Van Allen Elementary | 21051 E. Highway 120, Escalon, CA, 95320 | 27.764 |
Vista High (cont.) | 1520 Yosemite Ave., Escalon, CA, 95320 | 27.764 |
Foothill Community Day School | 890 Main Street, Newman, CA, 95360 | 27.798 |
Hunt Elementary | 890 Main Street, Newman, CA, 95360 | 27.798 |
New Beginnings Community Day | 890 Main Street, Newman, CA, 95360 | 27.798 |
Newman-crows Landing Independent Study | 890 Main St., Newman, CA, 95360 | 27.798 |
Orestimba High | 707 Hardin Rd., Newman, CA, 95360 | 27.798 |
Von Renner Elementary | 1388 Patchett Dr., Newman, CA, 95360 | 27.798 |
West Side Valley High (cont.) | 908 Main St., Newman, CA, 95360 | 27.798 |
Yolo Middle | 901 Hoyer Rd., Newman, CA, 95360 | 27.798 |
- significa que as duas escolas estão tão próximas que a distância não pode ser calculada.
Mapa Online
Este é o mapa on-line do endereço P.o. Box 519, Keyes, CA, USA. Você pode usar o botão para deslocar e fazer zoom in / out. As informações do mapa são apenas para referência.
P.o. Box 519
Keyes CA 95328
USA