School: Glover Elementary School
This is the Glover Elementary School page list. Its detail State, City, Address, ZIP Code, Online Map is as below.
School Information
Address | City | State | Grades | ZIP Code |
935 Hammel St | Akron | Ohio | PK-5 | 44306 |
Rr 3 Box 385 | Broken Bow | Oklahoma | PK-8 | 74728 |
Address Example
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Nearby Schools
Here we list all the schools within 25km of Glover Elementary School, please see the table below for details.
Name | Address | Distance (KM) |
---|---|---|
Barrett Elementary School | 888 Jonathan Ave, Akron, OH, 44306 | - |
Goodrich Middle School | 700 Lafollette St, Akron, OH, 44306 | - |
Hill Elementary School | 1065 Austin Ave, Akron, OH, 44306 | - |
Kent Middle School | 1445 Hammel St, Akron, OH, 44306 | - |
Firestone Park Elementary School | 1479 Girard St, Akron, OH, 44301 | 2.817 |
Garfield High School | 435 N Firestone Blvd, Akron, OH, 44301 | 2.817 |
Hope Academy Brown St Campus | 1035 Clay St, Akron, OH, 44301 | 2.817 |
Voris Elementary School | 1875 Glenmount Ave, Akron, OH, 44301 | 2.817 |
Akron Schl Practical Nursing | 619 Sumner St, Akron, OH, 44311 | 3.194 |
Leggett Elementary School | 619 Sumner St, Akron, OH, 44311 | 3.194 |
Barber Elementary School | 665 Garry Rd, Akron, OH, 44305 | 3.474 |
East High School | 80 Brittain Rd, Akron, OH, 44305 | 3.474 |
Goodyear Middle School | 49 N Martha Ave, Akron, OH, 44305 | 3.474 |
Hotchkiss Elementary School | 33 Dorcas Ave, Akron, OH, 44305 | 3.474 |
Summit Academy Creative Arts | 864 E Market St, Akron, OH, 44305 | 3.474 |
Summit Academy Of Alt Learners | 819 E Market St, Akron, OH, 44305 | 3.474 |
Summit Academy Secondary - Akron | 864 E Market St, Akron, OH, 44305 | 3.474 |
Edge Academy, The | 92 N Union St, Akron, OH, 44304 | 4.29 |
Adult Vocational Services | 147 Park St, Akron, OH, 44308 | 4.543 |
Akron Digital Academy | 70 N Broadway St, Akron, OH, 44308 | 4.543 |
Hope Academy University | 220 S Broadway St, Akron, OH, 44308 | 4.543 |
Life Skills Ctr Of Akron | 80 W Bowery St, Akron, OH, 44308 | 4.543 |
Life Skills Of Northeast Ohio | 159 S Main St Ste 100, Akron, OH, 44308 | 4.543 |
Ellet High School | 309 Woolf Ave, Akron, OH, 44312 | 4.563 |
Hatton Elementary School | 1933 Baker Ave, Akron, OH, 44312 | 4.563 |
Hyre Middle School | 2443 Wedgewood Dr, Akron, OH, 44312 | 4.563 |
Windemere Elementary School | 2283 Windemere Ave, Akron, OH, 44312 | 4.563 |
Young Elementary School | 3258 Nidover Dr, Akron, OH, 44312 | 4.563 |
Lakemore Elementary School | Po Box 456, Lakemore, OH, 44250 | 5.433 |
Heminger Elementary School | 2228 11th St Sw, Akron, OH, 44314 | 5.851 |
Innes Middle School | 1999 East Ave, Akron, OH, 44314 | 5.851 |
Kenmore High School | 2140 13th St Sw, Akron, OH, 44314 | 5.851 |
Lawndale Elementary School | 2330 25th St Sw, Akron, OH, 44314 | 5.851 |
Akron Alternative Academy | 985 Gorge Blvd, Akron, OH, 44310 | 6.59 |
Akron Teachers Electronic Clrm | 647 N Main St, Akron, OH, 44310 | 6.59 |
Bettes Elementary School | 1333 Betana Ave, Akron, OH, 44310 | 6.59 |
Evening | 985 Gorge Blvd, Akron, OH, 44310 | 6.59 |
Findley Elementary School | 65 W Tallmadge Ave, Akron, OH, 44310 | 6.59 |
Forest Hill Elementary School | 601 Fouse Ave, Akron, OH, 44310 | 6.59 |
Harris Elementary School | 959 Dayton St, Akron, OH, 44310 | 6.59 |
Jackson Elementary School | 1065 Clifton Ave, Akron, OH, 44310 | 6.59 |
Jennings Middle School | 225 E Tallmadge Ave, Akron, OH, 44310 | 6.59 |
Dunbar Elementary School | 731 Dunbar Rd, Tallmadge, OH, 44278 | 7.239 |
Munroe Elementary School | 230 N Munroe Rd, Tallmadge, OH, 44278 | 7.239 |
Overdale Elementary School | 90 W Overdale Dr, Tallmadge, OH, 44278 | 7.239 |
Tallmadge High School | 484 East Ave, Tallmadge, OH, 44278 | 7.239 |
Tallmadge Middle School | 76 North Ave, Tallmadge, OH, 44278 | 7.239 |
Crosby Elementary School | 235 Smith St, Akron, OH, 44303 | 7.252 |
King Elementary School | 805 Memorial Pkwy, Akron, OH, 44303 | 7.252 |
Erwine Middle School | 1135 Portage Lakes Dr, Akron, OH, 44319 | 7.645 |
Lakeview Elementary School | 2910 S Main St, Akron, OH, 44319 | 7.645 |
Turkeyfoot Elementary School | 530 W Turkeyfoot Lake Rd, Akron, OH, 44319 | 7.645 |
Akron Community School | 1585 Frederick Blvd, Akron, OH, 44320 | 8.084 |
Crouse Elementary School | 1000 Diagonal Rd, Akron, OH, 44320 | 8.084 |
Erie Island Elementary School | 1532 Peckham St, Akron, OH, 44320 | 8.084 |
Ida B Wells Community Academy | 1180 Slosson St, Akron, OH, 44320 | 8.084 |
Life Skills Ctr Of Summit Co | 2168 Romig Rd, Akron, OH, 44320 | 8.084 |
Cuyahoga Falls High School | 2300 4th St, Cuyahoga Falls, OH, 44221 | 10.62 |
Cuyahoga Falls Pract. Nursing | 2300 4th St, Cuyahoga Falls, OH, 44221 | 10.62 |
Elizabeth Price Elementary School | 2610 Delmore St, Cuyahoga Falls, OH, 44221 | 10.62 |
Gordon Dewitt Elementary School | 425 Falls Ave, Cuyahoga Falls, OH, 44221 | 10.62 |
Lincoln Elementary School | 3131 Bailey Rd, Cuyahoga Falls, OH, 44221 | 10.62 |
Preston Elementary School | 800 Tallmadge Rd, Cuyahoga Falls, OH, 44221 | 10.62 |
Roberts Middle School | 3333 Charles St, Cuyahoga Falls, OH, 44221 | 10.62 |
Schnee Building & legacy High School | 2222 Issaquah St, Cuyahoga Falls, OH, 44221 | 10.62 |
Sill Middle School | 1910 Searl St, Cuyahoga Falls, OH, 44221 | 10.62 |
Bolich Middle School | 2630 13th St, Cuyahoga Falls, OH, 44223 | 11.199 |
Newberry Elementary School | 2800 13th St, Cuyahoga Falls, OH, 44223 | 11.199 |
Richardson Elementary School | 2226 23rd St, Cuyahoga Falls, OH, 44223 | 11.199 |
Woodridge Primary Elementary School | 3313 Northampton Rd, Cuyahoga Falls, OH, 44223 | 11.199 |
Barberton High School | 555 Barber Rd, Barberton, OH, 44203 | 11.23 |
Barberton Hs Evng Alter Succes | 479 Norton Ave, Barberton, OH, 44203 | 11.23 |
Barberton Success Alternative High School | 512 W Hopocan Ave, Barberton, OH, 44203 | 11.23 |
Decker Special Needs School | 633 Brady Ave, Barberton, OH, 44203 | 11.23 |
Highland Middle School | 1152 Belleview Ave, Barberton, OH, 44203 | 11.23 |
Johnson Elementary School | 1340 Auburn Ave, Barberton, OH, 44203 | 11.23 |
Light Middle School | 292 Robinson Ave, Barberton, OH, 44203 | 11.23 |
Memorial Elementary School | 291 W Summit St, Barberton, OH, 44203 | 11.23 |
Norton 21 Elementary School | 4138 Cleveland Massillon Rd, Norton, OH, 44203 | 11.23 |
Norton Cornerstone Elementary School | 4138 Cleveland Massillon Rd, Norton, OH, 44203 | 11.23 |
Norton Digital Academy | 4128 Cleveland Massillon Rd, Norton, OH, 44203 | 11.23 |
Norton High School | 4108 Cleveland Massillon Rd, Norton, OH, 44203 | 11.23 |
Norton Learning Academy | 4128 Cleveland Massillon Rd, Norton, OH, 44203 | 11.23 |
Norton Middle School | 3390 Cleveland Massillon Rd, Norton, OH, 44203 | 11.23 |
Norton Primary Elementary School | 3163 Greenwich Rd, Norton, OH, 44203 | 11.23 |
Oakdale Elementary School | 165 3rd St Ne, Barberton, OH, 44203 | 11.23 |
Portage Elementary School | 800 Wooster Rd N, Barberton, OH, 44203 | 11.23 |
Santrock Elementary School | 88 19th St Nw, Barberton, OH, 44203 | 11.23 |
Woodford Elementary School | 315 E State St, Barberton, OH, 44203 | 11.23 |
Green High School | Po Box 218, Green, OH, 44232 | 11.36 |
Green Intermediate Elementary School | Po Box 218, Green, OH, 44232 | 11.36 |
Green Middle School | Po Box 218, Green, OH, 44232 | 11.36 |
Greenwood Elementary School | Po Box 218, Green, OH, 44232 | 11.36 |
Kleckner Elementary School | Po Box 218, Green, OH, 44232 | 11.36 |
Portage Lakes Career Center | Po Box 248, Green, OH, 44232 | 11.36 |
Kimpton Middle School | 380 N River Rd, Munroe Falls, OH, 44262 | 11.374 |
Riverview Elementary School | 240 N River Rd, Munroe Falls, OH, 44262 | 11.374 |
Central Elementary School | 1473 Saxe Rd, Mogadore, OH, 44260 | 11.764 |
Field High School | 2900 State Route 43, Mogadore, OH, 44260 | 11.764 |
Field Middle School | 1379 Saxe Rd, Mogadore, OH, 44260 | 11.764 |
Mogadore High School | 130 S Cleveland Ave, Mogadore, OH, 44260 | 11.764 |
Mogadore Junior High School | 130 S Cleveland Ave, Mogadore, OH, 44260 | 11.764 |
O H Somers Elementary School | 3600 Herbert St, Mogadore, OH, 44260 | 11.764 |
Perfection Digital Academy | 1 S Cleveland Ave, Mogadore, OH, 44260 | 11.764 |
Suffield Elementary School | 1128 Waterloo Rd, Mogadore, OH, 44260 | 11.764 |
Lake High School | 1025 Lake Center St Nw, Uniontown, OH, 44685 | 12.753 |
Uniontown Elementary School | 13244 Cleveland Ave Nw, Uniontown, OH, 44685 | 12.753 |
East Cleveland Academy | 2311 W Market St Ste 1c, Akron, OH, 44313 | 13.227 |
Essex Elementary School | 1160 Winhurst Dr, Akron, OH, 44313 | 13.227 |
Fairlawn Elementary School | 65 N Meadowcroft Dr, Akron, OH, 44313 | 13.227 |
Firestone High School | 333 Rampart Ave, Akron, OH, 44313 | 13.227 |
Summit Academy El-springfield | 1111 W Market St, Akron, OH, 44313 | 13.227 |
Summit Academy Warren | 1111 W Market St, Akron, OH, 44313 | 13.227 |
Echo Hills Elementary School | 4405 Stow Rd, Stow, OH, 44224 | 14.37 |
Fishcreek Elementary School | 5080 Fishcreek Rd, Stow, OH, 44224 | 14.37 |
Highland Elementary School | 1843 Graham Rd, Stow, OH, 44224 | 14.37 |
Indian Trail Elementary School | 3512 Kent Rd, Stow, OH, 44224 | 14.37 |
Lakeview Elementary School | 1819 Graham Rd, Stow, OH, 44224 | 14.37 |
Stow-munroe Falls High School | 3227 Graham Rd, Stow, OH, 44224 | 14.37 |
Woodland Elementary School | 2908 Graham Rd, Stow, OH, 44224 | 14.37 |
Silver Lake Elementary School | 2970 Overlook Rd, Silver Lake, OH, 44224 | 14.37 |
Clinton Elementary School | 7927 Cleveland Massillon Rd, Clinton, OH, 44216 | 14.375 |
Grill Elementary School | 6125 Kungle Rd, Clinton, OH, 44216 | 14.375 |
Copley-fairlawn Middle School | 1531 S Cleveland Massillon Rd, Copley, OH, 44321 | 15.017 |
Arrowhead Primary Elementary School | 1600 Raleigh Blvd, Copley, OH, 44321 | 15.017 |
Copley High School | 3807 Ridgewood Rd, Copley, OH, 44321 | 15.017 |
Waterloo Middle School | Po Box 216, Randolph, OH, 44265 | 15.92 |
Lake Middle School | 12001 Market Ave N, Hartville, OH, 44632 | 16.769 |
Lake Digital Academy, Inc | 12077 Lisa St Nw, Hartville, OH, 44632 | 16.769 |
Lake Elementary School | 225 Lincoln St Sw, Hartville, OH, 44632 | 16.769 |
Hartville Elementary School | 245 Belle St Sw, Hartville, OH, 44632 | 16.769 |
Clearmount Elementary School | 150 Clearmount Ave Se, North Canton, OH, 44720 | 17.372 |
Greentown Elementary School | 3330 State St Nw, North Canton, OH, 44720 | 17.372 |
Hoover High School | 525 7th St Ne, North Canton, OH, 44720 | 17.372 |
Mary L Evans Kindergarten Ctr Elementary School | 301 Portage St Nw, North Canton, OH, 44720 | 17.372 |
N. Canton Digital Academy, Inc | 525 7th St Ne, North Canton, OH, 44720 | 17.372 |
North Canton Middle School | 605 Fair Oaks Ave Sw, North Canton, OH, 44720 | 17.372 |
Northwood Elementary School | 1500 School Ave Ne, North Canton, OH, 44720 | 17.372 |
Orchard Hill Elementary School | 1305 Jonathan Ave Sw, North Canton, OH, 44720 | 17.372 |
Portage Collab Montessori Middle School | 239 Portage St Nw, North Canton, OH, 44720 | 17.372 |
Bath Elementary School | 1246 N Cleveland Massillon Rd, Akron, OH, 44333 | 17.403 |
Fort Island Primary Elementary School | 496 Trunko Rd, Fairlawn, OH, 44333 | 17.403 |
Herberich Primary Elementary School | 2645 Smith Rd, Fairlawn, OH, 44333 | 17.403 |
Brimfield Elementary School | 4182 State Route 43, Kent, OH, 44240 | 17.888 |
Davey Elementary School | 196 N Prospect St, Kent, OH, 44240 | 17.888 |
Franklin Elementary School | 6662 State Route 43, Kent, OH, 44240 | 17.888 |
Holden Elementary School | 132 W School St, Kent, OH, 44240 | 17.888 |
Kent Digital Academy | 321 N Depeyster St, Kent, OH, 44240 | 17.888 |
Longcoy Elementary School | 1069 Elno Ave, Kent, OH, 44240 | 17.888 |
Roosevelt High School | 1400 N Mantua St, Kent, OH, 44240 | 17.888 |
Stanton Middle School | 1175 Hudson Rd, Kent, OH, 44240 | 17.888 |
Walls Elementary School | 900 Doramor St, Kent, OH, 44240 | 17.888 |
Chippewa High School | 100 Valley View Rd, Doylestown, OH, 44230 | 19.11 |
Chippewa Middle School | 257 High St, Doylestown, OH, 44230 | 19.11 |
Hazel Harvey Elementary School | 165 Brooklyn Ave, Doylestown, OH, 44230 | 19.11 |
Revere Digital Academy | Po Box 340, Bath, OH, 44210 | 19.701 |
Revere Middle School | Po Box 339, Bath, OH, 44210 | 19.701 |
Canal Fulton Elementary School | 246 Market St E, Canal Fulton, OH, 44614 | 20.478 |
Northwest Digital Academy, Inc | 104 Market St W, Canal Fulton, OH, 44614 | 20.478 |
Northwest High School | 8590 Erie Ave N, Canal Fulton, OH, 44614 | 20.478 |
Northwest Middle School | 8540 Erie Ave N, Canal Fulton, OH, 44614 | 20.478 |
William S Stinson Elementary School | 8510 Erie Ave N, Canal Fulton, OH, 44614 | 20.478 |
Central Intermediate School | 151 Main St, Wadsworth, OH, 44281 | 20.695 |
Franklin Elementary School | 200 Takacs Dr, Wadsworth, OH, 44281 | 20.695 |
Isham Memorial Elementary School | 348 College St, Wadsworth, OH, 44281 | 20.695 |
Lincoln Elementary School | 268 N Lyman St, Wadsworth, OH, 44281 | 20.695 |
Overlook Elementary School | 524 Broad St, Wadsworth, OH, 44281 | 20.695 |
Valley View Elementary School | 160 W Good Ave, Wadsworth, OH, 44281 | 20.695 |
Wadsworth High School | 625 Broad St, Wadsworth, OH, 44281 | 20.695 |
Wadsworth Middle School | 150 Silvercreek Rd, Wadsworth, OH, 44281 | 20.695 |
Woodridge High School | 4440 Quick Rd, Peninsula, OH, 44264 | 21.285 |
Woodridge Intermediate Elementary School | 1930 Bronson Ave, Peninsula, OH, 44264 | 21.285 |
Woodridge Middle School | 4451 Quick Rd, Peninsula, OH, 44264 | 21.285 |
Sharon Elementary School | Po Box 179, Sharon Center, OH, 44274 | 21.716 |
Charles L Warstler Elementary School | 2500 Schneider St Ne, Canton, OH, 44721 | 21.904 |
Middlebranch Middle School | 7500 Middlebranch Ave Ne, Canton, OH, 44721 | 21.904 |
Plain Center Elementary School | 1000 55th St Ne, Canton, OH, 44721 | 21.904 |
Lake Cable Elementary School | 5335 Villa Padova Dr Nw, Canton, OH, 44718 | 22.184 |
Robert A Taft Middle School | 3829 Guilford Ave Nw, Canton, OH, 44718 | 22.184 |
William R Day Elementary School | 3101 38th St Nw, Canton, OH, 44718 | 22.184 |
East Woods Elementary School | 120 N Hayden Pkwy, Hudson, OH, 44236 | 22.512 |
Evamere Elementary School | 76 N Hayden Pkwy, Hudson, OH, 44236 | 22.512 |
Harry L Eastman High School | 996 E Hines Hill Rd, Hudson, OH, 44236 | 22.512 |
Hudson Elementary School | 34 N Oviatt St, Hudson, OH, 44236 | 22.512 |
Hudson High School | 2500 Hudson Aurora Rd, Hudson, OH, 44236 | 22.512 |
Hudson Middle School | 77 N Oviatt St, Hudson, OH, 44236 | 22.512 |
Mcdowell Elementary School | 280 N Hayden Pkwy, Hudson, OH, 44236 | 22.512 |
North Street Elementary School | 230 N 1st St, Rittman, OH, 44270 | 23.338 |
Rittman High School | 100 Saurer St, Rittman, OH, 44270 | 23.338 |
Rittman Middle School | 75 N Main St, Rittman, OH, 44270 | 23.338 |
West Hill Elementary School | 131 N Metzger Ave, Rittman, OH, 44270 | 23.338 |
Rootstown & mabel Schnee Bldg Middle School | 4140 State Route 44, Rootstown, OH, 44272 | 23.453 |
Rootstown & ward Davis Bldg High School | 4140 State Route 44, Rootstown, OH, 44272 | 23.453 |
Rootstown Elementary School | 4140 State Route 44, Rootstown, OH, 44272 | 23.453 |
Akros Middle School | 3865 Deer Run Oval, Richfield, OH, 44286 | 24.147 |
Hillcrest Elementary School | 3080 Revere Rd, Richfield, OH, 44286 | 24.147 |
Revere High School | 3420 Everett Rd, Richfield, OH, 44286 | 24.147 |
Waterloo High School | 1464 Industry Rd, Atwater, OH, 44201 | 24.595 |
Waterloo Primary Elementary School | 6660 Waterloo Rd, Atwater, OH, 44201 | 24.595 |
- means the two schools are so close that the distance cannot be calculated.
Online Map
This is online map of the address 935 Hammel St, Akron, OH, USA. You may use button to move and zoom in / out. The map information is for reference only.
935 Hammel St
Akron OH 44306
USA