Okul: Eugene Field Elementary School
Bu Eugene Field Elementary School sayfa listesidir. Detaylı Eyalet, Şehir, Adres, Posta Kodu, Çevrimiçi Harita aşağıda yer almaktadır.
Okul Bilgileri
Adres | Şehir | Eyalet | Sınıflar | Posta Kodu |
3551 Block Ave | East Chicago | Indiana | KG-6 | 46312 |
314 S Forrest St | Altus | Oklahoma | KG-6 | 73521 |
1515 N Klein Ave | Oklahoma City | Oklahoma | PK-5 | 73106 |
1116 W 22nd St | Tulsa | Oklahoma | PK-5 | 74107 |
410 N Water St | Silverton | Oregon | KG-3 | 97381 |
Adres Örneği
Zarf Örneği
Bu, ABD posta zarfına bir örnektir. Postayı aşağıdaki adres biçiminde kopyalamak için 5 haneli bir posta kodu veya ayrıntılı 9 haneli bir posta kodu kullanabilirsiniz.
Daha fazla açıklama için lütfen resmi belgeyi okuyun: USA.pdf. (İngilizce)
Yakındaki Okullar
Burada Eugene Field Elementary School'in 25 km'si içindeki tüm okulları listeliyoruz, ayrıntılar için lütfen aşağıdaki tabloya bakın.
İsim | Adres | Mesafe (KM) |
---|---|---|
Abraham Lincoln Elementary Sch | 2001 E 135th St, East Chicago, IN, 46312 | - |
Benjamin Franklin Elem School | 2400 Cardinal Dr, East Chicago, IN, 46312 | - |
Benjamin Harrison Elementary Sch | 4411 Magoun, East Chicago, IN, 46312 | - |
Carrie Gosch Elementary School | 455 E 148th St, East Chicago, IN, 46312 | - |
East Chicago Central High Sch | 1100 W Columbus Dr, East Chicago, IN, 46312 | - |
George Washington Elem School | 1401 E 144th St, East Chicago, IN, 46312 | - |
Joseph L Block Jr High School | 2700 Cardinal Dr, East Chicago, IN, 46312 | - |
West Side Junior High School | 4001 Indianapolis Blvd, East Chicago, IN, 46312 | - |
William Mckinley Elementary Sch | 4825 Magoun Ave, East Chicago, IN, 46312 | - |
Abraham Lincoln Elem Sch | 4221 Towle Ave, Hammond, IN, 46327 | 4.342 |
Area Career Center | 5727 Sohl Ave, Hammond, IN, 46320 | 4.742 |
Columbia Elementary School | 1238 Michigan St, Hammond, IN, 46320 | 4.742 |
Hammond High School | 5926 Calumet Ave, Hammond, IN, 46320 | 4.742 |
Henry W Eggers Elem & md Sch | 5825 Blaine Ave, Hammond, IN, 46320 | 4.742 |
Lafayette Elementary School | 856 Sibley St, Hammond, IN, 46320 | 4.742 |
Charles N Scott Middle School | 3635 173rd St, Hammond, IN, 46323 | 5.74 |
Lee L Caldwell Elem Sch | 3105 173rd St, Hammond, IN, 46323 | 5.74 |
Morton Elementary School | 7006 Marshall Ave, Hammond, IN, 46323 | 5.74 |
Morton Senior High School | 6915 Grand Ave, Hammond, IN, 46323 | 5.74 |
Orchard Drive Elem Sch | 3640 Orchard Dr, Hammond, IN, 46323 | 5.74 |
Warren G Harding Elem Sch | 3211 165th St, Hammond, IN, 46323 | 5.74 |
Washington Irving Elem Sch | 6530 New Hampshire, Hammond, IN, 46323 | 5.74 |
Benjamin Franklin Elem Sch | 1000 116th St, Whiting, IN, 46394 | 5.827 |
George Rogers Clark Md & hs | 1921 Davis Ave, Whiting, IN, 46394 | 5.827 |
Nathan Hale Elementary School | 1831 Oliver St, Whiting, IN, 46394 | 5.827 |
Whiting High School | 1751 Oliver St, Whiting, IN, 46394 | 5.827 |
Whiting Middle School | 1800 New York Ave, Whiting, IN, 46394 | 5.827 |
Brunswick Elementary School | 5701 W 7th Ave, Gary, IN, 46406 | 6.615 |
Grissom Elementary School | 7201 W 25th Ave, Gary, IN, 46406 | 6.615 |
Ivanhoe Elementary School | 5700 W 15th Ave, Gary, IN, 46406 | 6.615 |
Thomas A Edison School | 5th Ave/burr Sts, Gary, IN, 46406 | 6.615 |
West Side High School | 9th/gerry Sts, Gary, IN, 46406 | 6.615 |
Donald E Gavit Mdl & high Sch | 1670 175th St, Hammond, IN, 46324 | 6.765 |
James Whitcomb Riley Elem Sch | 1245 N River Dr, Hammond, IN, 46324 | 6.765 |
Kenwood Elementary School | 6416 Hohman Ave, Hammond, IN, 46324 | 6.765 |
Lew Wallace Elementary School | 6235 Jefferson Ave, Hammond, IN, 46324 | 6.765 |
Maywood Elementary School | 1001 165th St, Hammond, IN, 46324 | 6.765 |
Thomas A Edison Elem Sch | 7025 Madison Ave, Hammond, IN, 46324 | 6.765 |
Thomas Jefferson Elem Sch | 6940 Northcote Ave, Hammond, IN, 46324 | 6.765 |
Woodrow Wilson Elem Sch | 1317 173rd St, Hammond, IN, 46324 | 6.765 |
Carol Moseley Braun School | 1655 153rd St, Calumet City, IL, 60409 | 8.227 |
Caroline Sibley Elem School | 1550 Sibley Blvd, Calumet City, IL, 60409 | 8.227 |
Center For Science & Technology | 135-167th St, Calumet City, IL, 60409 | 8.227 |
Dirksen Middle School | 1650 Pulaski Road, Calumet City, IL, 60409 | 8.227 |
Hoover Elem School | 1259 Superior Ave, Calumet City, IL, 60409 | 8.227 |
Hoover West Elem School | 1260 Superior Avenue, Calumet City, IL, 60409 | 8.227 |
Lincoln Elem School | 410 W 157th Street, Calumet City, IL, 60409 | 8.227 |
Schrum Memorial School | 485 165th Street, Calumet City, IL, 60409 | 8.227 |
Thornton Fractnl No High School | 755 Pulaski Rd, Calumet City, IL, 60409 | 8.227 |
Wentworth Intermediate School | 530 Superior Ave, Calumet City, IL, 60409 | 8.227 |
Wentworth Jr High School | 560 Superior Ave, Calumet City, IL, 60409 | 8.227 |
Wilson Elementary School | 560 Wentworth Ave, Calumet City, IL, 60409 | 8.227 |
Burnham Elem School | 13945 Greenbay Ave, Burnham, IL, 60633 | 8.762 |
Alain L Locke Elementary Sch | 3757 W 21st Ave, Gary, IN, 46404 | 8.879 |
Benjamin Banneker Elementary Sch | 1912 W 23rd Ave, Gary, IN, 46404 | 8.879 |
Beveridge Elementary School | 1234 Cleveland St, Gary, IN, 46404 | 8.879 |
Chase Alternative Middle School | 711 Chase St, Gary, IN, 46404 | 8.879 |
Ernie Pyle Elementary School | 2545 W 19th Pl, Gary, IN, 46404 | 8.879 |
George Washington Elem School | 13th Ave/wright Sts, Gary, IN, 46404 | 8.879 |
Horace Mann School | 524 Garfield St, Gary, IN, 46404 | 8.879 |
John H Vohr Elementary School | 1900 W 7th Ave, Gary, IN, 46404 | 8.879 |
Martin Luther King School Alt | 711 Chase St, Gary, IN, 46404 | 8.879 |
Tolleston Middle School | 2700 W 19th Ave, Gary, IN, 46404 | 8.879 |
Allen J Warren Elem Sch | 2901 100th St, Highland, IN, 46322 | 9.379 |
Highland High School | 9135 Erie St, Highland, IN, 46322 | 9.379 |
Highland Middle School | 2941 41st St, Highland, IN, 46322 | 9.379 |
Judith Morton Johnston Elem | 8220 Fifth St, Highland, IN, 46322 | 9.379 |
Mildred Merkley Elem School | 9340 Fifth St, Highland, IN, 46322 | 9.379 |
Southridge Elementary School | 9221 Johnston St, Highland, IN, 46322 | 9.379 |
Ernest R Elliott Elem Sch | 8718 White Oak Ave, Munster, IN, 46321 | 9.612 |
Frank H Hammond Elem Sch | 1301 Fran-lin Pky, Munster, IN, 46321 | 9.612 |
James B Eads Elementary Sch | 8001 Harrison Ave, Munster, IN, 46321 | 9.612 |
Munster High School | 8808 Columbia Ave, Munster, IN, 46321 | 9.612 |
Wilbur Wright Middle School | 8650 Columbia Ave, Munster, IN, 46321 | 9.612 |
Emerson Vpa | 716 E 7th Ave, Gary, IN, 46402 | 10.764 |
Jefferson Elementary School | 601 Jackson St, Gary, IN, 46402 | 10.764 |
Spaulding Elementary School | 660 Rhode Island St, Gary, IN, 46402 | 10.764 |
Thea Bowman Leadership Academy | 975 W 6th Ave, Gary, IN, 46402 | 10.764 |
Coolidge Elementary School | 17845 Henry St, Lansing, IL, 60438 | 10.95 |
Heritage Middle School | 19250 Burnham Ave, Lansing, IL, 60438 | 10.95 |
Lester Crawl Primary Center | 18300 Greenbay Ave, Lansing, IL, 60438 | 10.95 |
Memorial Jr High School | 2721 Ridge Rd, Lansing, IL, 60438 | 10.95 |
Nathan Hale Elem School | 19055 Burnham Ave, Lansing, IL, 60438 | 10.95 |
Oak Glen Elem School | 2101 182nd St, Lansing, IL, 60438 | 10.95 |
R I S E - Lansing | 2745 Bernice Road, Lansing, IL, 60438 | 10.95 |
Reavis Elem School | 17121 Roy St, Lansing, IL, 60438 | 10.95 |
Thornton Fractnl So High School | 18500 Burnham Ave, Lansing, IL, 60438 | 10.95 |
Berger-vandenberg Elem School | 14833 Avalon Ave, Dolton, IL, 60419 | 11.629 |
Diekman Elem School | 15121 Dorchester Ave, Dolton, IL, 60419 | 11.629 |
Early Chldhd Cntr At H Tubman Sch | 333 East 142nd St, Dolton, IL, 60419 | 11.629 |
Franklin Elementary School | 14701 Chicago Rd, Dolton, IL, 60419 | 11.629 |
Harriet Tubman School | 333 East 142nd St, Dolton, IL, 60419 | 11.629 |
Lincoln Elementary School | 14151 Lincoln Ave, Dolton, IL, 60419 | 11.629 |
Lincoln Junior High School | 14151 Lincoln Ave, Dolton, IL, 60419 | 11.629 |
Roosevelt Elem School | 111 West 146th St, Dolton, IL, 60419 | 11.629 |
Roosevelt Junior High School | 111 West 146th St, Dolton, IL, 60419 | 11.629 |
Thornridge High School | 15000 Cottage Grove, Dolton, IL, 60419 | 11.629 |
Alfred Beckman Middle School | 1430 W 23rd Ave, Gary, IN, 46407 | 11.709 |
Charles R Drew Elementary | 2065 Mississippi St, Gary, IN, 46407 | 11.709 |
David O Duncan Elem School | 1110 W 21st Ave, Gary, IN, 46407 | 11.709 |
Dunbar-pulaski Middle School | 920 E 19th Ave, Gary, IN, 46407 | 11.709 |
George Washington Carver Sch | 2535 Virginia St, Gary, IN, 46407 | 11.709 |
Horace S Norton Elem Sch | 1356 Harrison Blvd, Gary, IN, 46407 | 11.709 |
Lincoln Achievement Center | 1988 Polk St, Gary, IN, 46407 | 11.709 |
Mary M Bethune Early Child Dev Center | 2367 E 21st Ave, Gary, IN, 46407 | 11.709 |
Theodore Roosevelt High Sch | 730 W 25th Ave, Gary, IN, 46407 | 11.709 |
Beiriger Elementary School | 601 N Lillian St, Griffith, IN, 46319 | 11.942 |
Eldon Ready Elementary School | 1345 N Broad St, Griffith, IN, 46319 | 11.942 |
Elsie Wadsworth Elem Sch | 600 N Jay St, Griffith, IN, 46319 | 11.942 |
Franklin Elementary School | 201 N Griffith Blvd, Griffith, IN, 46319 | 11.942 |
Griffith Middle School | 600 N Raymond St, Griffith, IN, 46319 | 11.942 |
Griffith Senior High School | 600 N Wiggs St, Griffith, IN, 46319 | 11.942 |
Addams Elem School | 10810 S Avenue H, Chicago, IL, 60617 | 12.055 |
Black Magnet Elem School | 9101 S Euclid Av, Chicago, IL, 60617 | 12.055 |
Bowen Environmental Studies High | 2710 E 89th St, Chicago, IL, 60617 | 12.055 |
Bowen High School | 2710 E 89th St, Chicago, IL, 60617 | 12.055 |
Bright Elem School | 10740 S Calhoun Av, Chicago, IL, 60617 | 12.055 |
Buckingham Special Education Center | 9207 S Phillips Av, Chicago, IL, 60617 | 12.055 |
Burnham Elem Inclusive Academy | 1903 E 96th St, Chicago, IL, 60617 | 12.055 |
Caldwell Elem Acad Of Math & Sci | 8546 S Cregier Av, Chicago, IL, 60617 | 12.055 |
Chicago Discovery Academy High | 2710 E 89th St, Chicago, IL, 60617 | 12.055 |
Chicago Voc Achievement Acad High School | 2100 E 87th St, Chicago, IL, 60617 | 12.055 |
Birth - Kindrgrtn Ctr Seton Acad | 16100 Seton Road, South Holland, IL, 60473 | 12.33 |
Echo Birth To Eight | 640 E 168th Place, South Holland, IL, 60473 | 12.33 |
Echo School | 350 W 154th St, South Holland, IL, 60473 | 12.33 |
Eisenhower School | 16001 Minerva Ave, South Holland, IL, 60473 | 12.33 |
Greenwood Elem School | 16800 Greenwood, South Holland, IL, 60473 | 12.33 |
Madison School | 15700 Orchid Drive, South Holland, IL, 60473 | 12.33 |
Mckinley Elem School | 850 E 170th St, South Holland, IL, 60473 | 12.33 |
Mckinley Jr High School | 16949 Cottage Gr, South Holland, IL, 60473 | 12.33 |
Thornwood High School | 17101 S Park Ave, South Holland, IL, 60473 | 12.33 |
Arthur P Melton Elem School | 4581 Fillmore St, Gary, IN, 46408 | 13.183 |
Calumet High School | 3900 Calhoun St, Gary, IN, 46408 | 13.183 |
Daniel Webster Elem Sch | 3720 Pierce St, Gary, IN, 46408 | 13.183 |
Hosford Park Elementary | 4735 Arthur St, Gary, IN, 46408 | 13.183 |
Lake Ridge Middle School | 3601 W 41st Ave, Gary, IN, 46408 | 13.183 |
Lew Wallace High School | 415 W 45th Ave, Gary, IN, 46408 | 13.183 |
Longfellow Elementary School | 45th/calhoun Sts, Gary, IN, 46408 | 13.183 |
The Ensweiler Academy | 6111 W Ridge Rd, Gary, IN, 46408 | 13.183 |
Burr Oak Academy | 1441 W 124th St, Calumet Park, IL, 60827 | 13.695 |
Burr Oak Elem School | 1440 W 125th St, Calumet Park, IL, 60827 | 13.695 |
Calumet Elem School | 1440 W Vermont St, Calumet Park, IL, 60827 | 13.695 |
Gen George Patton Elem School | 13700 Stewart Avenue, Riverdale, IL, 60827 | 13.695 |
Jefferson School | 560 W 144th St, Riverdale, IL, 60827 | 13.695 |
Pace Jr High - St Isidore | 12713 S Wood, Calumet Park, IL, 60827 | 13.695 |
Park Elementary School | 14200 Wentworth, Riverdale, IL, 60827 | 13.695 |
School Dist 133 Annex | 150 W 137th St, Riverdale, IL, 60827 | 13.695 |
Washington Elem School | 13900 School St, Riverdale, IL, 60827 | 13.695 |
Wolcott School | 200 N Wolcott St, Thornton, IL, 60476 | 14.704 |
Bailly Middle School | 4621 Georgia St, Gary, IN, 46409 | 15.014 |
Benjamin Franklin Elem School | 600 E 35th Ave, Gary, IN, 46409 | 15.014 |
Gary Career Center | 1800 E 35th Ave, Gary, IN, 46409 | 15.014 |
James Whitcomb Riley Elem Sch | 1301 E 43rd Ave, Gary, IN, 46409 | 15.014 |
Kuny Elementary School | 5050 Vermont St, Gary, IN, 46409 | 15.014 |
Bennett Elem School | 10115 S Prairie Av, Chicago, IL, 60628 | 15.045 |
Brooks College Prep Academy High School | 250 E 111th St, Chicago, IL, 60628 | 15.045 |
Aetna Elementary School | 1327 Arizona St, Gary, IN, 46403 | 15.865 |
Charter School Of The Dunes | 860 N Lake St, Gary, IN, 46403 | 15.865 |
Kennedy-king Middle School | 301 Parke St, Gary, IN, 46403 | 15.865 |
Nobel Elementary School | 8837 Pottawatomie Tr, Gary, IN, 46403 | 15.865 |
William A Wirt Sr High Sch | 210 N Grand Blvd, Gary, IN, 46403 | 15.865 |
Brookwood Jr High School | 201 Glenwood-lansing, Glenwood, IL, 60425 | 16.22 |
Brookwood Middle School | 200 Glenwood-lansing, Glenwood, IL, 60425 | 16.22 |
Hickory Bend Elem School | 600 E 191st Pl, Glenwood, IL, 60425 | 16.22 |
Longwood Elem School | 441 Longwood Drive, Glenwood, IL, 60425 | 16.22 |
Campagna Academy Charter Sch | 7403 Cline Ave, Schereville, IN, 46375 | 16.229 |
Homan Elementary School | 210 E Joliet, Schererville, IN, 46375 | 16.229 |
James H Watson Elem Sch | 333 W 77th St, Schererville, IN, 46375 | 16.229 |
Michael Grimmer Middle School | 225 W 77th Ave, Schererville, IN, 46375 | 16.229 |
Peifer Elementary School | 1824 S Cline, Schererville, IN, 46375 | 16.229 |
West Lake Spec Ed Coop | 212 E Joliet St, Schererville, IN, 46375 | 16.229 |
Bouchet Elem Math & Science Acad | 7355 S Jeffery Bl, Chicago, IL, 60649 | 16.785 |
Bradwell Comm Arts & Sci Elem Sch | 7736 S Burnham Av, Chicago, IL, 60649 | 16.785 |
George Bibich Elementary Sch | 14600 W 81st St, Dyer, IN, 46311 | 17.121 |
Kahler Middle School | 600 Joliet St, Dyer, IN, 46311 | 17.121 |
Protsman Elementary School | 1121 Harrison, Dyer, IN, 46311 | 17.121 |
Alexander Hamilton Elementary Sch | 2900 Lake St, Lake Station, IN, 46405 | 17.261 |
Carl J Polk Elementary School | 2460 Vermillion St, Lake Station, IN, 46405 | 17.261 |
Central Elementary School | 2540 Pike St, Lake Station, IN, 46405 | 17.261 |
Henry S Evans Elementary Sch | 2915 E 35th Ave, Lake Station, IN, 46405 | 17.261 |
Thomas A Edison Jr-sr High School | 3304 Parkside Ave, Lake Station, IN, 46405 | 17.261 |
Virgil I Bailey Elementary School | 2100 Union St, Lake Station, IN, 46405 | 17.261 |
Ashe Elem School | 8505 S Ingleside Av, Chicago, IL, 60619 | 17.504 |
Avalon Park Elem School | 8045 S Kenwood Av, Chicago, IL, 60619 | 17.504 |
Burnside Elem Scholastic Academy | 650 E 91st Pl, Chicago, IL, 60619 | 17.504 |
Brooks Middle School | 14741 Wallace St, Harvey, IL, 60426 | 18.018 |
Bryant Elem School | 147 & Main St, Harvey, IL, 60426 | 18.018 |
Coolidge Middle School | 155th & 7th Avenue, Phoenix, IL, 60426 | 18.018 |
Elmer G Kich Elem School | 191 West 155th Place, Harvey, IL, 60426 | 18.018 |
Holmes Elem School | 16000 Carse Ave, Harvey, IL, 60426 | 18.018 |
Lincoln Elem School | 141st And Honore, Dixmoor, IL, 60426 | 18.018 |
Lowell-longfellow Elem School | 15636 Lexington Ave, Harvey, IL, 60426 | 18.018 |
Markham Park Elem School | 16239 Lawndale Ave, Markham, IL, 60426 | 18.018 |
Martin L King Elem School | 14600 Seeley Ave, Dixmoor, IL, 60426 | 18.018 |
Maya Angelou Elem Sch | 15748 Page Street, Harvey, IL, 60426 | 18.018 |
Pace Elementary Program | 15500 Eighth Ave, Phoenix, IL, 60426 | 18.018 |
Prairie-hills Junior High School | 3035 W 163rd St, Markham, IL, 60426 | 18.018 |
Primary Academic Center | 3055 W 163rd St, Markham, IL, 60426 | 18.018 |
Riley Preschool | 16001 Lincoln Ave, Harvey, IL, 60426 | 18.018 |
- iki okulun mesafe hesaplanamayacak kadar yakın olduğu anlamına gelir.
Çevrimiçi Harita
Bu 3551 Block Ave, East Chicago, IN, USA adresinin çevrimiçi haritasıdır. Hareket ettirmek ve yakınlaştırmak / uzaklaştırmak için düğmeyi kullanabilirsiniz. Harita bilgisi sadece referans içindir.
3551 Block Ave
East Chicago IN 46312
USA