State: MA - Massachusetts
This is the page of Massachusetts, it contains county, city, ZIP Code, population, school list and other information about Massachusetts.
Basic Information
-
Country:
U.S. - United States
-
State:
Massachusetts
-
Massachusetts Abbreviation:
MA
Population
The population of the state Massachusetts was 6,547,629 in 2010 and reached 6,892,503 in 2019 with an increase of +344,874. Now the state Massachusetts is the 15th largest state by population size in the U.S. and accounts for 2.09% of the total U.S. population.
- Popuplation in 2019: 6,892,503
- Popuplation in 2010: 6,547,629
- Number of Increase: +344,874
- Percent of Increase: 5.3%
- Population Rank: 15
- Percent of Total U.S.: 2.09%
Massachusetts - County
This is the county list of Massachusetts with a total number of 14 counties. You can click the link to get more information about each county.
Massachusetts - City
This is the city list of Massachusetts with a total number of 931 cities or equivalent administrative regions. You can click the link to get more information about each city.
Massachusetts - ZIP Code
This is the ZIP Code list of Massachusetts with a total number of 681 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Massachusetts. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ABBOT PUBLIC LIBRARY | 235 PLEASANT STREET | MARBLEHEAD | MA | 01945 | 7816319419 |
ABBOT PUBLIC LIBRARY | 235 PLEASANT STREET | MARBLEHEAD | MA | 01945 | 7816311480 |
ABINGTON PUBLIC LIBRARY | 600 GLINIEWICZ WAY | ABINGTON | MA | 02351 | 7819822139 |
ACTON MEMORIAL LIBRARY | 486 MAIN ST. | ACTON | MA | 01720 | 9789296655 |
ACTON MEMORIAL LIBRARY | 486 MAIN ST. | ACTON | MA | 01720 | 9782649641 |
ACUSHNET PUBLIC LIBRARY | 232 MIDDLE ROAD | ACUSHNET | MA | 02743 | 5089980270 |
ADAMS FREE LIBRARY | 92 PARK ST. | ADAMS | MA | 01220 | 4137438345 |
ADAMS SHORE BRANCH LIBRARY | 519 SEA STREET | QUINCY | MA | 02169 | 6173761325 |
ADAMS STREET BRANCH LIBRARY | 690 ADAMS STREET | DORCHESTER | MA | 02122 | 6174366900 |
AGAWAM PUBLIC LIBRARY | 750 COOPER STREET | AGAWAM | MA | 01001 | 4137891550 |
ALFORD FREE PUBLIC LIBRARY | 5 ALFORD CENTER ROAD | ALFORD | MA | 01230 | 4135284536 |
ALMA BOUDREAU BRANCH | 245 CONCORD AVENUE | CAMBRIDGE | MA | 02138 | 6173494017 |
AMES FREE LIBRARY OF EASTON, INC. | 53 MAIN ST. | NORTH EASTON | MA | 02356 | 5082382000 |
AMESBURY PUBLIC LIBRARY | 149 MAIN ST. | AMESBURY | MA | 01913 | 9783888148 |
AQUINNAH PUBLIC LIBRARY | 1 CHURCH ST. | AQUINNAH | MA | 02535 | 5086452314 |
Museum
This is the museum list of Massachusetts. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WHISTLER HOUSE MUSEUM OF ART | 243 WORTHEN STREET | LOWELL | MA | 01852 | 9784527641 |
WISTARIAHURST MUSEUM | 238 CABOT ST | HOLYOKE | MA | 01040 | 4135342216 |
WESTFORD MUSEUM | 2 BOSTON RD | WESTFORD | MA | 01886 | 9786925550 |
WOODS MEMORIAL LIBRARY MUSEUM | 19 PLEASANT ST | BARRE | MA | 01005 | 9783552533 |
WITCH DUNGEON MUSEUM | 16 LYNDE ST | SALEM | MA | 01970 | 9787413570 |
WHIPPLE HOUSE MUSEUM | 75 S MAIN ST | IPSWICH | MA | 01938 | 9783562811 |
WITCH HISTORY MUSEUM | 197 ESSEX ST | SALEM | MA | 01970 | 9787417770 |
WORDS AND PICTURES MUSEUM | 136 WEST ST | NORTHAMPTON | MA | 01060 | 4135869855 |
STONE HOUSE MUSEUM | 20 MAPLE ST | BELCHERTOWN | MA | 01007 | 4133236573 |
SOUTH SHORE ART CENTER | 119 RIPLEY RD | COHASSET | MA | 02025 | 7813832787 |
GREEN BRIAR NATURE CENTER | 6 DISCOVERY HILL ROAD | EAST SANDWICH | MA | 02537-1316 | 5088884668 |
SHIRLEY-EUSTIS HOUSE | 33 SHIRLEY STREET | ROXBURY | MA | 02119 | 6174422275 |
SOUTH SHORE NATURAL SCIENCE CENTER | 48 JACOBS LN | NORWELL | MA | 02061 | 7816592559 |
STONY BROOK GRIST MILL | 1002 STONY BROOK RD | BREWSTER | MA | 02631 | 6136893238 |
TOAD HALL CLASSIC CAR MUSEUM | 288 SCUDDER AVE | HYANNIS | MA | 02601 | 5087784934 |
School
This is the school list of Massachusetts. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Quabbin Regional High School | UG | 800 South Street | Barre | MA | 01005 |
Quabbin Regional Middle School | UG | 800 South Street | Barre | MA | 01005 |
Hardwick Elementary | UG | 76 School House Dr. | Gilbertville | MA | 01031 |
Hubbardston Center | UG | 8 Elm Street | Hubbardston | MA | 01452 |
New Braintree Grade | UG | 15 Memorial Drive | New Braintree | MA | 01531 |
Oakham Center | UG | 1 Deacon Allen Drive | Oakham | MA | 01068 |
Ruggles Lane | UG | 105 Ruggles Lane | Barre | MA | 01005 |
Knox Trail Middle School | UG | 73 Ash Street | Spencer | MA | 01562 |
East Brookfield Elementary | UG | 410 East Main Street | East Brookfield | MA | 01515 |
David Prouty High | UG | 302 Main Street | Spencer | MA | 01562 |
Wire Village School | UG | 60 Paxton Road | Spencer | MA | 01562 |
Southwick Regional School | UG | 93 Feeding Hills Rd | Southwick | MA | 01077 |
Woodland School | UG | 80 Powder Mill Rd | Southwick | MA | 01077 |
Powder Mill School | UG | 94 Powder Mill Rd | Southwick | MA | 01077 |
New Hingham Regional Elementary | UG | 30 Smith Rd | Chesterfield | MA | 01012 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment