ZIP Code 77401 Housing
ZIP Code 77401 Housing Occupancy
-
-
6,256 698
The total housing units are 6,954 in ZIP Code 77401. The occupied housing units are 6,256, 90% of the total. The vacant housing units are 698.
ZIP Code 77401 Home Ownership
-
-
5,557 699
In ZIP Code 77401, there are 5,557 houses that the owner or co-owner lives in, 699 houses that the tenants live in.
ZIP Code 77401 Housing Structure
Units in Structure
1-unit, Detached | 1-unit, Attached | 2 Units | 3-4 Units | 5-9 Units | 10-19 Units | 20 or More Units | Mobile Home | Boat, RV, Van, etc. |
6,344 | 394 | 0 | 16 | 72 | 29 | 80 | 19 | 0 |
1-unit, Detached | 6,344 |
1-unit, Attached | 394 |
2 Units | 0 |
3-4 Units | 16 |
5-9 Units | 72 |
10-19 Units | 29 |
20 or More Units | 80 |
Mobile Home | 19 |
Boat, RV, Van, etc. | 0 |
In ZIP Code 77401, most houses are 1-unit. 6,344 houses are single-detached units. 394 houses are attached units.
Year Structure Built
≥2020 | 2010-2019 | 2000-2009 | 1990-1999 | 1980-1989 | 1970-1979 | 1960-1969 | 1950-1959 | 1940-1949 | ≤1939 |
45 | 683 | 1,663 | 1,690 | 650 | 505 | 294 | 1,036 | 358 | 30 |
≥2020 | 45 |
2010-2019 | 683 |
2000-2009 | 1,663 |
1990-1999 | 1,690 |
1980-1989 | 650 |
1970-1979 | 505 |
1960-1969 | 294 |
1950-1959 | 1,036 |
1940-1949 | 358 |
≤1939 | 30 |
In ZIP Code 77401, most houses are built from the 1970s to the 1990s.
ZIP Code 77401 Housing Layout
Number of Rooms
Median Rooms: 8
1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 Rooms | 6 Rooms | 7 Rooms | 8 Rooms | ≥9 Rooms |
46 | 10 | 72 | 412 | 816 | 895 | 759 | 907 | 3,037 |
1 Room | 46 |
2 Rooms | 10 |
3 Rooms | 72 |
4 Rooms | 412 |
5 Rooms | 816 |
6 Rooms | 895 |
7 Rooms | 759 |
8 Rooms | 907 |
≥9 Rooms | 3,037 |
Number of Bedrooms
0 Bedroom | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | ≥5 Bedrooms |
46 | 84 | 701 | 2,071 | 2,661 | 1,391 |
0 Bedroom | 46 |
1 Bedroom | 84 |
2 Bedrooms | 701 |
3 Bedrooms | 2,071 |
4 Bedrooms | 2,661 |
≥5 Bedrooms | 1,391 |
In ZIP Code 77401, houses typically have 9 or more rooms.
In ZIP Code 77401, the median rooms of the house units are 8.
In ZIP Code 77401, houses typically have 4 bedrooms.
ZIP Code 77401 Heating Fuel
Utility Gas | Bottled, Tank, or LP Gas | Electricity | Fuel Oil, Kerosene, etc. | Coal or Coke | Wood | Solar Energy | Other Fuel | No Fuel Used |
4,837 | 19 | 1,400 | 0 | 0 | 0 | 0 | 0 | 0 |
Utility Gas | 4,837 |
Bottled, Tank, or LP Gas | 19 |
Electricity | 1,400 |
Fuel Oil, Kerosene, etc. | 0 |
Coal or Coke | 0 |
Wood | 0 |
Solar Energy | 0 |
Other Fuel | 0 |
No Fuel Used | 0 |
In ZIP Code 77401, most households choose the utility gas as living heating fuel. And plenty of households choose the electricity for living heating fuel.
ZIP Code 77401 Housing Finance
Housing Value
<$50,000 | $50,000 - $99,999 | $100,000 - $149,999 | $150,000 - $199,999 | $200,000 - $299,999 | $300,000 - $499,999 | $500,000 - $999,999 | ≥$1,000,000 |
29 | 10 | 17 | 100 | 171 | 712 | 2,551 | 1,967 |
<$50,000 | 29 |
$50,000 - $99,999 | 10 |
$100,000 - $149,999 | 17 |
$150,000 - $199,999 | 100 |
$200,000 - $299,999 | 171 |
$300,000 - $499,999 | 712 |
$500,000 - $999,999 | 2,551 |
≥$1,000,000 | 1,967 |
Mortgage Status
-
-
2,903 2,654
In ZIP Code 77401, most houses prices are between $500,000 to $999,999. It's more than the US median house value.
In ZIP Code 77401, there are 2,903 houses with a mortgage and 2,654 houses without a mortgage.
More Information
What else do you want to know about the ZIP Code 77401? We collected some information related to ZIP Code 77401, which is closely related to people's lives. These data help people understand the general situation of the community in which they lived or about to live, and the information also has a guiding role for business construction.
Click the link below to view details.