Library: ALLAPATTAH BRANCH LIBRARY
This is the ALLAPATTAH BRANCH LIBRARY page list. Its detail State, City, Address, ZIP Code, Phone, Online Map is as below.
Library Information
-
-
Library Name:
ALLAPATTAH BRANCH LIBRARY
Address:
1799 NW 35TH STREET
City:
MIAMI
State:
ZIP Code:
ZIP Code4:
5421
Phone:
Address Example
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Nearby Libaries
Here we list all the libraries within 25km of ALLAPATTAH BRANCH LIBRARY, please see the table below for details.
Name | Address | Distance (KM) |
---|---|---|
MODEL CITY BRANCH LIBRARY | 2211 N.W. 54 STREET, MIAMI, FL, 33142 | - |
CIVIC CENTER STATION BRANCH LIBRARY | 1501 N.W. 12 AVENUE, MIAMI, FL, 33136 | 4.334 |
CULMER & OVERTOWN BRANCH LIBRARY | 350 N.W. 13 STREET, MIAMI, FL, 33136 | 4.334 |
NORTH CENTRAL BRANCH LIBRARY | 9590 N.W. 27 AVENUE, MIAMI, FL, 33147 | 4.663 |
LEMON CITY BRANCH LIBRARY | 430 N.E. 61 STREET, MIAMI, FL, 33137 | 4.961 |
HISPANIC BRANCH LIBRARY | 1398 SW 1 ST., MIAMI, FL, 33135 | 4.977 |
LUA A. CURTISS BRANCH LIBRARY | 501 EAST 4TH AVENUE, HIALEAH, FL, 33010 | 5.184 |
ARCOLA LAKES BRANCH | 8240 NW 7 AVENUE, MIAMI, FL, 33150 | 5.281 |
EDISON CENTER BRANCH LIBRARY | 531 N.W. 62 STREET, MIAMI, FL, 33150 | 5.281 |
MAIN LIBRARY, MIAMI-DADE PUBLIC LIBRARY SYSTEM | 101 WEST FLAGLER STREET, MIAMI, FL, 33130 | 5.739 |
MIAMI-DADE PUBLIC LIBRARY SYSTEM | 101 WEST FLAGLER STREET, MIAMI, FL, 33130 | 5.739 |
MIAMI SPRINGS BRANCH LIBRARY | 401 WESTWARD DRIVE, MIAMI SPRINGS, FL, 33166 | 6.361 |
SHENANDOAH BRANCH LIBRARY | 2111 SW 19TH STREET, MIAMI, FL, 33145 | 6.492 |
BROCKWAY MEMORIAL LIBRARY | 10021 NORTHEAST SECOND AVENUE, MIAMI SHORES, FL, 33138 | 7.003 |
LITTLE RIVER BRANCH LIBRARY | 160 NE 79TH STREET, MIAMI, FL, 33138 | 7.003 |
CORAL GABLES BRANCH LIBRARY | 3443 SEGOVIA STREET, CORAL GABLES, FL, 33134 | 7.306 |
WEST FLAGLER BRANCH LIBRARY | 5050 WEST FLAGLER STREET, MIAMI, FL, 33134 | 7.306 |
NORTH SHORE BRANCH LIBRARY | 7501 COLLINS AVE, MIAMI BEACH, FL, 33141 | 8.304 |
HIALEAH PUBLIC LIBRARIES | 190 WEST 49 STREET, HIALEAH, FL, 33012 | 8.484 |
JOHN F. KENNEDY LIBRARY | 190 WEST 49TH STREET, HIALEAH, FL, 33012 | 8.484 |
WALKER E-LIBRARY | 800 WEST 29TH STREET, HIALEAH, FL, 33012 | 8.484 |
WILDE E-LIBRARY | 1701 WEST 53RD TERRACE, HIALEAH, FL, 33012 | 8.484 |
COCONUT GROVE BRANCH LIBRARY | 2875 MCFARLANE ROAD, MIAMI, FL, 33133 | 8.671 |
VIRRICK PARK BRANCH LIBRARY | 3255 PLAZA STREET, MIAMI, FL, 33133 | 8.671 |
FAIRLAWN BRANCH LIBRARY | 6376 S.W. 8 STREET, MIAMI, FL, 33144 | 9.3 |
MIAMI BEACH REGIONAL LIBRARY | 227 22ND ST., MIAMI BEACH, FL, 33139 | 9.781 |
SOUTH SHORE BRANCH LIBRARY | 131 ALTON ROAD, MIAMI BEACH, FL, 33139 | 9.781 |
OPA-LOCKA BRANCH LIBRARY | 780 FISHERMAN STREET, SUITE 140, OPA-LOCKA, FL, 33054 | 10.62 |
NORTH MIAMI PUBLIC LIBRARY | 835 N.E. 132ND STREET, NORTH MIAMI, FL, 33161 | 10.671 |
MIAMI LAKES BRANCH LIBRARY | 6699 WINDMILL GATE ROAD, MIAMI LAKES, FL, 33014 | 12.154 |
NORTH HIALEAH E-LIBRARY | 7400 WEST 10TH AVENUE, HIALEAH, FL, 33014 | 12.154 |
INTERNATIONAL MALL BRANCH LIBRARY | 10315 N.W. 12 STREET, MIAMI, FL, 33172 | 12.395 |
SOUTH MIAMI BRANCH LIBRARY | 6000 SUNSET DR., SOUTH MIAMI, FL, 33143 | 13.506 |
WEST HIALEAH E-LIBRARY | 7400 WEST 24TH AVENUE, HIALEAH, FL, 33016 | 13.593 |
BAY HARBOR ISLANDS LIBRARY | 1175 95TH STREET, BAY HARBOR ISLANDS, FL, 33154 | 13.759 |
GOLDEN GLADES BRANCH LIBRARY | 100 N.E. 166 STREET, MIAMI, FL, 33162 | 13.946 |
NORTH MIAMI BEACH PUBLIC LIBRARY | 1601 NORTHEAST 164TH STREET, NORTH MIAMI BEACH, FL, 33162 | 13.946 |
KEY BISCAYNE BRANCH LIBRARY | 299 CRANDON BLVD., KEY BISCAYNE, FL, 33149 | 14.889 |
NORTH DADE REGIONAL LIBRARY | 2455 NW 183RD STREET, MIAMI GARDENS, FL, 33056 | 15.037 |
CONCORD BRANCH LIBRARY | 3882 S.W. 112 AVENUE, MIAMI, FL, 33165 | 15.311 |
MOBILE LIBRARY SERVICES | 9445 CORAL WAY, MIAMI, FL, 33165 | 15.311 |
WEST DADE REGIONAL LIBRARY | 9445 CORAL WAY, MIAMI, FL, 33165 | 15.311 |
PALM SPRINGS NORTH BRANCH LIBRARY | 17601 N.W. 78 AVENUE, MIAMI, FL, 33015 | 16.375 |
CALIFORNIA CLUB BRANCH LIBRARY | 850 IVES DAIRY ROAD, MIAMI, FL, 33179 | 16.819 |
SUNNY ISLES BEACH BRANCH LIBRARY | 18070 COLLINS AVENUE, SUNNY ISLES BEACH, FL, 33160 | 17.381 |
SUNSET BRANCH LIBRARY | 10855 S.W. 72 STREET, MIAMI, FL, 33173 | 17.412 |
PINECREST BRANCH LIBRARY | 5835 S.W. 111 STREET, MIAMI, FL, 33156 | 17.491 |
TAMIAMI BRANCH LIBRARY | 13250-52 S.W. EIGHTH STREET, MIAMI, FL, 33184 | 17.829 |
DORAL BRANCH LIBRARY | 10785 N.W. 58 STREET, MIAMI, FL, 33178 | 18.567 |
NORTHEAST BRANCH LIBRARY | 2930 AVENTURA BLVD., AVENTURA, FL, 33180 | 19.362 |
CARVER RANCHES BRANCH | 4735 SW 18TH STREET, HOLLYWOOD, FL, 33023 | 19.781 |
MIRAMAR BRANCH | 2050 CIVIC CENTER PLACE, MIRAMAR, FL, 33025 | 20.521 |
HIALEAH GARDENS BRANCH LIBRARY | 11300 N.W. 87 COURT, HIALEAH GARDENS, FL, 33018 | 21.123 |
KENDALL BRANCH LIBRARY | 9101 S.W. 97 AVENUE, MIAMI, FL, 33176 | 21.252 |
FOSTER PARK COMMUNITY CENTER MICRO-LIBRARY | 609 NW 6TH AVENUE., HALLANDALE, FL, 33009 | 21.376 |
HALLANDALE BEACH BRANCH | 300 S. FEDERAL HIGHWAY, HALLANDALE, FL, 33009 | 21.376 |
LAKES OF THE MEADOW BRANCH LIBRARY | 4284 S.W. 152 AVENUE, MIAMI, FL, 33185 | 22.644 |
SOUTH REGIONAL & BCC LIBRARY | 7300 PINES BOULEVARD, PEMBROKE PINES, FL, 33024 | 23.155 |
HOLLYWOOD BRANCH | 2600 HOLLYWOOD BOULEVARD, HOLLYWOOD, FL, 33020 | 24.451 |
CORAL REEF BRANCH LIBRARY | 9211 CORAL REEF DRIVE, MIAMI, FL, 33157 | 25.224 |
PALMETTO BAY BRANCH | 17641 OLD CUTLER ROAD, MIAMI, FL, 33157 | 25.224 |
HOLLYWOOD BEACH BERNICE P. OSTER READING CENTER | 1301 SOUTH OCEAN DRIVE, HOLLYWOOD, FL, 33019 | 26.062 |
PEMBROKE PINES BRANCH & WALTER C. YOUNG RESOURCE CENTER | 955 NW 129 AVENUE, PEMBROKE PINES, FL, 33028 | 26.47 |
DANIA BEACH PAUL DEMAIO BRANCH | 1 PARK AVENUE EAST, DANIA BEACH, FL, 33004 | 28.185 |
DAVIE & COOPER CITY BRANCH | 4600 SW 82ND AVENUE, DAVIE, FL, 33328 | 28.616 |
ALVIN SHERMAN LIBRARY, RESEARCH & INFORMATION TECHNOLOGY CTR | 3100 RAY FERRERO, JR. BLVD., FORT LAUDERDALE, FL, 33314 | 28.837 |
SOUTH DADE REGIONAL LIBRARY | 10750 SW 211 STREET, MIAMI, FL, 33189 | 29.039 |
COUNTRY WALK BRANCH LIBRARY | 15433 S.W. 137 AVENUE, MIAMI, FL, 33177 | 29.636 |

- means the two libraries are so close that the distance cannot be calculated.
Online Map
This is online map of the address 1799 NW 35TH STREET, MIAMI, FL, USA. You may use button to move and zoom in / out. The map information is for reference only.
1799 NW 35TH STREET
MIAMI FL 33142
USA