Library: BROCKWAY MEMORIAL LIBRARY
This is the BROCKWAY MEMORIAL LIBRARY page list. Its detail State, City, Address, ZIP Code, Phone, Online Map is as below.
Library Information
-
-
Library Name:
BROCKWAY MEMORIAL LIBRARY
Address:
10021 NORTHEAST SECOND AVENUE
Address Mail:
10021 NORTHEAST SECOND AVENUE
City:
MIAMI SHORES
State:
ZIP Code:
ZIP Code4:
2303
Phone:
More Information
- City Mail: MIAMI SHORES
- ZIP Code Mail: 33138
- ZIP Code4 Mail: 2303
Address Example
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Nearby Libaries
Here we list all the libraries within 25km of BROCKWAY MEMORIAL LIBRARY, please see the table below for details.
Name | Address | Distance (KM) |
---|---|---|
LITTLE RIVER BRANCH LIBRARY | 160 NE 79TH STREET, MIAMI, FL, 33138 | - |
NORTH SHORE BRANCH LIBRARY | 7501 COLLINS AVE, MIAMI BEACH, FL, 33141 | 1.529 |
ARCOLA LAKES BRANCH | 8240 NW 7 AVENUE, MIAMI, FL, 33150 | 2.4 |
EDISON CENTER BRANCH LIBRARY | 531 N.W. 62 STREET, MIAMI, FL, 33150 | 2.4 |
LEMON CITY BRANCH LIBRARY | 430 N.E. 61 STREET, MIAMI, FL, 33137 | 3.939 |
NORTH MIAMI PUBLIC LIBRARY | 835 N.E. 132ND STREET, NORTH MIAMI, FL, 33161 | 4.646 |
NORTH CENTRAL BRANCH LIBRARY | 9590 N.W. 27 AVENUE, MIAMI, FL, 33147 | 5.546 |
BAY HARBOR ISLANDS LIBRARY | 1175 95TH STREET, BAY HARBOR ISLANDS, FL, 33154 | 6.756 |
ALLAPATTAH BRANCH LIBRARY | 1799 NW 35TH STREET, MIAMI, FL, 33142 | 7.003 |
MODEL CITY BRANCH LIBRARY | 2211 N.W. 54 STREET, MIAMI, FL, 33142 | 7.003 |
CIVIC CENTER STATION BRANCH LIBRARY | 1501 N.W. 12 AVENUE, MIAMI, FL, 33136 | 7.617 |
CULMER & OVERTOWN BRANCH LIBRARY | 350 N.W. 13 STREET, MIAMI, FL, 33136 | 7.617 |
MIAMI BEACH REGIONAL LIBRARY | 227 22ND ST., MIAMI BEACH, FL, 33139 | 8.088 |
SOUTH SHORE BRANCH LIBRARY | 131 ALTON ROAD, MIAMI BEACH, FL, 33139 | 8.088 |
GOLDEN GLADES BRANCH LIBRARY | 100 N.E. 166 STREET, MIAMI, FL, 33162 | 8.406 |
NORTH MIAMI BEACH PUBLIC LIBRARY | 1601 NORTHEAST 164TH STREET, NORTH MIAMI BEACH, FL, 33162 | 8.406 |
MAIN LIBRARY, MIAMI-DADE PUBLIC LIBRARY SYSTEM | 101 WEST FLAGLER STREET, MIAMI, FL, 33130 | 9.048 |
MIAMI-DADE PUBLIC LIBRARY SYSTEM | 101 WEST FLAGLER STREET, MIAMI, FL, 33130 | 9.048 |
OPA-LOCKA BRANCH LIBRARY | 780 FISHERMAN STREET, SUITE 140, OPA-LOCKA, FL, 33054 | 9.785 |
LUA A. CURTISS BRANCH LIBRARY | 501 EAST 4TH AVENUE, HIALEAH, FL, 33010 | 10.647 |
HISPANIC BRANCH LIBRARY | 1398 SW 1 ST., MIAMI, FL, 33135 | 10.812 |
SUNNY ISLES BEACH BRANCH LIBRARY | 18070 COLLINS AVENUE, SUNNY ISLES BEACH, FL, 33160 | 10.978 |
CALIFORNIA CLUB BRANCH LIBRARY | 850 IVES DAIRY ROAD, MIAMI, FL, 33179 | 11.713 |
HIALEAH PUBLIC LIBRARIES | 190 WEST 49 STREET, HIALEAH, FL, 33012 | 11.721 |
JOHN F. KENNEDY LIBRARY | 190 WEST 49TH STREET, HIALEAH, FL, 33012 | 11.721 |
WALKER E-LIBRARY | 800 WEST 29TH STREET, HIALEAH, FL, 33012 | 11.721 |
WILDE E-LIBRARY | 1701 WEST 53RD TERRACE, HIALEAH, FL, 33012 | 11.721 |
SHENANDOAH BRANCH LIBRARY | 2111 SW 19TH STREET, MIAMI, FL, 33145 | 12.039 |
MIAMI SPRINGS BRANCH LIBRARY | 401 WESTWARD DRIVE, MIAMI SPRINGS, FL, 33166 | 12.236 |
NORTH DADE REGIONAL LIBRARY | 2455 NW 183RD STREET, MIAMI GARDENS, FL, 33056 | 12.621 |
NORTHEAST BRANCH LIBRARY | 2930 AVENTURA BLVD., AVENTURA, FL, 33180 | 13.196 |
MIAMI LAKES BRANCH LIBRARY | 6699 WINDMILL GATE ROAD, MIAMI LAKES, FL, 33014 | 13.768 |
NORTH HIALEAH E-LIBRARY | 7400 WEST 10TH AVENUE, HIALEAH, FL, 33014 | 13.768 |
CORAL GABLES BRANCH LIBRARY | 3443 SEGOVIA STREET, CORAL GABLES, FL, 33134 | 13.972 |
WEST FLAGLER BRANCH LIBRARY | 5050 WEST FLAGLER STREET, MIAMI, FL, 33134 | 13.972 |
COCONUT GROVE BRANCH LIBRARY | 2875 MCFARLANE ROAD, MIAMI, FL, 33133 | 14.211 |
VIRRICK PARK BRANCH LIBRARY | 3255 PLAZA STREET, MIAMI, FL, 33133 | 14.211 |
CARVER RANCHES BRANCH | 4735 SW 18TH STREET, HOLLYWOOD, FL, 33023 | 15.523 |
FOSTER PARK COMMUNITY CENTER MICRO-LIBRARY | 609 NW 6TH AVENUE., HALLANDALE, FL, 33009 | 15.589 |
HALLANDALE BEACH BRANCH | 300 S. FEDERAL HIGHWAY, HALLANDALE, FL, 33009 | 15.589 |
FAIRLAWN BRANCH LIBRARY | 6376 S.W. 8 STREET, MIAMI, FL, 33144 | 16.301 |
WEST HIALEAH E-LIBRARY | 7400 WEST 24TH AVENUE, HIALEAH, FL, 33016 | 16.625 |
PALM SPRINGS NORTH BRANCH LIBRARY | 17601 N.W. 78 AVENUE, MIAMI, FL, 33015 | 16.833 |
KEY BISCAYNE BRANCH LIBRARY | 299 CRANDON BLVD., KEY BISCAYNE, FL, 33149 | 17.358 |
MIRAMAR BRANCH | 2050 CIVIC CENTER PLACE, MIRAMAR, FL, 33025 | 18.467 |
INTERNATIONAL MALL BRANCH LIBRARY | 10315 N.W. 12 STREET, MIAMI, FL, 33172 | 18.829 |
HOLLYWOOD BRANCH | 2600 HOLLYWOOD BOULEVARD, HOLLYWOOD, FL, 33020 | 18.903 |
SOUTH MIAMI BRANCH LIBRARY | 6000 SUNSET DR., SOUTH MIAMI, FL, 33143 | 19.979 |
HOLLYWOOD BEACH BERNICE P. OSTER READING CENTER | 1301 SOUTH OCEAN DRIVE, HOLLYWOOD, FL, 33019 | 20.078 |
SOUTH REGIONAL & BCC LIBRARY | 7300 PINES BOULEVARD, PEMBROKE PINES, FL, 33024 | 20.346 |
CONCORD BRANCH LIBRARY | 3882 S.W. 112 AVENUE, MIAMI, FL, 33165 | 22.314 |
MOBILE LIBRARY SERVICES | 9445 CORAL WAY, MIAMI, FL, 33165 | 22.314 |
WEST DADE REGIONAL LIBRARY | 9445 CORAL WAY, MIAMI, FL, 33165 | 22.314 |
DANIA BEACH PAUL DEMAIO BRANCH | 1 PARK AVENUE EAST, DANIA BEACH, FL, 33004 | 22.742 |
HIALEAH GARDENS BRANCH LIBRARY | 11300 N.W. 87 COURT, HIALEAH GARDENS, FL, 33018 | 23.316 |
DORAL BRANCH LIBRARY | 10785 N.W. 58 STREET, MIAMI, FL, 33178 | 23.478 |
PINECREST BRANCH LIBRARY | 5835 S.W. 111 STREET, MIAMI, FL, 33156 | 23.737 |
SUNSET BRANCH LIBRARY | 10855 S.W. 72 STREET, MIAMI, FL, 33173 | 24.368 |
TAMIAMI BRANCH LIBRARY | 13250-52 S.W. EIGHTH STREET, MIAMI, FL, 33184 | 24.61 |
ALVIN SHERMAN LIBRARY, RESEARCH & INFORMATION TECHNOLOGY CTR | 3100 RAY FERRERO, JR. BLVD., FORT LAUDERDALE, FL, 33314 | 24.862 |
PEMBROKE PINES BRANCH & WALTER C. YOUNG RESOURCE CENTER | 955 NW 129 AVENUE, PEMBROKE PINES, FL, 33028 | 25.8 |
DAVIE & COOPER CITY BRANCH | 4600 SW 82ND AVENUE, DAVIE, FL, 33328 | 25.846 |
RIVERLAND BRANCH | 2710 WEST DAVIE BLVD., FORT LAUDERDALE, FL, 33312 | 26.594 |
STIRLING ROAD BRANCH | 3151 STIRLING ROAD, HOLLYWOOD, FL, 33312 | 26.594 |
HELEN B. HOFFMAN PLANTATION LIBRARY | 501 N. FIG TREE LANE, PLANTATION, FL, 33317 | 27.829 |
KENDALL BRANCH LIBRARY | 9101 S.W. 97 AVENUE, MIAMI, FL, 33176 | 28.011 |
LAKES OF THE MEADOW BRANCH LIBRARY | 4284 S.W. 152 AVENUE, MIAMI, FL, 33185 | 29.579 |
SOUTHWEST REGIONAL LIBRARY | 16835 SHERIDAN STREET, PEMBROKE PINES, FL, 33331 | 29.729 |

- means the two libraries are so close that the distance cannot be calculated.
Online Map
This is online map of the address 10021 NORTHEAST SECOND AVENUE, MIAMI SHORES, FL, USA. You may use button to move and zoom in / out. The map information is for reference only.
10021 NORTHEAST SECOND AVENUE
MIAMI SHORES FL 33138
USA