Museum: AMERICAN INDIAN CULTURAL CENTER
This is the AMERICAN INDIAN CULTURAL CENTER page list. Its detail State, City, Street, ZIP Code, Phone, Online Map is as below.
Museum Information
-
-
Legal Name:
AMERICAN INDIAN CULTURAL CENTER
Street:
16816 COUNTRY LN
City:
WALDORF
State:
ZIP Code:
ZIP Code5:
20601
Phone:
Address Example
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Nearby Museums
Here we list all the museums within 25km of AMERICAN INDIAN CULTURAL CENTER, please see the table below for details.
Name | Address | Distance (KM) |
---|---|---|
DR SAMUEL A MUDD HOUSE MUSEUM | 3725 DOCTOR SAMUEL MUDD RD, WALDORF, MD, 20601 | 7.589 |
SURRATT HOUSE MUSEUM | 9118 BRANDYWINE RD, CLINTON, MD, 20735 | 12.612 |
MARY SURRATT HOUSE MUSEUM | 6406 HORSESHOE RD, CLINTON, MD, 20735 | 12.612 |
CHARLES COUNTY MARYLAND GENEALOGICAL SOCIETY | PO BOX 1537, WHITE PLAINS, MD, 20695-1537 | 12.655 |
AFRICAN AMERICAN HERITAGE PRESERVATION GROUP | PO BOX839, ACCOKEEK, MD, 20607-0839 | 14.063 |
HIS LORDSHIP'S KINDNESS MUSEUM | 7606 WOODYARD RD, CLINTON, MD, 20735 | 14.141 |
HISTORICAL SOCIETY OF CHARLES COUNTY | PO BOX2806, LA PLATA, MD, 20646 | 14.882 |
FORT WASHINGTON PARK | 13551 FORT WASHINGTON RD, FORT WASHINGTON, MD, 20744 | 15.826 |
TONY HUNGERFORD MEMORIAL ART GALLERY | 8730 MITCHELL RD, LA PLATA, MD, 20646 | 16.298 |
AMERICAN MILITARY MEDICAL IMPRESSION | 6101 WELSHIRE PLACE, UPPER MARLBORO, MD, 20772-3842 | 16.823 |
RESTORERS OF MOUNT CARMEL IN MARYLAND | 9510 BEL ALTON NEWTOWN RD, BEL ALTON, MD, 20611-3015 | 16.979 |
CHARLES COUNTY FIRE MUSEUM ASSOCIATION | 624 CLARKS RUN ROAD, LA PLATA, MD, 20646-9561 | 17.311 |
COLLINGWOOD LIBRARY AND MUSEUM ON AMERICANISM | 8301 E BOULEVARD DR, ALEXANDRIA, VA, 22308 | 18.313 |
CHARLES COUNTY ARCHAEOLOGICAL SOCIETY OF MARYLAND | 5640 FENWICK ROAD, BRYANS ROAD, MD, 20616-3139 | 18.36 |
31 E HISTORICAL SOCIETY | 1025 CROTON DRIVE, ALEXANDRIA, VA, 22308-2006 | 18.512 |
GREATER FORT FOOTE AREA RECREATIONAL CULTURAL AND HISTORICAL | 9103 IVANHOE ROAD, FORT WASHINGTON, MD, 20744 | 18.714 |
AIRMEN MEMORIAL MUSEUM | 5211 AUTH RD, SUITLAND, MD, 20746-4339 | 19.261 |
NATIONAL CHILDREN'S MUSEUM | 151 ST GEORGE BOULEVARD, NATIONAL HARBOR, MD, 20745 | 19.455 |
PRINCE GEORGES COUNTY HISTORICAL & CULTURAL TRUST | PO BOX 85, UPPER MARLBORO, MD, 20773 | 19.766 |
HISTORIC MOUNT NEBO PRESERVATION COMMITTEE | 1001 OLD MITCHELLVILLE ROAD, BOWIE, MD, 20773-1137 | 19.766 |
HALL OF FAME PRINCE GEORGES COUNTY MARYLAND | PO BOX 1513, UPPR MARLBORO, MD, 20773-1513 | 19.766 |
THOMAS STONE NATIONAL HISTORIC SITE | 6655 ROSEHILL ROAD, PORT TOBACCO, MD, 20677 | 21.082 |
PRESIDENTIAL MUSEUM FOUNDATION | 1102 WRIGHTON RD, LOTHIAN, MD, 20711 | 21.771 |
NATIONAL CUSTOMS MUSEUM | 7222 LUDWOOD CT, ALEXANDRIA, VA, 22306 | 21.917 |
HISTORIC HUNTLEY | PO BOX 7241, ALEXANDRIA, VA, 22307-0241 | 22.344 |
MOUNT VERNON LADIES ASSOCIATION OF THE UNION | PO BOX 110, MOUNT VERNON, VA, 22121-0110 | 22.835 |
MT. VERNON ESTATE & GARDENS | PO BOX 110, MOUNT VERNON, VA, 22121-0110 | 22.835 |
ATHENAEUM | 201 PRINCE ST, ALEXANDRIA, VA, 22314-3313 | 22.926 |
ALEXANDRIA ARCHAEOLOGY MUSEUM | 105 N UNION ST, ALEXANDRIA, VA, 22314 | 23.007 |
WINKLER BOTANICAL PRESERVE | 5400 ROANOKE AVE, ALEXANDRIA, VA, 22311-5405 | 23.007 |
STABLER LEADBEATER APOTHECARY MUSEUM | 105-107 S FAIRFAX STREET, ALEXANDRIA, VA, 22314-3301 | 23.021 |
CARLYLE HOUSE HISTORIC PARK | 121 NORTH FAIRFAX STREET, ALEXANDRIA, VA, 22314 | 23.09 |
HISTORIC ELLERSLIE | PO BOX 214, PORT TOBACCO, MD, 20677-0214 | 23.113 |
TANGIER AMERICAN LEGATION MUSEUM SOCIETY | 6713 BEDDOO ST, ALEXANDRIA, VA, 22306-6607 | 23.164 |
WOODLAWN PLANTATION | 9000 RICHMOND HWY, ALEXANDRIA, VA, 22309 | 23.2 |
LYCEUM | 201 SOUTH WASHINGTON STREET, ALEXANDRIA, VA, 22314 | 23.306 |
ALEXANDRIA HISTORICAL SOCIETY | 201 S WASHINGTON STREET, ALEXANDRIA, VA, 22314-2231 | 23.306 |
LYCEUM--ALEXANDRIA'S HISTORY MUSEUM (OHA) | 201 S WASHINGTON ST, ALEXANDRIA, VA, 22314-3625 | 23.306 |
LEE-FENDALL HOUSE | 614 ORONOCO STREET, ALEXANDRIA, VA, 22314 | 23.463 |
FRIENDSHIP FIREHOUSE | 107 S ALFRED ST, ALEXANDRIA, VA, 22314 | 23.533 |
ALEXANDRIA BLACK HISTORY MUSEUM | 902 WYTHE ST, ALEXANDRIA, VA, 22314 | 23.991 |
MUSEUM OF SCIENCE FICTION | PO BOX 88, ALEXANDRIA, VA, 22313-0088 | 24.307 |
GEORGE WASHINGTON MASONIC NATIONAL MEMORIAL | 101 CALLAHAN DR, ALEXANDRIA, VA, 22301-2751 | 24.544 |
ANACOSTIA COMMUNITY MUSEUM | 1901 FORT PL SE, WASHINGTON, DC, 20020 | 24.599 |
COLLECTIONS & STORIES OF AMERICAN MUSLIMS | 2524 ELVANS RD SE, WASHINGTON, DC, 20020-3508 | 24.887 |
BELGIAN AMERICAN HISTORICAL | 2475 COACH AND SURREY L, AURORA, IL, 60506-4431 | 25.544 |
AMERICAN POETRY MUSEUM | 1227 GOOD HOPE RD SE, WASHINGTON, DC, 20020 | 26.069 |
HAITI PHILATELIC SOCIETY | 5709 MARBLE ARCHWAY, ALEXANDRIA, VA, 22101-4616 | 26.204 |
MARLBORO GALLERY | 301 LARGO RD, LARGO, MD, 20774 | 26.247 |
CALVERT COUNTY HISTORICAL SOCIETY | 70 CHURCH ST, PRINCE FREDERICK, MD, 20678 | 26.925 |
LIVING LEGENDS OF ALEXANDRIA | PO BOX 10485, ALEXANDRIA, VA, 22310-0485 | 27.3 |
CONGRESSIONAL CEMETERY | 1801 E STREET SE, WASHINGTON, DC, 20003 | 27.35 |
OLD WALLVILLE SCHOOL | 1450 DARES BEACH RD, DOWELL, MD, 20678 | 27.423 |
HILL EAST | 1607 E STREET SE, WASHINGTON, DC, 20003-2446 | 27.449 |
BLACK BOX THEATRE | 4185 INDIAN HEAD HWY, INDIAN HEAD, MD, 20640 | 27.482 |
CAPITOL HILL RESTORATION SOCIETY | PO BOX 15264, WASHINGTON, DC, 20003-0264 | 27.91 |
CLARA BARTON MISSING SOLIDERS OFFICE | 437 7TH STREET NW, WASHINGTON, DC, 20004 | 27.997 |
UMUC ART GALLERY | 1616 MCCORMICK DRIVE, LARGO, MD, 20774 | 28.413 |
CHESAPEAKE BEACH RAILWAY MUSEUM | 4155 MEARS AVE, CHESAPEAKE BEACH, MD, 20732 | 28.432 |
NATIONAL MUSEUM OF THE AMERICAN INDIAN | 4TH AND INDEPENDENCE AV, WASHINGTON, DC, 20024 | 28.539 |
NEGRO LEAGUE LEGENDS HALL OF FAME | 1506 PEBBLE BEACH DRIVE, MITCHELLVILLE, MD, 20721-2372 | 28.56 |
BAYSIDE HISTORY MUSEUM | PO BOX 348, NORTH BEACH, MD, 20714-0348 | 28.567 |
FORT WARD MUSEUM & HISTORIC SITE | 4301 WEST BRADDOCK ROAD, ALEXANDRIA, VA, 22304-1008 | 28.695 |
FORT WARD MUSEUM AND HISTORIC SITE (OHA) | 4301 W BRADDOCK RD, ALEXANDRIA, VA, 22304-1007 | 28.695 |
USS BARRY | 707 RIVERSIDE DRIVE SE, WASHINGTON, DC, 20374 | 28.732 |
U.S. CAPITOL VISITOR CENTER | FIRST ST NE, WASHINGTON, DC, 20515 | 28.784 |
SHOOK MUSEUM | 802 MASSACHUSETTS AVE NE, WASHINGTON, DC, 20002 | 28.79 |
MARYLAND VETERANS MEMORIAL MUSEUM | PO BOX 2123, LA PLATA, MD, 20646-2064 | 28.858 |
FOLGER SHAKESPEARE LIBRARY | 201 E CAPITOL ST SE, WASHINGTON, DC, 20003 | 28.873 |
FRANCONIA MUSEUM | 6121 FRANCONIA RD, ALEXANDRIA, VA, 22310-2508 | 28.914 |
SUPREME COURT HISTORICAL SOCIETY THE SOCIETY | 224 E CAPITOL ST NE, WASHINGTON, DC, 20003-1036 | 28.958 |
ARLINGTON HISTORICAL MUSEUM | 1805 SOUTH ARLINGTON RIDGE ROAD, ARLINGTON, VA, 22202 | 28.992 |
UNITED STATES BOTANIC GARDEN | 245 FIRST STREET SW, WASHINGTON, DC, 20024 | 28.995 |
FAIRLINGTON HISTORICAL SOCIETY | 2776 S ARLINGTON MILL DRIVE 150, ARLINGTON, VA, 22206-3402 | 29.022 |
DRUG ENFORCEMENT ADMINISTRATION (DEA) MUSEUM AND VISITORS CENTER | 700 ARMY NAVY DR, ARLINGTON, VA, 22202 | 29.035 |
SUPREME COURT OF THE UNITED STATES | OFFICE OF THE CURATOR, WASHINGTON, DC, 20543 | 29.042 |
GENERAL SOCIETY OF COLONIAL WARS | 1700 H STREET NW BOX 20, WASHINGTON, DC, 20006-4601 | 29.137 |
THOMAS JEFFERSON MEMORIAL | 900 OHIO DRIVE SW, WASHINGTON, DC, 20024 | 29.169 |
LINCOLN MEMORIAL | 900 OHIO DRIVE, WASHINGTON, DC, 20024 | 29.169 |
SEWALL-BELMONT HOUSE AND MUSEUM | 144 CONSTITUTION AVE NE, WASHINGTON, DC, 20002 | 29.209 |
SMITHSONIAN CENTER FOR FOLKLIFE AND CULTURAL HERTIAGE | 955 LENFANT PLZ SW 2600, WASHINGTON, DC, 20024 | 29.258 |
SMITHSONIAN GARDENS | 600 MARYLAND AVE SW SUITE 3300, WASHINGTON, DC, 20013-7012 | 29.258 |
GADSBY'S TAVERN MUSEUM | 134 N ROYAL STREET, ALEXANDRIA, VA, 22314 | 29.3 |
GADSBYS TAVERN MUSEUM SOCIETY | 134 N ROYAL ST, ALEXANDRIA, VA, 22314 | 29.3 |
SMITHSONIAN INSTITUTION NATIONAL MUSEUM OF AFRICAN AMERICAN HISTORY AND CULTURE | 14TH ST CNSTTUTION AVE, WASHINGTON, DC, 20560 | 29.444 |
NATIONAL SCIENCE RESOURCES CENTER | 900 JEFFERSON DR SW, WASHINGTON, DC, 20560 | 29.444 |
NATIONAL MUSEUM OF AFRICAN ART | 750 9TH ST NW, WASHINGTON, DC, 20560 | 29.444 |
SMITHSONIAN NATIONAL MUSEUM OF AMERICAN HISTORY | 1400 CONSTITUTION AVE N, WASHINGTON, DC, 20560 | 29.444 |
SMITHSONIAN INSTITUTION HIRSHHORN MUSEUM AND SCULPTURE GARDEN | 7TH & INDEPENDENCE SW, WASHINGTON, DC, 20560 | 29.444 |
UNITED STATES SENATE COMMISSION ON ART | RM. S-411, U.S. CAPITOL BLDG., WASHINGTON, DC, 20510 | 29.515 |
SMITHSONIAN INSTITUTION ARCHIVES | 600 MARYLAND AVE SW, WASHINGTON, DC, 20024 | 29.653 |
SMITHSONIAN STEVEN F. UDVAR-HAZY CENTER | SIXTH ST & INDEPENDENCE, WASHINGTON, DC, 20560 | 29.653 |
SMITHSONIAN INSTITUTION ARTHUR M SACKLER GALLERY | 1050 INDEPENDENCE AVE, WASHINGTON, DC, 20560 | 29.653 |
BUREAU OF ENGRAVING AND PRINTING | 300 14TH ST SW, WASHINGTON, DC, 20228 | 29.737 |
64TH REGIMENT OF FOOT | 845 N VAN DORN ST, ALEXANDRIA, VA, 22304-2723 | 29.754 |
ADOBE DESIGN CENTER AND SHOWROOM | 654 H ST NE, WASHINGTON, DC, 20002 | 29.76 |
SMITHSONIAN INSTITUTION NATURAL HISTORY MUSEUM | 1000 CONSTITUTION AVE N, WASHINGTON, DC, 20002 | 29.776 |
UNITED STATES CAPITOL HISTORICAL SOCIETY | 200 MARYLAND AVE NE SUITE 403, WASHINGTON, DC, 20002-5724 | 29.776 |
DC FIRE & EMS MUSEUM | 439 NEW JERSEY AVE NW, WASHINGTON, DC, 20001 | 29.835 |
NEWSEUM | 555 PENNSYLVANIA AVENUE NW, WASHINGTON, DC, 20001-2114 | 29.895 |
NATIONAL AIR & SPACE MUSEUM | 6TH & INDEPENDENCE AVE SW, WASHINGTON, DC, 20013-7012 | 29.929 |
NATIONAL WOMENS HISTORY MUSEUM | 205 S WHITING ST STE 254, ALEXANDRIA, VA, 22304-3693 | 29.93 |
SMITHSONIAN INSTITUTION NATIONAL POSTAL MUSEUM | 2 MASSACHUSETTS AVE NE, WASHINGTON, DC, 20002 | 29.959 |
Online Map
This is online map of the address 16816 COUNTRY LN, WALDORF, MD, USA. You may use button to move and zoom in / out. The map information is for reference only.
16816 COUNTRY LN
WALDORF MD 20601-3335
USA