Museum: KINGSLEY PLANTATION TIMUCUAN ECOLOGICAL & HISTORIC PRESERVE NATIONAL PARK SERVICE
This is the KINGSLEY PLANTATION TIMUCUAN ECOLOGICAL & HISTORIC PRESERVE NATIONAL PARK SERVICE page list. Its detail State, City, Street, ZIP Code, Phone, Online Map is as below.
Museum Information
-
-
Legal Name:
KINGSLEY PLANTATION TIMUCUAN ECOLOGICAL & HISTORIC PRESERVE NATIONAL PARK SERVICE
Street:
11676 PALMETTO AVENUE
City:
JACKSONVILLE
State:
ZIP Code:
ZIP Code5:
32226
Phone:
Address Example
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Nearby Museums
Here we list all the museums within 25km of KINGSLEY PLANTATION TIMUCUAN ECOLOGICAL & HISTORIC PRESERVE NATIONAL PARK SERVICE, please see the table below for details.
Name | Address | Distance (KM) |
---|---|---|
TIMUCUAN ECOLOGICAL & HISTORIC PRESERVE | 13165 MT PLEASANT ROAD, JACKSONVILLE, FL, 32225 | 8.776 |
FORT CAROLINE NATIONAL MEMORIAL | 12713 FORT CAROLINE ROAD, JACKSONVILLE, FL, 32225 | 9.1 |
FORT CAROLINE NATIONAL MEMORIAL TIMUCUAN ECOLOGICAL & HISTORIC PRESERVE NATIONAL PARK | 13165 MT PLEASANT ROAD, JACKSONVILLE, FL, 32225 | 9.1 |
JACKSONVILLE ARBORETUM & GARDENS | PO BOX 5763, JACKSONVILLE, FL, 32247-5763 | 14.603 |
A L LEWIS HISTORICAL SOCIETY | POST OFFICE BOX 15563, FERNANDINA BEACH, FL, 32035-3110 | 15.101 |
OLD ARLINGTON | PO BOX 15304, JACKSONVILLE, FL, 32239-5304 | 15.783 |
WINGS OF GOLD AIR MUSEUM | 3380 LIGHTHOUSE POINT, JACKSONVILLE, FL, 32250-2349 | 17.116 |
BEACHES MUSEUM AND HISTORY | 413 BEACH BLVD, JACKSONVILLE BEACH, FL, 32250 | 17.359 |
BEACHES AREA HISTORICAL SOCIETY | 381 BEACH BLVD, JAX BCH, FL, 32250-5401 | 17.359 |
UNIVERSITY OF NORTH FLORIDA'S OGIER GARDENS | 1 UNF DRIVE, JACKSONVILLE, FL, 32224 | 17.68 |
PALM AND CYCAD ARBORETUM | 11901 BEACH BOULEVARD, JACKSONVILLE, FL, 32246 | 17.886 |
BEACHES VETERANS MEMORIAL PARK | 915 8TH AVE S, JAX BCH, FL, 32250-4225 | 18.143 |
TREE HILL | 7152 LONE STAR RD, JACKSONVILLE, FL, 32211-5836 | 18.234 |
JACKSONVILLE UNIVERSITY LIFE SCIENCES MUSEUM | 2800 UNIVERSITY BOULEVARD NORTH, JACKSONVILLE, FL, 32211 | 18.504 |
ALEXANDER BREST MUSEUM AND GALLERY | 2800 UNIVERSITY BOULEVARD NORTH, JACKSONVILLE, FL, 32211 | 18.504 |
GANDHI MEMORIAL SOCIETY OF JACKSONVILLE | 10535 BROOMSEDGE CT, JACKSONVILLE, FL, 32246-3693 | 19.008 |
JACKSONVILLE ZOO | 370 ZOO PKWY, JACKSONVILLE, FL, 32218-5770 | 20.243 |
HANDS ON CHILDREN'S MUSEUM | 8580 BEACH BLVD, JACKSONVILLE, FL, 32216-4615 | 21.094 |
DUNCAN LAMONT CLINCH HISTORICAL SOCIETY | PO BOX 7, FERNANDINA BEACH, FL, 32035-3203 | 22.476 |
AMELIA ISLAND GENEALOGICAL SOCIETY | PO BOX 6005, FERNANDINA BEACH, FL, 32035-6005 | 22.476 |
SHARON CONCEPCION NSPIRATIONS YOUTH MUSEUM | 5800-203 BEACH BLVD, JACKSONVILLE, FL, 32207 | 22.931 |
PEOPLE-COLOR SCIENTIST | 5156 NORWOOD AVE, JACKSONVILLE, FL, 32208 | 23.013 |
JACKSONVILLE FIRE MUSEUM | 1406 GATOR BOWL BLVD, JACKSONVILLE, FL, 32202 | 23.107 |
MIDDLE PASSAGE CEREMONIES AND PORT MARKERS PROJECT | 214 WEST ELEVENTH STREET, JACKSONVILLE, FL, 32206-3619 | 23.337 |
JACKSONVILLE HISTORICAL SOCIETY | 317 A P RNDLPH BLVD, JACKSONVILLE, FL, 32202-2217 | 23.477 |
BROWN MUSEUM OF ART | 335 W 8TH ST, JACKSONVILLE, FL, 32206 | 23.686 |
MARITIME MUSEUM OF AMELIA ISLAND | 1335 S 8TH ST, FERNANDINA, FL, 32034-3077 | 23.963 |
MOODY AUTOMOBILE & ANTIQUES MUSEUM | PO BOX 10114, JACKSONVILLE, FL, 32247-0114 | 24.424 |
BUFFALO SOLDIERS HISTORICAL SOCIETY | PO BOX 47945, JACKSONVILLE, FL, 32247-7945 | 24.424 |
MUSEUM OF CONTEMPORARY ART JACKSONVILLE | 333 N LAURA ST, JACKSONVILLE, FL, 32202-3505 | 24.446 |
KENT CAMPUS GALLERY | 501 W STATE ST, JACKSONVILLE, FL, 32202 | 24.512 |
EARTHA M.M. WHITE HISTORICAL MUSEUM | 613 W ASHLEY ST, JACKSONVILLE, FL, 32202-4747 | 24.781 |
JACKSONVILLE HISTORIC NAVAL SHIP ASSOCIATION | 2 INDEPENDENT DRIVE, JACKSONVILLE, FL, 32202-5058 | 24.842 |
JACKSONVILLE MARITIME MUSEUM SOCIETY | 2 INDEPENDENT DR, JACKSONVILLE, FL, 32202-5058 | 24.842 |
RITZ THEATRE & LAVILLA MUSEUM | 829 N DAVIS ST, JACKSONVILLE, FL, 32202-4734 | 24.869 |
MUSEUM OF SCIENCE & HISTORY OF JACKSONVILLE | 1025 MUSEUM CIR, JACKSONVILLE, FL, 32207-9006 | 25.155 |
AMELIA LIGHTHOUSE & MUSEUM | 109 S 18TH ST, FERNANDINA, FL, 32034-2840 | 25.452 |
AMELIA ISLAND MUSEUM OF HISTORY | 233 S 3RD ST, FERNANDINA, FL, 32034-4210 | 25.559 |
CULTURAL CENTER AT PONTE VEDRA BEACH | 50 EXECUTIVE WAY, PONTE VEDRA BEACH, FL, 32082 | 25.603 |
DURKEEVILLE HISTORICAL SOCIETY | 1293 W 19TH ST, JACKSONVILLE, FL, 32209-5073 | 25.888 |
DEETTE HOLDEN CUMMER MUSEUM FOUNDATION | 829 RIVERSIDE AVE, JACKSONVILLE, FL, 32204-3336 | 26.731 |
GUANA TOLOMATO MATANZAS NATIONAL ESTUARINE RESEARCH RESERVE | 505 GUANA RD, PONTE VEDRA BEACH, FL, 32082 | 27.176 |
JACKSONVILLE COALITION FOR VISUAL ARTS | PO BOX 3086, PONTE VEDRA, FL, 32004-3086 | 27.711 |
DOLORES YIGAL ASHET CHAYEL MUSEUM | PO BOX 32004, JACKSONVILLE, FL, 32237-0004 | 27.908 |
RIVERSIDE-AVONDALE PRESERVATION | 1130 ACOSTA ST, JACKSONVILLE, FL, 32204-4264 | 28.321 |
FORT CLINCH STATE PARK | 2601 ATLANTIC AVE., FERNANDINA BEACH, FL, 32034-2203 | 29.053 |

Online Map
This is online map of the address 11676 PALMETTO AVENUE, JACKSONVILLE, FL, USA. You may use button to move and zoom in / out. The map information is for reference only.
11676 PALMETTO AVENUE
JACKSONVILLE FL 32226
USA