School Name: THOMAS JEFFERSON ELEMENTARY (FL-16-0481)
Explore THOMAS JEFFERSON ELEMENTARY at 8233 NEVADA ST JACKSONVILLE FL 32220-2651. Looking for the enrollment, contact number, location, and other information on this page.
Information about THOMAS JEFFERSON ELEMENTARY, FL
- School Name:
THOMAS JEFFERSON ELEMENTARY
- School ID: 0120048000654
- Grade Range: UG
- School District: DUVAL
- School Level: Elementary
- School Type: Regular school
- Students: 433
- Teachers: 29
- Student Teacher Ratio: 14.93
Contact THOMAS JEFFERSON ELEMENTARY, FL
- Phone: ☎️ (904)693-7500
- Website: 🌎️ http://www.duvalschools.org/tjefferson
Location for THOMAS JEFFERSON ELEMENTARY, FL
- State: FL
- County: Duval County
- City: JACKSONVILLE
- Street:
8233 NEVADA ST
- ZIP Code: 32220-2651
- Latitude: 30.3252
- Longitude: -81.7868
- Mailing Address:
8233 NEVADA ST JACKSONVILLE FL 32220-2651
Details about THOMAS JEFFERSON ELEMENTARY, FL
- Is THOMAS JEFFERSON ELEMENTARY a charter school? ?What is a Charter School?
A charter school in the US is a publicly funded school that operates independently of the traditional public school system. It is established under a "charter" granted by a local or state government agency, which allows the school to operate with greater autonomy and flexibility. Charter schools have the freedom to design their own curriculum, teaching methods, and educational approaches within the guidelines set by their charter. They are open to all students, free of charge, and are funded with public tax dollars. However, they often have limited enrollment capacity and may use a lottery system for admission. Charter schools are accountable for meeting specific academic, financial, and operational standards outlined in their charter, and they are subject to oversight by the granting authority.: No - Is THOMAS JEFFERSON ELEMENTARY a magnet school? ?What is a Magnet School?
A magnet school in the US is a specialized public school that offers unique educational programs and focuses on specific subject areas, such as STEM (Science, Technology, Engineering, and Mathematics), performing arts, or foreign languages. These schools aim to attract students from diverse backgrounds by providing specialized curricula and innovative teaching methods. Magnet schools are intended to promote integration and diversity by drawing students from different neighborhoods or school districts. They often feature rigorous academic standards and may require an application process for admission. Magnet schools receive public funding and are held accountable for meeting educational standards. They operate alongside traditional public schools and provide students with alternative educational opportunities. The goal of magnet schools is to provide high-quality education in specialized areas, preparing students for future careers or further academic pursuits.: Yes - Is THOMAS JEFFERSON ELEMENTARY a Title I School? ?What is a Title I School?
A Title I school in the United States is a school that receives additional federal funding to support the education of students from low-income families. This funding is provided through Title I of the Elementary and Secondary Education Act (ESEA), which was enacted to address educational inequalities and ensure that all students have access to a high-quality education.: Yes
Public Schools in DUVAL School District
What Schools are in DUVAL School District? There are 209 schools in DUVAL School District. Here is the list of public schools in DUVAL School District, click the link to get more information about the school.
School Name | Physical Address |
---|---|
AMIKIDS JACKSONVILLE | 13375 BEACH BLVD JACKSONVILLE FL 32246 |
MATTIE V RUTHERFORD ALT ED CENTER | 1514 HUBBARD ST JACKSONVILLE FL 32206-4536 |
WEST RIVERSIDE ELEMENTARY SCHOOL | 2801 HERSCHEL ST JACKSONVILLE FL 32205-8116 |
GRAND PARK CAREER CENTER | 2335 W 18TH ST JACKSONVILLE FL 32209-4599 |
ORTEGA ELEMENTARY SCHOOL | 4010 BALTIC ST JACKSONVILLE FL 32210-4300 |
CENTRAL RIVERSIDE ELEMENTARY SCHOOL | 2555 GILMORE ST JACKSONVILLE FL 32204-3413 |
RUTH N. UPSON ELEMENTARY SCHOOL | 1090 DANCY ST JACKSONVILLE FL 32205-5289 |
FISHWEIR ELEMENTARY SCHOOL | 3977 HERSCHEL ST JACKSONVILLE FL 32205-9267 |
ANNIE R. MORGAN ELEMENTARY SCHOOL | 964 SAINT CLAIR ST JACKSONVILLE FL 32254-3148 |
SPRINGFIELD MIDDLE SCHOOL | 2034 HUBBARD ST JACKSONVILLE FL 32206-3728 |
LORETTO ELEMENTARY SCHOOL | 3900 LORETTO RD JACKSONVILLE FL 32223-2098 |
JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SC | 1819 THACKER AVE JACKSONVILLE FL 32207-3397 |
RIVERSIDE HIGH SCHOOL | 1200 S MCDUFF AVE JACKSONVILLE FL 32205-8098 |
ANDREW JACKSON HIGH SCHOOL | 3816 N MAIN ST JACKSONVILLE FL 32206-1450 |
HENRY F. KITE ELEMENTARY SCHOOL | 9430 LEM TURNER RD JACKSONVILLE FL 32208-1598 |
BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 291 MILL ST W BALDWIN FL 32234-1307 |
DINSMORE ELEMENTARY SCHOOL | 7126 CIVIC CLUB DR JACKSONVILLE FL 32219-2004 |
ARLINGTON ELEMENTARY SCHOOL | 1201 UNIVERSITY BLVD N JACKSONVILLE FL 32211-8851 |
THOMAS JEFFERSON ELEMENTARY | 8233 NEVADA ST JACKSONVILLE FL 32220-2651 |
WHITEHOUSE ELEMENTARY SCHOOL | 11160 GENERAL AVE JACKSONVILLE FL 32220-2118 |
GARDEN CITY ELEMENTARY SCHOOL | 2814 DUNN AVE JACKSONVILLE FL 32218-4661 |
DUNCAN U. FLETCHER MIDDLE SCHOOL | 2000 3RD ST N JACKSONVILLE BEACH FL 32250-7430 |
HOGAN-SPRING GLEN ELEMENTARY SCHOOL | 6736 BEACH BLVD JACKSONVILLE FL 32216-2881 |
ATLANTIC BEACH ELEMENTARY SCHOOL | 298 SHERRY DR ATLANTIC BEACH FL 32233-5238 |
ALFRED I. DUPONT MIDDLE SCHOOL | 2710 DUPONT AVE JACKSONVILLE FL 32217-2635 |
VENETIA ELEMENTARY SCHOOL | 4300 TIMUQUANA RD JACKSONVILLE FL 32210-8538 |
LAKE SHORE MIDDLE SCHOOL | 2519 BAYVIEW RD JACKSONVILLE FL 32210-5399 |
NORTH SHORE ELEMENTARY | 5701 SILVER PLZ JACKSONVILLE FL 32208-5299 |
HENDRICKS AVENUE ELEMENTARY SCHOOL | 3400 HENDRICKS AVE JACKSONVILLE FL 32207-5384 |
SPRING PARK ELEMENTARY SCHOOL | 2250 SPRING PARK RD JACKSONVILLE FL 32207-3638 |
PAXON SCHOOL/ADVANCED STUDIES | 3239 NORMAN E THAGARD BLVD JACKSONVILLE FL 32254-1796 |
SOUTHSIDE ESTATES ELEMENTARY SCHOOL | 9775 IVEY RD JACKSONVILLE FL 32246-3419 |
HYDE PARK ELEMENTARY SCHOOL | 5300 PARK ST JACKSONVILLE FL 32205-7298 |
BILTMORE ELEMENTARY SCHOOL | 2101 W PALM AVE JACKSONVILLE FL 32254-1734 |
RAMONA BOULEVARD ELEMENTARY SCHOOL | 5540 RAMONA BLVD JACKSONVILLE FL 32205-4752 |
SAN PABLO ELEMENTARY SCHOOL | 801 18TH AVE N JACKSONVILLE BEACH FL 32250-4898 |
LOVE GROVE ELEMENTARY SCHOOL | 2446 UNIVERSITY BLVD S JACKSONVILLE FL 32216-2547 |
SAN JOSE ELEMENTARY SCHOOL | 5805 SAINT AUGUSTINE RD JACKSONVILLE FL 32207-8088 |
BAYVIEW ELEMENTARY SCHOOL | 3257 LAKE SHORE BLVD JACKSONVILLE FL 32210-5345 |
LAKE LUCINA ELEMENTARY SCHOOL | 6527 MERRILL RD JACKSONVILLE FL 32277-3626 |
TERRY PARKER HIGH SCHOOL | 7301 PARKER SCHOOL RD JACKSONVILLE FL 32211-5198 |
ENGLEWOOD ELEMENTARY SCHOOL | 4359 SPRING PARK RD JACKSONVILLE FL 32207-6957 |
JOHN STOCKTON ELEMENTARY SCHOOL | 4827 CARLISLE RD JACKSONVILLE FL 32210-8164 |
WOODLAND ACRES ELEMENTARY SCHOOL | 328 BOWLAN ST N JACKSONVILLE FL 32211-9605 |
ENGLEWOOD HIGH SCHOOL | 4412 BARNES RD JACKSONVILLE FL 32207-7469 |
SALLYE B. MATHIS ELEMENTARY SCHOOL | 3501 WINTON DR JACKSONVILLE FL 32208-6301 |
PINEDALE ELEMENTARY SCHOOL | 4228 DIGNAN ST JACKSONVILLE FL 32254-4111 |
WINDY HILL ELEMENTARY SCHOOL | 3831 FOREST BLVD JACKSONVILLE FL 32246-6499 |
RUTLEDGE H. PEARSON ELEMENTARY SCHOOL | 4346 ROANOKE BLVD JACKSONVILLE FL 32208-1160 |
JEAN RIBAULT HIGH SCHOOL | 3701 WINTON DR JACKSONVILLE FL 32208-2998 |
CEDAR HILLS ELEMENTARY SCHOOL | 6534 ISH BRANT RD JACKSONVILLE FL 32210-7051 |
TIMUCUAN ELEMENTARY SCHOOL | 5429 110TH ST JACKSONVILLE FL 32244-2199 |
HIGHLANDS ELEMENTARY SCHOOL | 1000 DEPAUL DR JACKSONVILLE FL 32218-5411 |
LONG BRANCH ELEMENTARY SCHOOL | 3723 FRANKLIN ST JACKSONVILLE FL 32206-1599 |
SADIE T. TILLIS ELEMENTARY SCHOOL | 6084 MORSE AVE JACKSONVILLE FL 32244-3730 |
NORTHWESTERN LEGENDS ELEMENTARY | 2100 W 45TH ST JACKSONVILLE FL 32209-3099 |
SUSIE E. TOLBERT ELEMENTARY SCHOOL | 1925 W 13TH ST JACKSONVILLE FL 32209-4795 |
JACKSONVILLE BEACH ELEMENTARY SCHOOL | 315 10TH ST S JACKSONVILLE BEACH FL 32250-3334 |
MATTHEW W. GILBERT MIDDLE SCHOOL | 1424 FRANKLIN ST JACKSONVILLE FL 32206-4899 |
SMART POPE LIVINGSTON ELEMENTARY | 1128 BARBER ST JACKSONVILLE FL 32209-7199 |
JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 3276 NORMAN E THAGARD BLVD JACKSONVILLE FL 32254-1765 |
STANTON COLLEGE PREPARATORY | 1149 W 13TH ST JACKSONVILLE FL 32209-5699 |
JOHN E. FORD K-8 SCHOOL | 1137 CLEVELAND ST JACKSONVILLE FL 32209-6414 |
GEORGE WASHINGTON CARVER ELEMENTARY | 2854 W 45TH ST JACKSONVILLE FL 32209-2825 |
PINE FOREST ELEMENTARY SCHOOL | 3929 GRANT RD JACKSONVILLE FL 32207-6628 |
R. V. DANIELS ELEMENTARY SCHOOL | 1951 W 15TH ST JACKSONVILLE FL 32209-4796 |
RUFUS E. PAYNE ELEMENTARY SCHOOL | 6725 HEMA RD JACKSONVILLE FL 32209-1424 |
WILLIAM M. RAINES HIGH SCHOOL | 3663 RAINES AVE JACKSONVILLE FL 32209-1999 |
S. A. HULL ELEMENTARY SCHOOL | 7528 HULL ST JACKSONVILLE FL 32219-3415 |
PALM AVENUE EXCEP. STUDENT CENTER | 1301 W PALM AVE JACKSONVILLE FL 32254-2349 |
HOSPITAL AND HOMEBOUND | 4037 BOULEVARD CENTER DR JACKSONVILLE FL 32207-2803 |
YOUTH DEVELOPMENT CENTER | 3015 PARENTAL HOME RD JACKSONVILLE FL 32216-5704 |
REYNOLDS LANE ELEMENTARY SCHOOL | 840 REYNOLDS LN JACKSONVILLE FL 32254-2998 |
KINGS TRAIL ELEMENTARY SCHOOL | 7401 OLD KINGS RD S JACKSONVILLE FL 32217-3799 |
PICKETT ELEMENTARY SCHOOL | 6305 OLD KINGS RD JACKSONVILLE FL 32254-1198 |
BROOKVIEW ELEMENTARY SCHOOL | 10450 THERESA DR JACKSONVILLE FL 32246-8746 |
WESTSIDE MIDDLE SCHOOL | 4815 WESCONNETT BLVD JACKSONVILLE FL 32210-7398 |
PARKWOOD HEIGHTS ELEMENTARY SCHOOL | 1709 LANSDOWNE DR JACKSONVILLE FL 32211-5197 |
HOLIDAY HILL ELEMENTARY SCHOOL | 6900 ALTAMA RD JACKSONVILLE FL 32216-9104 |
SOUTHSIDE MIDDLE SCHOOL | 2948 KNIGHTS LN E JACKSONVILLE FL 32216-5697 |
JEAN RIBAULT MIDDLE SCHOOL | 3610 RIBAULT SCENIC DR JACKSONVILLE FL 32208-2997 |
ARLINGTON MIDDLE SCHOOL | 8141 LONE STAR RD JACKSONVILLE FL 32211-5145 |
HYDE GROVE ELEMENTARY SCHOOL | 2056 LANE AVE S JACKSONVILLE FL 32210-2797 |
CHARGER ACADEMY | 7050 MELVIN RD JACKSONVILLE FL 32210-6830 |
SAN MATEO ELEMENTARY SCHOOL | 600 BAISDEN RD JACKSONVILLE FL 32218-4299 |
JOSEPH STILWELL MIDDLE SCHOOL | 7840 BURMA RD JACKSONVILLE FL 32221-6198 |
MARTIN LUTHER KING JR ELEMENTARY SCHOOL | 8801 LAKE PLACID DR E JACKSONVILLE FL 32208-6922 |
NORMANDY VILLAGE ELEMENTARY SCHOOL | 8257 HERLONG RD JACKSONVILLE FL 32210-2323 |
GREENFIELD ELEMENTARY SCHOOL | 6343 KNIGHTS LN N JACKSONVILLE FL 32216-5699 |
DUNCAN U. FLETCHER HIGH SCHOOL | 700 SEAGATE AVE NEPTUNE BEACH FL 32266-3505 |
SAMUEL W. WOLFSON HIGH SCHOOL | 7000 POWERS AVE JACKSONVILLE FL 32217-3398 |
SEABREEZE ELEMENTARY SCHOOL | 1400 SEABREEZE AVE JACKSONVILLE BEACH FL 32250-3293 |
MAYPORT ELEMENTARY SCHOOL | 2753 SHANGRI LA DR ATLANTIC BEACH FL 32233-2999 |
MERRILL ROAD ELEMENTARY SCHOOL | 8239 MERRILL RD JACKSONVILLE FL 32277-2999 |
JACKSONVILLE HEIGHTS ELEMENTARY SCHOOL | 7750 TEMPEST ST S JACKSONVILLE FL 32244-1440 |
BEAUCLERC ELEMENTARY SCHOOL | 4555 CRAVEN RD W JACKSONVILLE FL 32257-5003 |
LONE STAR ELEMENTARY SCHOOL | 10400 LONE STAR RD JACKSONVILLE FL 32225-6797 |
HIDDEN OAKS ELEMENTARY SCHOOL | 6127 CEDAR HILLS BLVD JACKSONVILLE FL 32210-5199 |
FORT CAROLINE ELEMENTARY SCHOOL | 3925 ATHORE DR JACKSONVILLE FL 32277-2032 |
MAMIE AGNES JONES ELEMENTARY SCHOOL | 700 ORANGE AVE BALDWIN FL 32234-1000 |
SANDALWOOD HIGH SCHOOL | 2750 JOHN PROM BLVD JACKSONVILLE FL 32246-3999 |
FORT CAROLINE MIDDLE SCHOOL | 3787 UNIVERSITY CLUB BLVD JACKSONVILLE FL 32277-1973 |
ARLINGTON HEIGHTS ELEMENTARY SCHOOL | 1520 SPRINKLE DR JACKSONVILLE FL 32211-5452 |
WESTSIDE HIGH SCHOOL | 5530 FIRESTONE RD JACKSONVILLE FL 32244-1599 |
LOUIS S. SHEFFIELD ELEMENTARY SCHOOL | 13333 LANIER RD JACKSONVILLE FL 32226-1799 |
GREGORY DRIVE ELEMENTARY SCHOOL | 7800 GREGORY DR JACKSONVILLE FL 32210-4685 |
HIGHLANDS MIDDLE SCHOOL | 10913 PINE ESTATES RD E JACKSONVILLE FL 32218-4634 |
ANCHOR ACADEMY | 555 WONDERWOOD DR ATLANTIC BEACH FL 32233-4699 |
EDWARD H. WHITE HIGH SCHOOL | 1700 OLD MIDDLEBURG RD N JACKSONVILLE FL 32210-1232 |
PINE ESTATES ELEMENTARY SCHOOL | 10741 PINE ESTATES RD E JACKSONVILLE FL 32218-4699 |
ALDEN ROAD EXCEP. STUDENT CENTER | 11780 ALDEN RD JACKSONVILLE FL 32246-2499 |
MAYPORT MIDDLE SCHOOL | 2600 MAYPORT RD ATLANTIC BEACH FL 32233-2804 |
FRANK H. PETERSON ACADEMIES | 7450 WILSON BLVD JACKSONVILLE FL 32210-3523 |
A. PHILIP RANDOLPH ACADEMIES | 1157 GOLFAIR BLVD JACKSONVILLE FL 32209-4037 |
PRETRIAL DETENTION FACILITY | 500 E ADAMS ST JACKSONVILLE FL 32202-2813 |
CROWN POINT ELEMENTARY SCHOOL | 3800 CROWN POINT RD JACKSONVILLE FL 32257-6066 |
TEEN PARENT SERVICE CENTER | 129 KING ST JACKSONVILLE FL 32204-2409 |
MARINE SCIENCE EDUCATION CENTER | 1347 PALMER ST ATLANTIC BEACH FL 32233-1347 |
NEPTUNE BEACH ELEMENTARY SCHOOL | 1515 FLORIDA BLVD NEPTUNE BEACH FL 32266-3121 |
DOUGLAS ANDERSON SCHOOL OF THE ARTS | 2445 SAN DIEGO RD JACKSONVILLE FL 32207-3630 |
CRYSTAL SPRINGS ELEMENTARY SCHOOL | 1200 HAMMOND BLVD JACKSONVILLE FL 32221-1439 |
MANDARIN OAKS ELEMENTARY SCHOOL | 10600 HORNETS NEST RD JACKSONVILLE FL 32257-1210 |
CHIMNEY LAKES ELEMENTARY SCHOOL | 9353 STAPLES MILL DR JACKSONVILLE FL 32244-6318 |
SABAL PALM ELEMENTARY SCHOOL | 1201 KERNAN BLVD N JACKSONVILLE FL 32225-5003 |
LANDMARK MIDDLE SCHOOL | 101 KERNAN BLVD N JACKSONVILLE FL 32225-5302 |
ALIMACANI ELEMENTARY SCHOOL | 2051 SAN PABLO RD S JACKSONVILLE FL 32224-1031 |
MANDARIN MIDDLE SCHOOL | 5100 HOOD RD JACKSONVILLE FL 32257-1122 |
MANDARIN HIGH SCHOOL | 4831 GREENLAND RD JACKSONVILLE FL 32258-1517 |
FIRST COAST HIGH SCHOOL | 590 DUVAL STATION RD JACKSONVILLE FL 32218-1869 |
DARNELL COOKMAN MIDDLE/HIGH SCHOOL | 1701 N DAVIS ST JACKSONVILLE FL 32209-6518 |
GREENLAND PINES ELEMENTARY SCHOOL | 5050 GREENLAND RD JACKSONVILLE FL 32258-1522 |
ANDREW A. ROBINSON ELEMENTARY SCHOOL | 101 W 12TH ST JACKSONVILLE FL 32206-3622 |
MT. HERMAN ESE CENTER | 1741 FRANCIS ST JACKSONVILLE FL 32209-6405 |
GATEWAY COMMUNITY SERVICES | 940 BRIDIER ST JACKSONVILLE FL 32206 |
PACE CENTER FOR GIRLS-JAX | 2933 UNIVERSITY BLVD N JACKSONVILLE FL 32211-3322 |
SCHOOL OF SUCCESS ACADEMY-SOS | 6974 WILSON BLVD JACKSONVILLE FL 32210-3663 |
ABESS PARK ELEMENTARY SCHOOL | 12731 ABESS BLVD JACKSONVILLE FL 32225-5942 |
DUVAL ACADEMY | 7500 RICKER RD JACKSONVILLE FL 32244 |
IMPACT HALFWAY HOUSE | 4501 LANNIE RD JACKSONVILLE FL 33218 |
DUVAL REGIONAL JUVENILE DETENTION CENTER | 1214 E 8TH ST JACKSONVILLE FL 32206-4006 |
TWIN LAKES ACADEMY ELEMENTARY SCHOOL | 8000 POINT MEADOWS DR JACKSONVILLE FL 32256-7011 |
TWIN LAKES ACADEMY MIDDLE SCHOOL | 8050 POINT MEADOWS DR JACKSONVILLE FL 32256-7011 |
ENTERPRISE LEARNING ACADEMY | 8085 OLD MIDDLEBURG RD S JACKSONVILLE FL 32222-1819 |
CHET'S CREEK ELEMENTARY SCHOOL | 13200 CHETS CREEK BLVD JACKSONVILLE FL 32224-5234 |
DON BREWER ELEMENTARY SCHOOL | 3385 HARTSFIELD RD JACKSONVILLE FL 32277-0917 |
KERNAN TRAIL ELEMENTARY SCHOOL | 2281 KERNAN BLVD S JACKSONVILLE FL 32246-1186 |
OCEANWAY ELEMENTARY SCHOOL | 12555 GILLESPIE AVE JACKSONVILLE FL 32218-3813 |
KERNAN MIDDLE SCHOOL | 2271 KERNAN BLVD S JACKSONVILLE FL 32276-4073 |
BISCAYNE ELEMENTARY SCHOOL | 12230 BISCAYNE BLVD JACKSONVILLE FL 32218-8616 |
OCEANWAY SCHOOL | 143 OCEANWAY AVE JACKSONVILLE FL 32218-2615 |
J. ALLEN AXSON ELEMENTARY SCHOOL | 4763 SUTTON PARK CT JACKSONVILLE FL 32224-5289 |
WAYMAN ACADEMY OF THE ARTS | 1176 LABELLE ST JACKSONVILLE FL 32205-6487 |
LAVILLA SCHOOL OF THE ARTS | 501 N DAVIS ST JACKSONVILLE FL 32202-4728 |
NEW BERLIN ELEMENTARY SCHOOL | 3613 NEW BERLIN RD JACKSONVILLE FL 32226-1837 |
CHAFFEE TRAIL ELEMENTARY | 11400 SAM CARUSO WAY JACKSONVILLE FL 32221-1830 |
TIGER ACADEMY | 6079 BAGLEY RD JACKSONVILLE FL 32209 |
RIVER CITY SCIENCE ACADEMY | 7565 BEACH BLVD JACKSONVILLE FL 32216-3003 |
ESE PRE KINDERGARTEN DISABILITIES CENTER | 4030 BOULEVARD CENTER DR JACKSONVILLE FL 32207-2804 |
WESTVIEW K-8 | 5270 CONNIE JEAN RD JACKSONVILLE FL 32210 |
WATERLEAF ELEMENTARY | 450 KERNAN BLVD N JACKSONVILLE FL 32225-5300 |
BARTRAM SPRINGS ELEMENTARY | 14799 BARTRAM SPRINGS PKWY JACKSONVILLE FL 32258-6101 |
ATLANTIC COAST HIGH SCHOOL | 9735 R G SKINNER PKWY JACKSONVILLE FL 32256-3979 |
GLOBAL OUTREACH CHARTER ACADEMY | 8985 LONE STAR RD JACKSONVILLE FL 32211 |
DUVAL VIRTUAL INSTRUCTION PROGRAM | 7000 POWERS AVE JACKSONVILLE FL 32217-3398 |
LONE STAR HIGH SCHOOL | 8050-1 LONE STAR RD JACKSONVILLE FL 32211-6227 |
RIVER CITY SCIENCE ELEMENTARY ACADEMY | 7450 BEACH BLVD JACKSONVILLE FL 32216-3002 |
DUVAL VIRTUAL ACADEMY FRANCHISE | 7000 POWERS AVE JACKSONVILLE FL 32217-3398 |
KIPP IMPACT K-8 | 1440 MCDUFF AVE N JACKSONVILLE FL 32254-2035 |
SOMERSET ACADEMY-MIDDLE EAGLE CAMPUS | 2100 DUNN AVE JACKSONVILLE FL 32218 |
SOMERSET ACADEMY-ELEMENTARY EAGLE CAMPUS | 2100 DUNN AVE JACKSONVILLE FL 32218 |
DUVAL CHARTER SCHOLARS ACADEMY | 100 SCHOLARS WAY JACKSONVILLE FL 32216 |
SEACOAST CHARTER ACADEMY | 9570 REGENCY SQUARE BLVD JACKSONVILLE FL 32225 |
DUVAL VIRTUAL INSTRUCTION ACADEMY | 7000 POWERS AVE JACKSONVILLE FL 32217-3398 |
WAVERLY ACADEMY | 5710 WESCONNETT BLVD JACKSONVILLE FL 32244-1952 |
DUVAL CHARTER AT BAYMEADOWS | 7510 BAYMEADOWS WAY JACKSONVILLE FL 32256-6818 |
DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS | 7510 BAYMEADOWS WAY JACKSONVILLE FL 32256-6818 |
DUVAL MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIES | 1584 NORMANDY VILLAGE PKWY STE 25 JACKSONVILLE FL 32221 |
FLORIDA CYBER CHARTER ACADEMY | 9143 PHILLIPS HWY STE. 590 JACKSONVILLE FL 32256-1381 |
SAN JOSE PREP | 4072 SUNBEAM RD JACKSONVILLE FL 32257 |
SEASIDE COMMUNITY CHARTER SCHOOL | 8727 SAN JOSE BLVD JACKSONVILLE FL 32217 |
RIVER CITY SCIENCE ACADEMY INNOVATION SCHOOL | 8313 BAYCENTER RD JACKSONVILLE FL 32256-7415 |
BISCAYNE HIGH SCHOOL | 1680 DUNN AVE STE 8 JACKSONVILLE FL 32218-4782 |
DUVAL CHARTER SCHOOL AT WESTSIDE | 9238 103RD ST JACKSONVILLE FL 32210-8610 |
DUVAL CHARTER SCHOOL AT SOUTHSIDE | 8680 AC SKINNER PKWY JACKSONVILLE FL 32256 |
DUVAL CHARTER SCHOOL AT MANDARIN | 5209 SHAD RD JACKSONVILLE FL 32257-2005 |
YOUNG MENS/WOMENS LEADERSHIP ACADEMY AT EUGENE J BUTLER | 900 ACORN ST JACKSONVILLE FL 32209-7106 |
GRASP ACADEMY | 3101 JUSTINA ROAD JACKSONVILLE FL 32277-3336 |
RIVER CITY SCIENCE ACADEMY AT MANDARIN | 10911 OLD ST AUGUSTINE RD JACKSONVILLE FL 32257-1155 |
DUVAL CHARTER SCHOOL AT FLAGLER CENTER | 12755 FLAGLER CENTER BLVD JACKSONVILLE FL 32258-2610 |
THE BRIDGE TO SUCCESS ACADEMY AT W JACKSONVILLE | 2115 COMMONWEALTH AVE JACKSONVILLE FL 32209 |
R L BROWN GIFTED AND TALENTED ACADEMY | 1535 MILNOR ST JACKSONVILLE FL 32206 |
BRIDGEPREP ACADEMY | 6400 ATLANTIC BLVD JACKSONVILLE FL 32211-8768 |
OAK HILL ACADEMY | 6910 DAUGHTRY BLVD S JACKSONVILLE FL 32210-6844 |
SEASIDE CHARTER K-8 SCHOOL | 2865 MAYPORT RD ATLANTIC BEACH FL 32233-6630 |
DUVAL CHARTER SCHOOL AT COASTAL | 12800 BEACH BLVD JACKSONVILLE FL 32246-4152 |
SEASIDE CHARTER NORTH CAMPUS | 1429 BROWARD RD JACKSONVILLE FL 32218 |
GLOBAL OUTREACH CHARTER ACADEMY HIGH SCHOOL | 1252 FROMAGE WAY JACKSONVILLE FL 32225 |
SAN JOSE PRIMARY SCHOOL | 4072 SUNBEAM RD JACKSONVILLE FL 32257 |
JACKSONVILLE CLASSICAL ACADEMY | 2043 FOREST ST JACKSONVILLE FL 32204 |
SEVENTH GENERATION CLASSICAL ACADEMY AT MANDARIN | 10679 OLD ST AUGUSTINE RD JACKSONVILLE FL 32257 |
CORNERSTONE CLASSICAL ACADEMY | 2360 ST JOHNS BLUFF RD S JACKSONVILLE FL 32246 |
RIVER CITY SCIENCE ACADEMY INTRACOASTAL | 2002 SAN PABLO ROAD SOUTH JACKSONVILLE FL 32224 |
BECOMING COLLEGIATE ACADEMY | 1655 PRUDENTIAL DRIVE JACKSONVILLE FL 32207 |
HORIZON INSTITUTE | 555 W 25TH STREET JACKSONVILLE FL 32206 |
SAN JOSE EARLY COLLEGE AT CECIL | 5640 NEW WORLD AVE JACKSONVILLE FL 32221 |
SAN JOSE CYBER | 5640 NEW WORLD AVE JACKSONVILLE FL 32221 |
KIPP JACKSONVILLE HIGH SCHOOL | 1440 NORTH MCDUFF AVE JACKSONVILLE FL 32254 |
IDEA BASSETT | 1845 BASSETT ROAD JACKSONVILLE FL 32208 |
IDEA RIVER BLUFF | 2354 UNIVERSITY BLVD.N. JACKSONVILLE FL 32211 |
THOMAS JEFFERSON ELEMENTARY Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
