School Name: TUTTLE ELEMENTARY SCHOOL (FL-58-0201)
Explore TUTTLE ELEMENTARY SCHOOL at 2863 8TH ST SARASOTA FL 34237-3633. Looking for the enrollment, contact number, location, and other information on this page.
Information about TUTTLE ELEMENTARY SCHOOL, FL
- School Name:
TUTTLE ELEMENTARY SCHOOL
- School ID: 0120168001849
- Grade Range: UG
- School District: SARASOTA
- School Level: Elementary
- School Type: Regular school
- Students: 666
- Teachers: 53
- Student Teacher Ratio: 12.57
Contact TUTTLE ELEMENTARY SCHOOL, FL
- Phone: ☎️ (941)361-6433
- Website: 🌎️ http://www.sarasotacountyschools.net/tuttle
Location for TUTTLE ELEMENTARY SCHOOL, FL
- State: FL
- County: Sarasota County
- City: SARASOTA
- Street:
2863 8TH ST
- ZIP Code: 34237-3633
- Latitude: 27.3441
- Longitude: -82.5127
- Mailing Address:
2863 8TH ST SARASOTA FL 34237-3633
Details about TUTTLE ELEMENTARY SCHOOL, FL
- Is TUTTLE ELEMENTARY SCHOOL a charter school? ?What is a Charter School?
A charter school in the US is a publicly funded school that operates independently of the traditional public school system. It is established under a "charter" granted by a local or state government agency, which allows the school to operate with greater autonomy and flexibility. Charter schools have the freedom to design their own curriculum, teaching methods, and educational approaches within the guidelines set by their charter. They are open to all students, free of charge, and are funded with public tax dollars. However, they often have limited enrollment capacity and may use a lottery system for admission. Charter schools are accountable for meeting specific academic, financial, and operational standards outlined in their charter, and they are subject to oversight by the granting authority.: No - Is TUTTLE ELEMENTARY SCHOOL a magnet school? ?What is a Magnet School?
A magnet school in the US is a specialized public school that offers unique educational programs and focuses on specific subject areas, such as STEM (Science, Technology, Engineering, and Mathematics), performing arts, or foreign languages. These schools aim to attract students from diverse backgrounds by providing specialized curricula and innovative teaching methods. Magnet schools are intended to promote integration and diversity by drawing students from different neighborhoods or school districts. They often feature rigorous academic standards and may require an application process for admission. Magnet schools receive public funding and are held accountable for meeting educational standards. They operate alongside traditional public schools and provide students with alternative educational opportunities. The goal of magnet schools is to provide high-quality education in specialized areas, preparing students for future careers or further academic pursuits.: No - Is TUTTLE ELEMENTARY SCHOOL a Title I School? ?What is a Title I School?
A Title I school in the United States is a school that receives additional federal funding to support the education of students from low-income families. This funding is provided through Title I of the Elementary and Secondary Education Act (ESEA), which was enacted to address educational inequalities and ensure that all students have access to a high-quality education.: Yes
Public Schools in SARASOTA School District
What Schools are in SARASOTA School District? There are 62 schools in SARASOTA School District. Here is the list of public schools in SARASOTA School District, click the link to get more information about the school.
School Name | Physical Address |
---|---|
LAUREL NOKOMIS SCHOOL | 1900 LAUREL RD E NOKOMIS FL 34275-3212 |
TOLEDO BLADE ELEMENTARY SCHOOL | 1201 GERANIUM AVE NORTH PORT FL 34288-7802 |
ALTA VISTA ELEMENTARY SCHOOL | 1050 S EUCLID AVE SARASOTA FL 34237-8100 |
PINE VIEW SCHOOL | 1 PYTHON PATH OSPREY FL 34229-9313 |
SARASOTA MIDDLE SCHOOL | 4826 ASHTON RD SARASOTA FL 34233-3409 |
SARASOTA HIGH SCHOOL | 2155 BAHIA VISTA ST SARASOTA FL 34239-2402 |
BRENTWOOD ELEMENTARY SCHOOL | 2500 VINSON AVE SARASOTA FL 34232-4120 |
BROOKSIDE MIDDLE SCHOOL | 3636 S SHADE AVE SARASOTA FL 34239-6239 |
ENGLEWOOD ELEMENTARY SCHOOL | 150 N MCCALL RD ENGLEWOOD FL 34223-2933 |
FRUITVILLE ELEMENTARY SCHOOL | 601 HONORE AVE SARASOTA FL 34232-2336 |
MCINTOSH MIDDLE SCHOOL | 701 MCINTOSH RD SARASOTA FL 34232-2501 |
PHILLIPPI SHORES ELEMENTARY SCHOOL | 4747 S TAMIAMI TRL SARASOTA FL 34231-4349 |
RIVERVIEW HIGH SCHOOL | 1 RAM WAY SARASOTA FL 34231-5141 |
SOUTHSIDE ELEMENTARY SCHOOL | 1901 WEBBER ST SARASOTA FL 34239-4521 |
TUTTLE ELEMENTARY SCHOOL | 2863 8TH ST SARASOTA FL 34237-3633 |
VENICE ELEMENTARY SCHOOL | 150 MIAMI AVE E VENICE FL 34285-2412 |
VENICE SENIOR HIGH SCHOOL | 1 INDIAN AVE VENICE FL 34285-2632 |
GOCIO ELEMENTARY SCHOOL | 3450 GOCIO RD SARASOTA FL 34235-6648 |
GULF GATE ELEMENTARY SCHOOL | 6500 S LOCKWOOD RIDGE RD SARASOTA FL 34231-7142 |
WILKINSON ELEMENTARY SCHOOL | 3400 WILKINSON RD SARASOTA FL 34231-7545 |
ESE SPECIAL PROGRAMS | 1960 LANDINGS BLVD SARASOTA FL 34231-3300 |
OAK PARK SCHOOL | 7285 HAND RD SARASOTA FL 34241 |
ASHTON ELEMENTARY SCHOOL | 5110 ASHTON RD SARASOTA FL 34233-3415 |
GARDEN ELEMENTARY SCHOOL | 700 CENTER RD VENICE FL 34285-4807 |
SUNCOAST TECHNICAL COLLEGE | 4748 BENEVA RD SARASOTA FL 34233-1756 |
BAY HAVEN SCHOOL OF BASICS PLUS | 2901 W TAMIAMI CIR SARASOTA FL 34234-5709 |
BOOKER MIDDLE SCHOOL | 2250 MYRTLE ST SARASOTA FL 34234-4943 |
BOOKER HIGH SCHOOL | 3201 N ORANGE AVE SARASOTA FL 34234-4744 |
VENICE MIDDLE SCHOOL | 1900 CENTER RD VENICE FL 34292-3811 |
GLENALLEN ELEMENTARY SCHOOL | 7050 GLENALLEN BLVD NORTH PORT FL 34287-4158 |
LAKEVIEW ELEMENTARY SCHOOL | 7299 HAND RD SARASOTA FL 34241 |
TAYLOR RANCH ELEMENTARY SCHOOL | 2500 TAYLOR RANCH TRL VENICE FL 34293-7300 |
EMMA E. BOOKER ELEMENTARY SCHOOL | 2350 DR MARTIN LUTHER KING WAY SARASOTA FL 34234-6209 |
TRIAD | 4430 BENEVA RD SARASOTA FL 34233-1750 |
SARASOTA SCHOOL OF ARTS/SCIENCES | 717 CENTRAL AVE SARASOTA FL 34236-4088 |
SUNCOAST SCHOOL FOR INNOVATIVE STUDIES | 845 S SCHOOL AVE SARASOTA FL 34237-8039 |
ISLAND VILLAGE MONTESSORI SCHOOL | 2001 PINEBROOK RD VENICE FL 34292-1560 |
NORTH PORT HIGH SCHOOL | 6400 W PRICE BLVD NORTH PORT FL 34291-4104 |
SARASOTA MILITARY ACADEMY | 801 N ORANGE AVE SARASOTA FL 34236-4116 |
HERON CREEK MIDDLE SCHOOL | 6501 W PRICE BLVD NORTH PORT FL 34291-4112 |
CRANBERRY ELEMENTARY SCHOOL | 2775 SHALIMAR TER NORTH PORT FL 34286-5097 |
SARASOTA SUNCOAST ACADEMY | 8084 HAWKINS RD SARASOTA FL 34241-9300 |
THE FLORIDA CENTER FOR CHILD AND FAMILY DEVELOPMENT | 4620 17TH ST SARASOTA FL 34235-1843 |
STUDENT LEADERSHIP ACADEMY | 200 FIELD AVE E VENICE FL 34285-3936 |
PINNACLE ACADEMY INC. | 6215 LORRAINE RD BRADENTON FL 34202-6708 |
CHILDREN FIRST | 1723 N ORANGE AVE SARASOTA FL 34234-8511 |
LAMARQUE ELEMENTARY SCHOOL | 3415 LAMARQUE AVE NORTH PORT FL 34286-9055 |
TATUM RIDGE ELEMENTARY SCHOOL | 4100 TATUM RD SARASOTA FL 34240-9101 |
SUNCOAST POLYTECHNICAL HIGH SCHOOL | 4650 BENEVA RD SARASOTA FL 34233-1710 |
WOODLAND MIDDLE SCHOOL | 2700 PANACEA BLVD NORTH PORT FL 34289-9512 |
IMAGINE SCHOOL AT NORTH PORT | 1000 INNOVATION AVE NORTH PORT FL 34289-9308 |
SARASOTA VIRTUAL INSTRUCTION PROGRAM | 1960 LANDINGS BLVD SARASOTA FL 34231-3300 |
IMAGINE SCHOOL AT PALMER RANCH | 6220 MCINTOSH RD SARASOTA FL 34238-2965 |
ATWATER ELEMENTARY | 4701 HUNTSVILLE AVE NORTH PORT FL 34288-6111 |
SKY ACADEMY VENICE | 701 CENTER RD VENICE FL 34285-4808 |
SARASOTA ACADEMY OF THE ARTS | 4466 FRUITVILLE RD SARASOTA FL 34232-1926 |
COMMUNITY HAVEN FOR ADULTS AND CHILDREN WITH DISABILITIES I | 4405 DESOTO RD SARASOTA FL 34235-3620 |
SARASOTA VIRTUAL ACADEMY (VIRTUAL FRANCHISE) | 4748 BENEVA RD SARASOTA FL 34233 |
SKY ACADEMY ENGLEWOOD | 871 S RIVER RD ENGLEWOOD FL 34223-5235 |
SARASOTA COUNTY ACCELERATION ACADEMIES | 935 N BENEVA RD SARASOTA FL 34232-1397 |
STATE COLLEGE OF FLA COLLEGIATE SCHOOL-VENICE | 8000 S TAMIAMI TRAIL VENICE FL 34293-5113 |
DREAMERS ACADEMY | 800 BEN FRANKLLIN DR SARASOTA FL 34236-2131 |
TUTTLE ELEMENTARY SCHOOL Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.