School Name: Durant Road Elementary (NC-920-398)
Explore Durant Road Elementary at 9901 Durant Rd Raleigh NC 27614-9369. Looking for the enrollment, contact number, location, and other information on this page.
Information about Durant Road Elementary, NC
- School Name:
Durant Road Elementary
- School ID: 0370472000075
- Grade Range: UG
- School District: Wake County Schools
- School Level: Elementary
- School Type: Regular school
- Students: 653
- Teachers: 47
- Student Teacher Ratio: 13.75
Contact Durant Road Elementary, NC
- Phone: ☎️ (919)870-4220
- Website: 🌎️ http://www.wcpss.net/durantroades
Location for Durant Road Elementary, NC
- State: NC
- County: Wake County
- City: Raleigh
- Street:
9901 Durant Rd
- ZIP Code: 27614-9369
- Latitude: 35.9003
- Longitude: -78.5804
- Mailing Address:
9901 Durant Rd Raleigh NC 27614-9369
Details about Durant Road Elementary, NC
- Is Durant Road Elementary a charter school? ?What is a Charter School?
A charter school in the US is a publicly funded school that operates independently of the traditional public school system. It is established under a "charter" granted by a local or state government agency, which allows the school to operate with greater autonomy and flexibility. Charter schools have the freedom to design their own curriculum, teaching methods, and educational approaches within the guidelines set by their charter. They are open to all students, free of charge, and are funded with public tax dollars. However, they often have limited enrollment capacity and may use a lottery system for admission. Charter schools are accountable for meeting specific academic, financial, and operational standards outlined in their charter, and they are subject to oversight by the granting authority.: No - Is Durant Road Elementary a magnet school? ?What is a Magnet School?
A magnet school in the US is a specialized public school that offers unique educational programs and focuses on specific subject areas, such as STEM (Science, Technology, Engineering, and Mathematics), performing arts, or foreign languages. These schools aim to attract students from diverse backgrounds by providing specialized curricula and innovative teaching methods. Magnet schools are intended to promote integration and diversity by drawing students from different neighborhoods or school districts. They often feature rigorous academic standards and may require an application process for admission. Magnet schools receive public funding and are held accountable for meeting educational standards. They operate alongside traditional public schools and provide students with alternative educational opportunities. The goal of magnet schools is to provide high-quality education in specialized areas, preparing students for future careers or further academic pursuits.: No - Is Durant Road Elementary a Title I School? ?What is a Title I School?
A Title I school in the United States is a school that receives additional federal funding to support the education of students from low-income families. This funding is provided through Title I of the Elementary and Secondary Education Act (ESEA), which was enacted to address educational inequalities and ensure that all students have access to a high-quality education.: Yes
Public Schools in Wake County Schools School District
What Schools are in Wake County Schools School District? There are 199 schools in Wake County Schools School District. Here is the list of public schools in Wake County Schools School District, click the link to get more information about the school.
School Name | Physical Address |
---|---|
Creech Road Elementary | 450 Creech Rd Garner NC 27529-2908 |
Durant Road Elementary | 9901 Durant Rd Raleigh NC 27614-9369 |
Leesville Road Elementary | 8402 Pride Way Raleigh NC 27613-1004 |
Pleasant Union Elementary | 1900 Pleasant Union Church Roa Raleigh NC 27614 |
West Lake Elementary | 4500 West Lake Rd Apex NC 27539-7655 |
West Lake Middle | 4600 West Lake Rd Apex NC 27539-7657 |
Durant Road Middle | 10401 Durant Rd Raleigh NC 27614-9369 |
Leesville Road High | 8410 Pride Way Raleigh NC 27613-1004 |
Oak Grove Elementary | 10401 Penny Road Raleigh NC 27606 |
Davis Drive Elementary | 2151 Davis Drive Cary NC 27519 |
Hodge Road Elementary | 2128 Mingo Bluff Boulevard Knightdale NC 27545 |
Weatherstone Elementary | 1000 Olde Weatherstone Way Cary NC 27513 |
Adams Elementary | 805 Cary Towne Blvd Cary NC 27511 |
Apex Elementary | 700 Tingen Road Apex NC 27502 |
Apex Middle | 400 East Moore Street Apex NC 27502 |
Apex High | 1501 Laura Duncan Road Apex NC 27502 |
Athens Drive High | 1420 Athens Drive Raleigh NC 27606 |
Aversboro Elementary | 1605 Aversboro Rd Garner NC 27529-4550 |
Baucom Elementary | 400 Hunter St Apex NC 27502-1320 |
Brentwood Elementary | 3426 Ingram Dr Raleigh NC 27604-2536 |
Briarcliff Elementary | 1220 Pond St Cary NC 27511-4418 |
Brooks Elementary | 700 Northbrook Drive Raleigh NC 27609-5514 |
Needham Broughton High | 723 Saint Mary's St Raleigh NC 27605-1424 |
Bugg Elementary | 825 Cooper Rd Raleigh NC 27610-3799 |
Carnage Middle | 1425 Carnage Dr Raleigh NC 27610-3909 |
Carroll Middle | 4520 Six Forks Rd Raleigh NC 27609-5710 |
Cary Elementary | 400 Kildaire Farm Road Cary NC 27511 |
Cary High | 638 Walnut St Cary NC 27511-4224 |
Combs Elementary | 2001 Lorimer Rd Raleigh NC 27606-2661 |
Conn Elementary | 1220 Brookside Drive Raleigh NC 27604 |
Oberlin Middle | 2816 Oberlin Rd Raleigh NC 27608-1220 |
Douglas Elementary | 600 Ortega Rd Raleigh NC 27609-5957 |
Reedy Creek Middle | 930 Reedy Creek Road Cary NC 27513 |
East Garner Middle | 6301 Jones Sausage Rd Garner NC 27529 |
East Millbrook Middle | 3801 Spring Forest Rd Raleigh NC 27616-4605 |
East Wake High | 5101 Rolesville Rd Wendell NC 27591 |
Farmington Woods Elementary | 1413 Hampton Valley Rd Cary NC 27511-4548 |
Fuller Elementary | 2600 TIMBER DR GARNER NC 27529 |
Fuquay-Varina Elementary | 6600 Johnson Pond Rd Fuquay-Varina NC 27526-9036 |
Fuquay-Varina Middle | 109 N Ennis Street Fuquay-Varina NC 27526 |
Fuquay-Varina High | 201 Bengal Blvd Fuquay-Varina NC 27526-1603 |
Garner High | 2101 Spring Drive Garner NC 27529-3423 |
Green Elementary | 5307 Six Forks Road Raleigh NC 27609 |
Hunter Elementary | 1018 E Davie St Raleigh NC 27601-1624 |
Jeffreys Grove Elementary | 6119 Creedmoor Rd Raleigh NC 27612 |
Joyner Elementary | 2300 Lowden St. Raleigh NC 27608-1726 |
Kingswood Elementary | 200 E. Johnson Street Cary NC 27513 |
Knightdale Elementary | 109 Ridge St Knightdale NC 27545 |
Lacy Elementary | 2001 Lake Boone Trail Raleigh NC 27607-6766 |
Ligon Middle | 706 E Lenoir St Raleigh NC 27601-2029 |
Lincoln Heights Elementary | 307 Bridge St Fuquay-Varina NC 27526-1805 |
Lockhart Elementary | 1320 N Smithfield Rd Knightdale NC 27545 |
Lynn Road Elementary | 1601 Lynn Rd Raleigh NC 27612-6820 |
Martin Middle | 1701 Ridge Rd Raleigh NC 27607-6737 |
Millbrook Elementary | 1520 E Millbrook Rd Raleigh NC 27609-4889 |
Millbrook High | 2201 Spring Forest Rd Raleigh NC 27615-7536 |
North Garner Middle | 720 Powell Dr Garner NC 27529-3164 |
North Ridge Elementary | 7120 Harps Mill Road Raleigh NC 27615 |
Northwoods Elementary | 8850 Chapel Hill Road Cary NC 27513 |
Olds Elementary | 204 Dixie Trail Raleigh NC 27607 |
Poe Elementary | 400 Peyton St Raleigh NC 27610-3435 |
Powell Elementary | 1130 Marlborough Rd Raleigh NC 27610-1125 |
Rolesville Elementary | 307 S Main St Rolesville NC 27571 |
Root Elementary | 3202 Northampton Street Raleigh NC 27609-6926 |
Sanderson High | 5500 Dixon Drive Raleigh NC 27609-4202 |
Smith Elementary | 1101 Maxwell Drive Raleigh NC 27603 |
Stough Elementary | 4210 EDWARDS MILL ROAD Raleigh NC 27612 |
Swift Creek Elementary | 5601 Tryon Rd Raleigh NC 27606-4451 |
Underwood Elementary | 1614 Glenwood Avenue Raleigh NC 27608 |
Vance Elementary | 8808 Old Stage Rd Raleigh NC 27603-9533 |
Vandora Springs Elementary | 1300 Vandora Springs Road Garner NC 27529 |
Wake Forest Elementary | 136 W Sycamore Avenue Wake Forest NC 27587-2524 |
Wake Forest High School | 420 West Stadium Drive Wake Forest NC 27587-2599 |
Wake Forest Middle School | 1800 S Main St Wake Forest NC 27587-9288 |
Washington Elementary | 1000 Fayetteville St Raleigh NC 27601-2525 |
Wendell Elementary | 3355 Wendell Blvd Wendell NC 27591-8942 |
West Cary Middle | 1000 Evans Road Cary NC 27513 |
West Millbrook Middle | 8115 Strickland Rd Raleigh NC 27615-3129 |
Wilburn Elementary | 3707 Marsh Creek Rd Raleigh NC 27604 |
Wiley Elementary | 301 ST. MARY'S STREET RALEIGH NC 27605 |
Willow Springs Elementary | 6800 Dwight Rowland Rd Willow Spring NC 27592-9342 |
York Elementary | 12004 STRICKLAND ROAD Raleigh NC 27613 |
Zebulon Elementary | 700 Proctor St Zebulon NC 27597-8726 |
Zebulon Middle | 1000 Shepard School Rd Zebulon NC 27597 |
Baileywick Road Elementary | 9425 Baileywick Road Raleigh NC 27615 |
Davis Drive Middle | 2101 Davis Drive Cary NC 27519 |
Hilburn Drive Academy | 7100 Hilburn Drive Raleigh NC 27613 |
Holly Springs Elementary | 401 Holly Springs Road Holly Springs NC 27540 |
Heritage Elementary | 3500 Rogers Road Wake Forest NC 27587 |
Enloe High | 128 Clarendon Crescent Raleigh NC 27610-2408 |
Mount Vernon | 5418 Chapel Hill Rd Raleigh NC 27607-5139 |
Carver Elementary | 291 Liles-Dean Rd Wendell NC 27591-9034 |
Phillips High | 1923 Milburnie Rd Raleigh NC 27610-2209 |
Brassfield Elementary | 2001 Brassfield Rd Raleigh NC 27614-9453 |
Fox Road Elementary | 7101 Fox Rd Raleigh NC 27616 |
Penny Road Elementary | 10900 Penny Rd Cary NC 27518 |
Longview | 318 N King Charles Rd Raleigh NC 27610-2299 |
Neuse River Middle | 2700 Old Milburnie Rd Raleigh NC 27604-9540 |
Lead Mine Elementary | 8301 Old Leadmine Rd Raleigh NC 27615-2930 |
Rand Road Elementary | 300 Arbor Greene Dr Garner NC 27529-9743 |
Leesville Road Middle | 8406 Pride Way Raleigh NC 27613-1004 |
Morrisville Elementary | 1519 Morrisville Pkwy Morrisville NC 27560-9376 |
Olive Chapel Elementary | 1751 Olive Chapel Road Apex NC 27502 |
Southeast Raleigh High | 2600 Rock Quarry Road Raleigh NC 27610 |
Timber Drive Elementary | 1601 Timber Drive Garner NC 27529 |
Partnership Elementary | 601 Devereux Street Raleigh NC 27605 |
Dillard Drive Elementary | 5018 Dillard Drive Raleigh NC 27606 |
Dillard Drive Middle | 5200 Dillard Drive Raleigh NC 27606 |
Green Hope High | 2500 Carpenter Upchurch Road Cary NC 27519 |
Lufkin Road Middle | 1002 Lufkin Road Apex NC 27539 |
Reedy Creek Elementary | 940 Reedy Creek Road Cary NC 27513 |
Wakefield Elementary | 2400 Wakefield Pines Drive Raleigh NC 27614 |
Wildwood Forest Elementary | 8401 Wildwood Forest Drive Raleigh NC 27616 |
Centennial Campus Middle | 1900 Main Campus Drive Raleigh NC 27606 |
Green Hope Elementary | 2700 Louis Stephens Drive Cary NC 27519 |
Middle Creek Elementary | 110 Middle Creek Park Avenue Apex NC 27539 |
Salem Elementary | 6116 Old Jenks Road Apex NC 27523 |
Wakefield Middle | 2300 Wakefield Pines Drive Raleigh NC 27614 |
Wakefield High | 2200 Wakefield Pines Drive Raleigh NC 27614 |
Yates Mill Elementary | 5993 Yates Mill Pond Road Raleigh NC 27606 |
Ballentine Elementary | 1651 North McLaurin Lane Fuquay Varina NC 27526 |
Middle Creek High | 123 Middle Creek Park Avenue Apex NC 27539 |
Moore Square Middle | 301 South Person Street Raleigh NC 27601 |
Heritage Middle | 3400 Rogers Road Wake Forest NC 27587 |
Holly Ridge Elementary | 900 Holly Springs Road Holly Springs NC 27540 |
Holly Ridge Middle | 950 Holly Springs Road Holly Springs NC 27540 |
Forestville Road Elementary | 100 Lawson Ridge Road Knightdale NC 27545 |
Highcroft Elementary | 5415 Highcroft Drive Cary NC 27519 |
Jones Dairy Elementary | 1100 Jones Dairy Road Wake Forest NC 27587 |
Knightdale High | 100 Bryan Chalk Lane Knightdale NC 27545 |
Salem Middle | 6150 Old Jenks Road Apex NC 27523 |
Turner Creek Elementary | 6801 Turner Creek Road Cary NC 27519 |
Cedar Fork Elementary | 1050 Town Hall Drive Morrisville NC 27560 |
Forest Pines Drive Elementary | 11455 Forest Pines Drive Raleigh NC 27614 |
River Oaks Middle | 4700 New Bern Ave Raleigh NC 27610 |
Harris Creek Elementary | 3829 Forestville Road Raleigh NC 27616 |
Wakelon Elementary | 8921 Pippin Rd Zebulon NC 27597 |
Panther Creek High | 6770 McCrimmon Parkway Cary NC 27519 |
Sanford Creek Elementary | 701 Granite Falls Blvd Rolesville NC 27571 |
North Forest Pines Elementary | 11501 Forest Pines Drive Raleigh NC 27614 |
Wendell Middle | 3409 NC Highway 97 Wendell NC 27591 |
East Cary Middle | 1111 SE Maynard Road Cary NC 27511 |
East Garner Elementary | 5545 Jones Sausage Road Garner NC 27529 |
Holly Springs High | 5329 Cass Holt Road Holly Springs NC 27540 |
Barwell Road Elementary | 3925 Barwell Road Raleigh NC 27610 |
River Bend Elementary | 6710 Perry Creek Road Raleigh NC 27616 |
Carpenter Elementary | 2100 Morrisville Parkway Cary NC 27519 |
Wake Early College of Health and Science | 2901 Holston Lane Raleigh NC 27610 |
Brier Creek Elementary | 9801 Brier Creek Parkway Raleigh NC 27617 |
Holly Grove Elementary | 1451 Avent Ferry Road Holly Springs NC 27540 |
Mills Park Elementary | 509 Mills Park Dr Cary NC 27519 |
Laurel Park Elementary | 2450 Laura Duncan Rd Apex NC 27523 |
Sycamore Creek Elementary | 10921 Leesville Rd Raleigh NC 27613 |
Herbert Akins Rd Elementary | 2255 Herbert Akins Rd Fuquay-Varina NC 27526 |
Banks Road Elementary | 10225 Chambers Rd Raleigh NC 27603 |
Lake Myra Elementary | 1300 Elk Falls Rd Wendell NC 27591 |
Walnut Creek Elementary | 2600 Sunnybrook Rd Raleigh NC 27610 |
Wake STEM Early College High School | 715 Barbour Dr Raleigh NC 27603 |
Mills Park Middle | 441 Mills Park Drive Cary NC 27519 |
Holly Grove Middle | 1401 Avent Ferry Road Holly Springs NC 27540 |
Alston Ridge Elementary | 11555 Green Level Church Rd. Cary NC 27519 |
Heritage High | 1150 Forestville Road Wake Forest NC 27587 |
Wake Young Women's Leadership Academy | 301 Ashe Avenue Raleigh NC 27606 |
Richland Creek Elementary | 840 Wallridge Drive Wake Forest NC 27587 |
Wake Young Men's Leadership Academy | 567 East Hargett St Raleigh NC 27601 |
Rolesville Middle | 4700 Burlington Mills Road Rolesville NC 27571 |
Abbotts Creek Elementary | 9900 Durant Road Raleigh NC 27614 |
Rolesville High | 1099 East Young St Rolesville NC 27571 |
Vernon Malone College and Career Academy | 2200 S Wilmington St Raleigh NC 27603 |
Apex Friendship High | 7801 Humie Olive Rd Apex NC 27502 |
Scotts Ridge Elementary | 6601 Apex Barbecue Rd Apex NC 27502 |
White Oak Elementary | 1512 White Oak Church Rd Apex NC 27523 |
Pleasant Grove Elementary | 3605 Pleasant Grove Church Rd Morrisville NC 27560 |
Pine Hollow Middle | 5365 Bartram Place Raleigh NC 27617 |
Oakview Elementary | 11500 Holly Springs New Hill R Apex NC 27539 |
Beaverdam Elementary | 3591 Tarheel Club Rd Raleigh NC 27604 |
Crossroads FLEX | 5651 Dillard Dr Cary NC 27518 |
North Wake College and Career Academy | 931 Durham Rd Wake Forest NC 27587 |
Rogers Lane Elementary | 201 North Rogers Lane Raleigh NC 27610 |
River Bend Middle | 5601 Wallace Martin Way Raleigh NC 27616 |
Hortons Creek Elementary | 7615 O'Kelly Chapel Rd Cary NC 27519 |
SCORE Academy | 5651 Dillard Dr Cary NC 27518 |
Connections Academy | 1280 Buck Jones Rd Cary NC 27606 |
Apex Friendship Middle | 7701 Humie Olive Rd Apex NC 27502 |
Bryan Road Elementary | 8317 Bryan Rd Garner NC 27529 |
South Garner High | 8228 Hebron Church Rd Garner NC 27529 |
Buckhorn Creek Elementary | 5651 Honeycutt Rd Holly Springs NC 27540 |
Southeast Raleigh Elementary | 1436 Rock Quarry Rd Raleigh NC 27610 |
Alston Ridge Middle | 7833 Fussell Avenue Cary NC 27519 |
Parkside Elementary | 332 Parkside Valley Dr Morrisville NC 27560 |
Green Level High | 7600 Roberts Rd Cary NC 27519 |
South Lakes Elementary | 190 SE FUQUAY VARINA PARKWAY Fuquay-Varina NC 27526 |
Willow Spring High | 1704 OLD HONEYCUTT RD FUQUAY VARINA NC 27526 |
Wake Virtual High | 5625 Dillard Dr Cary NC 27518 |
Wake Virtual Middle | 5625 Dillard Dr Cary NC 27518 |
Wake Virtual Elementary | 5625 Dillard Dr Cary NC 27518 |
Apex Friendship Elementary | 7801 Humie Olive Road Apex NC 27502 |
Barton Pond Elementary | 12004 Strickland Road Raleigh NC 27613 |
Herbert Akins Road Middle | 2255 Herbert Akins Road Fuquay-Varina NC 27526 |
Durant Road Elementary Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
