State: AR - Arkansas
This is the page of Arkansas, it contains county, city, ZIP Code, population, school list and other information about Arkansas.
Basic Information
-
-
Country:
U.S. - United States
State:
Arkansas
Arkansas Abbreviation:
AR
Population
The population of the state Arkansas was 2,915,918 in 2010 and reached 3,017,804 in 2019 with an increase of +101,886. Now the state Arkansas is the 34th largest state by population size in the U.S. and accounts for 0.91% of the total U.S. population.
- Popuplation in 2019: 3,017,804
- Popuplation in 2010: 2,915,918
- Number of Increase: +101,886
- Percent of Increase: 3.5%
- Population Rank: 34
- Percent of Total U.S.: 0.91%
Arkansas - County
This is the county list of Arkansas with a total number of 75 counties. You can click the link to get more information about each county.
Arkansas - City
This is the city list of Arkansas with a total number of 1128 cities or equivalent administrative regions. You can click the link to get more information about each city.
Arkansas - ZIP Code
This is the ZIP Code list of Arkansas with a total number of 705 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Arkansas. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ADOLPHINE F. TERRY BRANCH LIBRARY | 2015 NAPA VALLEY ROAD | LITTLE ROCK | AR | 72212 | 5012280129 |
ALTHEIMER PUBLIC LIBRARY | 222 SOUTH EDLINE | ALTHEIMER | AR | 72004 | 8707668499 |
AMY SANDERS BRANCH LIBRARY | 10200 JOHNSON DRIVE | SHERWOOD | AR | 72120 | 5018357756 |
ARKANSAS CITY BRANCH LIBRARY | C.B. KING SCHOOL | ARKANSAS CITY | AR | 71630 | |
ARKANSAS COUNTY LIBRARY | 2002 S. BUERKLE STREET | STUTTGART | AR | 72160 | 8706731966 |
ARKANSAS RIVER VALLEY REGIONAL LIBRARY | 501 NORTH FRONT STREET | DARDANELLE | AR | 72834 | 4792294418 |
ARLENE CHERRY MEMORIAL LIBRARY | 909 WEST MAIN STREET | CABOT | AR | 72023 | 8555726657 |
ASHDOWN COMMUNITY LIBRARY | 160 E. COMMERCE ST. | ASHDOWN | AR | 71822 | 8708983233 |
ASHLEY COUNTY LIBRARY | 211 EAST LINCOLN STREET | HAMBURG | AR | 71646 | 8708532078 |
ATKINS BRANCH CENTENNIAL LIBRARY | 215 NORTH EAST FIRST STREET | ATKINS | AR | 72823 | 4796417904 |
BAINUM LIBRARY & LEARNING CENTER | 128 EAST BROADWAY | GLENWOOD | AR | 71943 | 8703565193 |
BALDWIN MEMORIAL LIBRARY | 612 VAN BUREN | JUDSONIA | AR | 72081 | 5017293995 |
BARTON LIBRARY | 200 EAST 5TH STREET | EL DORADO | AR | 71730 | 8708635447 |
BARTON LIBRARY | 200 E. 5TH ST. | EL DORADO | AR | 71730 | 8708635447 |
BAXTER COUNTY LIBRARY | 300 LIBRARY HILL | MOUNTAIN HOME | AR | 72653 | 8705800987 |
Museum
This is the museum list of Arkansas. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
SAUNDERS MUSEUM | 113 E MADISON AVE | BERRYVILLE | AR | 72616 | 8704232563 |
SOUTHERN TENANT FARMERS MUSEUM | 117 N MAIN ST | TYRONZA | AR | 72386 | 8704872909 |
ST LOUIS SOUTHWESTERN RAILWAY (COTTON BELT ROUTE) STEAM LOCOMOTIVE #336 | 1700 PORT RD | PINE BLUFF | AR | 71601 | |
SHILOH MUSEUM OF OZARK HISTORY | 118 W JOHNSON | SPRINGDALE | AR | 72764 | 4797508165 |
OLD STATE HOUSE MUSEUM | 300 WEST MARKHAM | LITTLE ROCK | AR | 72201 | 5013249685 |
PROFESSIONAL BASS FISHING | 928 AIRPORT RD | HOT SPRINGS NATIONAL PARK | AR | 71913 | 5016245599 |
PLANTATION AGRICULTURE MUSEUM | US 165 | SCOTT | AR | 72142 | 5019611409 |
PHOEBE UZURI PROJECT | 210 CENTRAL AVE | HOT SPRINGS NATIONAL PARK | AR | 71901 | 5016249400 |
RANDOLPH CO HERITAGE MUSEUM | 106 E EVERETT ST | POCAHONTAS | AR | 72455 | 8708924056 |
LOWER WHITE RIVER MUSEUM | 2009 MAIN ST | DES ARC | AR | 72040 | 8702563711 |
MOSAIC TEMPLARS CULTURAL CENTER | 501 W 9TH ST | LITTLE ROCK | AR | 72201 | 5016833593 |
MUSEUM AND STUDY CENTER MATILDA AND KARL PFEIFFER | 1071 HERITAGE PARK RD | PIGGOTT | AR | 72454 | 8705983228 |
MINIATURE MUSEUMS-MERRITT | 402 CRANFIELD RD | MOUNTAIN HOME | AR | 72653 | 8704925222 |
MARINE LEGACY MUSEUM | 125 W RUSH AVE | HARRISON | AR | 72601 | 8707431680 |
MID-AMERICA MUSEUM | 400 MID-AMERICA BLVD | HOT SPRINGS | AR | 71913 |
School
This is the school list of Arkansas. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
A. R. Hederick Elem. School | KG-4 | 401 West 5th | Booneville | AR | 72927 |
Academic Center Of Excellence | 4-8 | 112 N. School St. | Osceola | AR | 72370 |
Academics Plus High School | 9-9 | Po Box 13622 | Maumelle | AR | 72113 |
Academics Plus Middle School | 6-8 | Po Box 13622 | Maumelle | AR | 72113 |
Accelerated Learning Program | 9-12 | 7701 Scott Hamilton Dr. | Little Rock | AR | 72209 |
Acorn Elementary School | KG-6 | 143 Polk 96 | Mena | AR | 71953 |
Acorn High School | 7-12 | 143 Polk 96 | Mena | AR | 71953 |
Ahlf Junior High School | 7-8 | 308 W. Vine | Searcy | AR | 72143 |
Albert Pike Elementary School | KG-6 | 4111 Park Avenue | Fort Smith | AR | 72903 |
Allbritton Upper Elem. School | 4-6 | 501 East Lincoln | Hamburg | AR | 71646 |
Alma Spikes Elementary School | KG-2 | 1707 Highland | Pocahontas | AR | 72455 |
Alpena Elementary School | KG-6 | P.o. Box 270 | Alpena | AR | 72611 |
Alpena High School | 7-12 | P.o. Box 270 | Alpena | AR | 72611 |
Alpha Alternative | 7-12 | 219 Main | Crossett | AR | 71635 |
Alread Elementary School | KG-6 | 20308 Hwy 16 W | Clinton | AR | 72031 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Add new comment