State: AZ - Arizona
This is the page of Arizona, it contains county, city, ZIP Code, population, school list and other information about Arizona.
Basic Information
-
-
Country:
U.S. - United States
State:
Arizona
Arizona Abbreviation:
AZ
Population
The population of the state Arizona was 6,392,017 in 2010 and reached 7,278,717 in 2019 with an increase of +886,700. Now the state Arizona is the 14th largest state by population size in the U.S. and accounts for 2.19% of the total U.S. population.
- Popuplation in 2019: 7,278,717
- Popuplation in 2010: 6,392,017
- Number of Increase: +886,700
- Percent of Increase: 13.9%
- Population Rank: 14
- Percent of Total U.S.: 2.19%
Arizona - County
This is the county list of Arizona with a total number of 15 counties. You can click the link to get more information about each county.
Arizona - City
This is the city list of Arizona with a total number of 492 cities or equivalent administrative regions. You can click the link to get more information about each city.
Arizona - ZIP Code
This is the ZIP Code list of Arizona with a total number of 524 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Arizona. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ACACIA LIBRARY | 750 E TOWNLEY AVE | PHOENIX | AZ | 85020 | 6022624636 |
AGAVE LIBRARY | 23550 N 36TH AVE | PHOENIX | AZ | 85310 | 6022624636 |
AGUILA BRANCH LIBRARY | 51300 W U.S. 60 | AGUILA | AZ | 85320 | 6026523000 |
AK-CHIN INDIAN COMMUNITY LIBRARY | 46521 W FARRELL RD | MARICOPA | AZ | 85139 | 5205681670 |
AK-CHIN INDIAN COMMUNITY LIBRARY | 46521 W FARRELL RD | MARICOPA | AZ | 85139 | 5205681676 |
ALICE WOODS SUNIZONA LIBRARY | ASH CREEK SCHOOL - 6460 E HWY | PEARCE | AZ | 85625 | 5208243340 |
ALPINE PUBLIC LIBRARY | 17 CR 2061 | ALPINE | AZ | 85920 | 9283394925 |
APACHE COUNTY LIBRARY DISTRICT OFFICE | 30 S 2ND W | ST. JOHNS | AZ | 85936 | 9283374923 |
APACHE JUNCTION PUBLIC LIBRARY | 1177 N IDAHO RD | APACHE JUNCTION | AZ | 85119 | 4804748570 |
APACHE JUNCTION PUBLIC LIBRARY | 1177 N IDAHO RD | APACHE JUNCTION | AZ | 85119 | 4804748555 |
APPALOOSA LIBRARY | 7377 E SILVERSTONE DR | SCOTTSDALE | AZ | 85255 | 4803127323 |
ARABIAN LIBRARY | 10215 E MCDOWELL MOUNTAIN RANCH | SCOTTSDALE | AZ | 85255 | 4803127323 |
ARIZONA CITY COMMUNITY LIBRARY | 13254 SUNLAND GIN RD | ARIZONA CITY | AZ | 85123 | 5204665565 |
ASH FORK PUBLIC LIBRARY | 450 W LEWIS AVE | ASH FORK | AZ | 86320 | 9286372442 |
AVA ICH ASIIT TRIBAL LIBRARY | 1605 PLANTATION RD | MOHAVE VALLEY | AZ | 86440 | 9283462665 |
Museum
This is the museum list of Arizona. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WINGSPAN AIR HERITAGE | 6555 E SOUTHERN AVE | MESA | AZ | 85206 | 4809245543 |
YUMA TERRITORIAL PRISON STATE HISTORIC PARK | 1 PRISON HILL RD | YUMA | AZ | 85366-8792 | 9287834771 |
VERDE HISTORICAL MUSEUM | 1 N WILLARD ST | COTTONWOOD | AZ | 86326 | 9286342868 |
SUN CITIES ART MUSEUM | 17425 N 115TH AVENUE | SUN CITY | AZ | 85373 | |
STINSON MUSEUM | 102 N 1ST ST E | SNOWFLAKE | AZ | 85937 | 9285364881 |
SMOKI MUSEUM | 147 N ARIZONA AVE | PRESCOTT | AZ | 86304 | 9284451230 |
T-REX MUSEUM | 100 E DRACHMAN ST | TUCSON | AZ | 85705 | 5202894149 |
SOUTHERN ARIZONA TRANSPORTATION MUSEUM | 414 N TOOLE AVE | TUCSON | AZ | 85701 | 5206232223 |
SEDONA HERITAGE MUSEUM | 735 JORDAN RD | SEDONA | AZ | 86336 | 9282827038 |
TOMBSTONE COURTHOUSE STATE HISTORIC PARK | 223 E TOUGHNUT ST | TOMBSTONE | AZ | 85638 | 5204573311 |
SHOW LOW HISTORICAL SOCIETY MUSEUM | 561 E DEUCE OF CLUBS | SHOW LOW | AZ | 85902 | 9285327115 |
OLD PUEBLO TROLLEY | 360 E 8TH ST | TUCSON | AZ | 85705 | 5207921802 |
PENSKE RACING MUSEUM | 7125 E CHAUNCEY LN | PHOENIX | AZ | 85054 | 4805384444 |
ROUTE 66 MUSEUM | 120 W ANDY DEVINE AVE | KINGMAN | AZ | 86401 | 9287539889 |
PETERSEN HOUSE MUSEUM | 809 E SOUTHERN AVE | TEMPE | AZ | 85282 | 6023505105 |
School
This is the school list of Arizona. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
International Commerce Institute - Tsaile | UG-UG | Dine College, Building Aj | Tsaile | AZ | 86556 |
Pinon Middle School | 6-8 | P.o. Box 839, 1 Mile N. On Nav | Pinon | AZ | 86510 |
Sequoia Ranch | KG-12 | 13190 Central Avenue, P.o. Box | Mayer | AZ | 86333 |
Tolani Lake Elementary School Academy | KG-8 | Hc-61, Box 300 | Winslow | AZ | 86047 |
Bright Angel | 9-12 | 121 East Birch Avenue, Suite 2 | Flagstaff | AZ | 86001 |
Aztec Middle College Northwest | 9-12 | 7600 N. Shannon Road, Bldg. D | Tucson | AZ | 85741 |
Calli Ollin Academy | 9-12 | 200 N. Stone Ave. , Third Floo | Tucson | AZ | 85701 |
Marjorie W Estes Elementary School | PK-6 | 11279 W. Grier Road, Suite 100 | Marana | AZ | 85653 |
Ppep Tec - Colin L. Powell Learning Center | 9-12 | 4116 Avenida Cochise, Suites F | Sierra Vista | AZ | 85635 |
Ppep Tec - Manuel Borjorquez Learning Center | 9-12 | 203 Bisbee Road, Suite A | Bisbee | AZ | 85603 |
Paramount Academy | PK-8 | 8987 W Olive Ave #117, Pmb 93 | Peoria | AZ | 85345 |
Dateland Elementary School | KG-8 | 1300 S. Ave. 64e, P. O. Box 3 | Dateland | AZ | 85333 |
Ajo School | UG-UG | 111 Well Rd., P.o. Box 68 | Ajo | AZ | 85321 |
Center For Educational Excellence | KG-8 | 1700 E. Elliot, #9 | Tempe | AZ | 85284 |
Integrity Education Centre | KG-12 | 1290 N. Scottsdale Road, Ste. | Tempe | AZ | 85281 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Add new comment