State: CA - California
This is the page of California, it contains county, city, ZIP Code, population, school list and other information about California.
Basic Information
-
-
Country:
U.S. - United States
State:
California
California Abbreviation:
CA
Population
The population of the state California was 37,253,956 in 2010 and reached 39,512,223 in 2019 with an increase of +2,257,700. Now the state California is the 1st largest state by population size in the U.S. and accounts for 11.91% of the total U.S. population.
- Popuplation in 2019: 39,512,223
- Popuplation in 2010: 37,253,956
- Number of Increase: +2,257,700
- Percent of Increase: 6.1%
- Population Rank: 1
- Percent of Total U.S.: 11.91%
California - County
This is the county list of California with a total number of 58 counties. You can click the link to get more information about each county.
California - City
This is the city list of California with a total number of 2401 cities or equivalent administrative regions. You can click the link to get more information about each city.
California - ZIP Code
This is the ZIP Code list of California with a total number of 2589 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of California. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
4S RANCH | 10433 RESERVE DR | SAN DIEGO | CA | 92127 | 8586734697 |
81ST AVENUE BRANCH LIBRARY | 1021 81ST AVENUE | OAKLAND | CA | 94621 | 5106155812 |
A C BILBREW LIBRARY | 150 EAST EL SEGUNDO BLVD. | LOS ANGELES | CA | 90061 | 3105383350 |
A. F. TURNER COMMUNITY LIBRARY | 1212 MERKLEY AVENUE | WEST SACRAMENTO | CA | 95691 | 9163756465 |
A. K. SMILEY PUBLIC LIBRARY | 125 W. VINE ST. | REDLANDS | CA | 92373 | 9097987565 |
ACTON AGUA DULCE | 33792 CROWN VALLEY RD. | ACTON | CA | 93510 | 6612697101 |
ADELANTO BRANCH LIBRARY | 11497 BARTLETT | ADELANTO | CA | 92301 | 7602465661 |
ADIN STATION LIBRARY | 609 SOUTH MAIN | ADIN | CA | 96006 | 5302993502 |
AFRICAN AMERICAN MUSEUM & LIBRARY AT OAKLAND | 659 14TH ST. | OAKLAND | CA | 94612 | 5106370200 |
AGOURA HILLS LIBRARY | 29901 LADYFACE COURT | AGOURA HILLS | CA | 91301 | 8188892278 |
ALAMEDA COUNTY BOOKMOBILE | 2450 STEVENSON BLVD. | FREMONT | CA | 94538 | 5107451477 |
ALAMEDA COUNTY LIBRARY | 2450 STEVENSON BLVD. | FREMONT | CA | 94538 | 5107451504 |
ALAMEDA FREE LIBRARY | 1550 OAK ST | ALAMEDA | CA | 94501 | 5107477747 |
ALAMITOS BRANCH LIBRARY | 1836 E. THIRD ST. | LONG BEACH | CA | 90802 | 5625701037 |
ALBANY LIBRARY | 1247 MARIN AVENUE | ALBANY | CA | 94706 | 5105263720 |
Museum
This is the museum list of California. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WINCHESTER MYSTERY HOUSE | 525 S WINCHESTER BLVD | SAN JOSE | CA | 95128 | 4082472101 |
UC MUSEUM OF PALEONTOLOGY | 1101 VALLEY LIFE SCIENCES BLDG | BERKELEY | CA | 94720 | 5106421821 |
WILLIAM HEATH DAVIS HOUSE | 410 ISLAND AVE | SAN DIEGO | CA | 92101 | 6192334692 |
WESTERN JEWISH HISTORY CENTER | 2911 RUSSELL ST | BERKELEY | CA | 94705 | 5105496950 |
WEST SACRAMENTO HISTORICAL SOCIETY & MUSEUM | 849 JEFFERSON BLVD | WEST SACRAMENTO | CA | 95691 | 9163741849 |
WILL ROGERS STATE HISTORIC PARK MUSEUM | 1501 WILL ROGERS STATE PARK ROAD | PACIFIC PALISADES | CA | 90272 | 3104548212 |
YUCAIPA ADOBE MUSEUM | 32183 KENTUCKY ST | YUCAIPA | CA | 92399 | 9097953485 |
WENDE MUSEUMS | 323 W VICTORIA ST | GARDENA | CA | 90248 | 3102170595 |
WESTERN PACIFIC RAILROAD MUSEUM IN PORTOLA | 700 WESTERN PACIFIC WAY | PORTOLA | CA | 96122 | 5308324131 |
WHALEY HOUSE | 2482 SAN DIEGO AVE | SAN DIEGO | CA | 92110 | 6192979327 |
WIGNALL MUSEUM AND GALLERY | 5885 HAVEN AVE | RANCHO CUCAMONGA | CA | 91737 | 9096526492 |
YOUTH SCIENCE INSTITUTE | 16260 PENITENCIA CREEK RD | SAN JOSE | CA | 95127 | 4082584322 |
WESTMINSTER MUSEUM | 8612 WESTMINSTER BLVD | WESTMINSTER | CA | 92683 | 7148912597 |
WORLD WAR II FLYING MUSEUM | 1850 JOE CROSSON DR | EL CAJON | CA | 92020 | 6194484505 |
WEAVERVILLE JOSS HOUSE STATE HISTORIC PARK | 299 AND OREGON STREET | WEAVERVILLE | CA | 96087 | 5306235284 |
School
This is the school list of California. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
3 R Community Day | KG-12 | 13061 Nevada City Hwy. | Nevada City | CA | 95959 |
A Street Elementary | KG-6 | 501 North A St. | Perris | CA | 92570 |
A. P. Giannini Middle | 6-8 | 3151 Ortega St. | San Francisco | CA | 94122 |
Abbott (janie P.) Elementary | KG-6 | 5260 E. Clark St. | Lynwood | CA | 90262 |
Abbott Middle | 6-8 | 600 36th Ave. | San Mateo | CA | 94403 |
Abc Secondary (alter.) | 7-12 | 13435 E. 166th St. | Cerritos | CA | 90703 |
Able Center (high) | 12-12 | 5801 Sundale Ave. | Bakersfield | CA | 93309 |
Abraham Lincoln High | 9-12 | 2162 24th Ave. | San Francisco | CA | 94116 |
Abraxas Continuation High | 9-12 | 13626 Twin Peaks Rd. | Poway | CA | 92064 |
Acacia Elementary | KG-6 | 1200 N. Acacia Ave. | Fullerton | CA | 92831 |
Acacia Middle | 6-8 | 1200 E. Acacia Ave. | Hemet | CA | 92543 |
Academia Semillas Del Pueblo | KG-8 | P.o. Box 862673 | Los Angeles | CA | 90086 |
Academic & vocational Institute | 9-12 | P.o. Box 50010 | Watsonville | CA | 95077 |
Academic Options | 9-12 | 2200 Eureka Wy. | Redding | CA | 96001 |
Academy For Academic Excellence | KG-12 | 17500 Mana Road | Apple Valley | CA | 92307 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Add new comment