State: MO - Missouri
This is the page of Missouri, it contains county, city, ZIP Code, population, school list and other information about Missouri.
Basic Information
-
Country:
U.S. - United States
-
State:
Missouri
-
Missouri Abbreviation:
MO
Population
The population of the state Missouri was 5,988,927 in 2010 and reached 6,137,428 in 2019 with an increase of +148,501. Now the state Missouri is the 18th largest state by population size in the U.S. and accounts for 1.85% of the total U.S. population.
- Popuplation in 2019: 6,137,428
- Popuplation in 2010: 5,988,927
- Number of Increase: +148,501
- Percent of Increase: 2.48%
- Population Rank: 18
- Percent of Total U.S.: 1.85%
Missouri - County
This is the county list of Missouri with a total number of 115 counties. You can click the link to get more information about each county.
Missouri - City
This is the city list of Missouri with a total number of 1713 cities or equivalent administrative regions. You can click the link to get more information about each city.
Missouri - ZIP Code
This is the ZIP Code list of Missouri with a total number of 1154 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Missouri. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ADAIR COUNTY PUBLIC LIBRARY | ONE LIBRARY LANE | KIRKSVILLE | MO | 63501 | 6606656038 |
ADRIAN COMMUNITY LIBRARY | 116 E MAIN ST | ADRIAN | MO | 64720 | 8162972105 |
ADULT OUTREACH - LARGE VAN | 1301 OLIVE STREET | ST. LOUIS | MO | 63103 | 3143402400 |
ADULT OUTREACH - SMALL VAN | 1301 OLIVE STREET | ST. LOUIS | MO | 63103 | 3143402400 |
ADVANCE COMMUNITY LIBRARY | 308 W GABRIEL AVE | ADVANCE | MO | 63730 | 5737223156 |
ADVANCE COMMUNITY LIBRARY | 19805 STATE HIGHWAY C | ADVANCE | MO | 63730 | 5737225533 |
ALBANY CARNEGIE PUBLIC LIBRARY | 101 W CLAY ST | ALBANY | MO | 64402 | 6607265615 |
ALTENBURG BRANCH | 66 POPLAR ST | ALTENBURG | MO | 63732 | 5738245267 |
ANNAPOLIS BRANCH | 204 N ALLEN ST | ANNAPOLIS | MO | 63620 | 5735983706 |
ANNE CROXDALE MEMORIAL LIBRARY | 102 N MAIN ST | SOUTHWEST CITY | MO | 64863 | 4177627323 |
ANTIOCH BRANCH | 6060 N CHESTNUT AVE | GLADSTONE | MO | 64119 | 8164541306 |
APPLETON CITY PUBLIC LIBRARY | 105 W FOURTH ST | APPLETON CITY | MO | 64724 | 6604765513 |
ARCHIE BRANCH | 315 S MAIN ST | ARCHIE | MO | 64725 | 8162935579 |
ARNOLD BRANCH | 1701 MISSOURI STATE ROAD | ARNOLD | MO | 63010 | 6362962204 |
ASH GROVE BRANCH LIBRARY | 101 E MAIN ST | ASH GROVE | MO | 65604 | 4177512933 |
Museum
This is the museum list of Missouri. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
MONNETT BATTLE OF WESTPORT FUND | 6601 SWOPE PKWY | KANSAS CITY | MO | 66211-1596 | 9133452000 |
WORLD AQUARIUM | 701 NORTH 15TH STREET 2ND FLOOR | ST LOUIS | MO | 63103 | 3146476011 |
VAILE MANSION | 1500 N LIBERTY ST | INDEPENDENCE | MO | 64050 | 8163257430 |
WAX MUSEUM OF ST LOUIS | LACLEDES LNDG | SAINT LOUIS | MO | 63101 | 3142411155 |
U.S. ARMY ENGINEER MUSEUM | 427 FREEDOM DR | FORT LEONARD WOOD | MO | 65473-8910 | 5735960780 |
YOUZEUM | 608 CHERRY ST | COLUMBIA | MO | 65201 | 5738862006 |
WORNALL HOUSE MUSEUM | 146 W 61ST TERRACE | KANSAS CITY | MO | 64113 | 8164441858 |
SAVE A CONNIE: AIRLINE HISTORY MUSEUM | 201 NW LOU HOLLAND DRIVE | KANSAS CITY | MO | 64116 | 8164213401 |
STARS AND STRIPES MUSEUM | 17377 STARS AND STRIPES WAY | BLOOMFIELD | MO | 63825 | 5735682055 |
TACONY MANUFACTURING | 3 INDUSTRIAL DR | SAINT JAMES | MO | 65559 | 5732650500 |
SIKESTON DEPOT | 116 E MALONE AVE | SIKESTON | MO | 63801 | 5734819967 |
SCOTT JOPLIN HOUSE STATE HISTORIC SITE | 2658 DELMAR BLVD | SAINT LOUIS | MO | 63103 | 3143405790 |
ST. JOSEPH MUSEUMS | 3406 FREDERICK AVENUE | ST JOSEPH | MO | 64508 | 8162328471 |
ROSE O'NEILL MUSEUM | 4144 S LONE PINE AVE | SPRINGFIELD | MO | 65804 | 4178819090 |
ORION SCIENCE CENTER | 1163 S BUSINESS ROUTE 5 | CAMDENTON | MO | 65020 | 5733465516 |
School
This is the school list of Missouri. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
BELLE ELEM. | UG | 402 W THIRD | BELLE | MO | 65013-0819 |
BELLE HIGH | UG | 504 W THIRD | BELLE | MO | 65013-0819 |
MARIES CO. MIDDLE | UG | 300 S MAIN | BLAND | MO | 65014-0010 |
SOUTH HARRISON EARLY CHILD CTR | UG | 905 S 24TH ST | BETHANY | MO | 64424-0445 |
SOUTH HARRISON ELEM. | UG | 2213 BEEKMAN | BETHANY | MO | 64424-0445 |
SOUTH HARRISON HIGH | UG | 3400 BULLDOG AVE | BETHANY | MO | 64424-0445 |
NORTH CENTRAL CAREER CTR. | UG | 1401 DAILY RD | BETHANY | MO | 64424-0445 |
SOUTH HARRISON MIDDLE | UG | 3400 BULLDOG AVE | BETHANY | MO | 64424-0445 |
PORTAGEVILLE HIGH | UG | 904 KING AVE | PORTAGEVILLE | MO | 63873-1378 |
PORTAGEVILLE ELEM. | UG | 1108 KING AVE | PORTAGEVILLE | MO | 63873-1378 |
LILBOURN ELEMENTARY | UG | 1 LEWIS AVE | LILBOURN | MO | 63862-0605 |
NEW MADRID ELEMENTARY | UG | 955 US HWY 61 | NEW MADRID | MO | 63869-0130 |
MATTHEWS ELEMENTARY | UG | 206 STORY ST | MATTHEWS | MO | 63867-0118 |
CENTRAL HIGH SCHOOL | UG | 310 US HWY 61 | NEW MADRID | MO | 63869-9753 |
NEW MADRID R-I TECH SKILLS CTR | UG | 310 US HWY 61 | NEW MADRID | MO | 63869-9753 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment