State: NE - Nebraska
This is the page of Nebraska, it contains county, city, ZIP Code, population, school list and other information about Nebraska.
Basic Information
-
Country:
U.S. - United States
-
State:
Nebraska
-
Nebraska Abbreviation:
NE
Population
The population of the state Nebraska was 1,826,341 in 2010 and reached 1,934,408 in 2019 with an increase of +108,067. Now the state Nebraska is the 38th largest state by population size in the U.S. and accounts for 0.58% of the total U.S. population.
- Popuplation in 2019: 1,934,408
- Popuplation in 2010: 1,826,341
- Number of Increase: +108,067
- Percent of Increase: 5.9%
- Population Rank: 38
- Percent of Total U.S.: 0.58%
Nebraska - County
This is the county list of Nebraska with a total number of 93 counties. You can click the link to get more information about each county.
Nebraska - City
This is the city list of Nebraska with a total number of 819 cities or equivalent administrative regions. You can click the link to get more information about each city.
Nebraska - ZIP Code
This is the ZIP Code list of Nebraska with a total number of 617 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Nebraska. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
A V SORENSEN BRANCH LIBRARY | 4808 CASS STREET | OMAHA | NE | 68132 | 4024445274 |
AGNES ROBINSON WATERLOO PUBLIC LIBRARY | 23704 CEDAR DRIVE | WATERLOO | NE | 68069 | 4027794171 |
AINSWORTH PUBLIC LIBRARY | 445 NORTH MAIN STREET | AINSWORTH | NE | 69210 | 4023872032 |
ALICE M FARR LIBRARY | 1603 L STREET | AURORA | NE | 68818 | 4026942272 |
ALICE M. FARR LIBRARY | 1603 L STREET | AURORA | NE | 68818 | 4026942272 |
ALLIANCE PUBLIC LIBRARY | 1750 SWEETWATER AVENUE | ALLIANCE | NE | 69301 | 3087621387 |
ANSLEY TOWNSHIP LIBRARY | 619 MAIN STREET | ANSLEY | NE | 68814 | 3088800694 |
ANSLEY TOWNSHIP LIBRARY | 619 MAIN STREET | ANSLEY | NE | 68814 | -4 |
ARAPAHOE PUBLIC LIBRARY | 306 NEBRASKA AVENUE | ARAPAHOE | NE | 68922 | 3089627806 |
ARCADIA TOWNSHIP LIBRARY | 100 SOUTH REYNOLDS | ARCADIA | NE | 68815 | 3087896346 |
ARTHUR COUNTY LIBRARY | 205 FIR STREET | ARTHUR | NE | 69121 | 3087642219 |
ATKINSON PUBLIC LIBRARY | 210 WEST STATE STREET | ATKINSON | NE | 68713 | 4029252855 |
AUBURN MEMORIAL LIBRARY | 1810 COURTHOUSE AVENUE | AUBURN | NE | 68305 | 4022744023 |
AULD PUBLIC LIBRARY | 537 NORTH WEBSTER | RED CLOUD | NE | 68970 | 4027463352 |
BARIGHT PUBLIC LIBRARY | 5555 SOUTH 77TH STREET | RALSTON | NE | 68127 | 4023317636 |
Museum
This is the museum list of Nebraska. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WILBER CZECH MUSEUM | 102 W 3RD ST | WILBER | NE | 68465 | 4028212183 |
WEBSTER COUNTY HISTORICAL MUSEUM | 721 W 4TH AVE | RED CLOUD | NE | 68970 | 4027462444 |
THOMAS P KENNARD HOUSE | 1627 H ST | LINCOLN | NE | 68508 | 4024714764 |
SENATOR GEORGE WILLIAM NORRIS HOUSE | 706 NORRIS AVE | MCCOOK | NE | 69001 | 3083458484 |
SEVEN VALLEYS MUSEUM | 78545 RD 427 | CALLAWAY | NE | 68825 | 3088362728 |
FRANKLIN COUNTY MUSEUM | RR 1 | FRANKLIN | NE | 68939 | 3084253030 |
SANTEE SIOUX TRIBE MUSEUM | 425 FRAZIER AVE N | NIOBRARA | NE | 68760 | 4028572772 |
SHELDON MEMORIAL ART GALLERY AND SCULPTURE GARDEN | 12TH AND R STREET | LINCOLN | NE | 68588-0300 | 4024722461 |
SCHLEICH RED WING POTTERY MUSEUM | 3901 NORMAL BLVD | LINCOLN | NE | 68506 | 4024896508 |
TEKAMAH MUSEUM ANNEX | 322 N 12TH ST | TEKAMAH | NE | 68061 | 4023741769 |
TRAILS AND RAILS MUSEUM | 710 W 11TH ST | KEARNEY | NE | 68845 | 3082343041 |
TRAILSIDE MUSEUM | 3200 HIGHWAY 20 | CRAWFORD | NE | 69339 | 3086652929 |
SALINE COUNTY HISTORICAL | 1445 STATE HIGHWAY 33 | DORCHESTER | NE | 68343 | 4029462129 |
PIONEER TRAILS MUSEUM | HIGHWAY 26 | BRIDGEPORT | NE | 69336 | 3082621117 |
PLATTE COUNTY HISTORICAL SOCIETY MUSEUM | 2916 16TH ST | COLUMBUS | NE | 68601 | 4025641856 |
School
This is the school list of Nebraska. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment