State: NH - New Hampshire
This is the page of New Hampshire, it contains county, city, ZIP Code, population, school list and other information about New Hampshire.
Basic Information
-
Country:
U.S. - United States
-
State:
New Hampshire
-
New Hampshire Abbreviation:
NH
Population
The population of the state New Hampshire was 1,316,470 in 2010 and reached 1,359,711 in 2019 with an increase of +43,241. Now the state New Hampshire is the 42th largest state by population size in the U.S. and accounts for 0.41% of the total U.S. population.
- Popuplation in 2019: 1,359,711
- Popuplation in 2010: 1,316,470
- Number of Increase: +43,241
- Percent of Increase: 3.3%
- Population Rank: 42
- Percent of Total U.S.: 0.41%
New Hampshire - County
This is the county list of New Hampshire with a total number of 10 counties. You can click the link to get more information about each county.
New Hampshire - City
This is the city list of New Hampshire with a total number of 423 cities or equivalent administrative regions. You can click the link to get more information about each city.
New Hampshire - ZIP Code
This is the ZIP Code list of New Hampshire with a total number of 281 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of New Hampshire. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
AARON CUTLER MEMORIAL LIBRARY | 269 CHARLES BANCROFT HIGHWAY | LITCHFIELD | NH | 03052 | 6034244044 |
ABBIE GREENLEAF LIBRARY | 439 MAIN STREET | FRANCONIA | NH | 03580 | 6038238424 |
ABBOTT LIBRARY | 11 SOONIPI CIRCLE | SUNAPEE | NH | 03782 | 6037635513 |
ACWORTH SILSBY PUBLIC LIBRARY | 5 LYNN HILL ROAD | ACWORTH | NH | 03601 | 6038352150 |
ALLENSTOWN PUBLIC LIBRARY | 59 MAIN STREET | ALLENSTOWN | NH | 03275 | 6034857651 |
AMHERST TOWN LIBRARY | 14 MAIN STREET | AMHERST | NH | 03031 | 6036732288 |
ANDOVER PUBLIC LIBRARY | 11 SCHOOL STREET | ANDOVER | NH | 03216 | 6037355333 |
ASHLAND TOWN LIBRARY | 41 MAIN STREET | ASHLAND | NH | 03217 | 6039687928 |
BAKER FREE LIBRARY | 509 SOUTH STREET | BOW | NH | 03304 | 6032247113 |
BARRINGTON PUBLIC LIBRARY | 105 RAMSDELL LANE | BARRINGTON | NH | 03825 | 6036649715 |
BARTLETT PUBLIC LIBRARY | 1313 US RTE 302 | BARTLETT | NH | 03812 | 6033742755 |
BATH PUBLIC LIBRARY | 4 WEST BATH ROAD | BATH | NH | 03740 | 6037473372 |
BETHLEHEM PUBLIC LIBRARY | 2245 MAIN STREET | BETHLEHEM | NH | 03574 | 6038692409 |
BLAISDELL MEMORIAL LIBRARY | 129 STAGE ROAD | NOTTINGHAM | NH | 03290 | 6036798484 |
BOSCAWEN PUBLIC LIBRARY | 116 NORTH MAIN ST | BOSCAWEN | NH | 03303 | 6037538576 |
Museum
This is the museum list of New Hampshire. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
IPSWICH MUSEUM | 14 PLEASANT ST | ASHLAND | NH | 03217 | 6039687716 |
WENTWORTH-COOLIDGE MANSION | 375 LITTLE HARBOR ROAD | PORTSMOUTH | NH | 03801 | 6034366607 |
WENTWORTH-GARDNER AND TOBIAS LEAR HOUSES | 50 MECHANIC STREET | PORTSMOUTH | NH | 03801 | 6034364406 |
WRIGHT MUSEUM | 77 CENTER ST | WOLFEBORO | NH | 03894 | 6035691212 |
WESTMORELAND HISTORICAL SOCIETY CORNER SCHOOL | 90 150 ARCH STREET | KEENE | NH | 03431 | 6033997075 |
WOODMAN INSTITUTE MUSEUM | 182 CENTRAL AVE | DOVER | NH | 03820 | 6037421038 |
SUNAPEE HISTORICAL SOCIETY | 74 MAIN ST | SUNAPEE | NH | 03782 | 6037639872 |
SWANZEY HISTORICAL MUSEUM | 246 MAIN ST | KEENE | NH | 03469 | 6033521895 |
TUCK MUSEUM | 40 PARK AVE | HAMPTON | NH | 03842 | 6039290781 |
SAVAGE MUSCLE CAR MUSEUM | 6 WESTGATE RD | MONT VERNON | NH | 03057 | 6036736151 |
ROBERT FROST HOMESTEAD | 122 ROCKINGHAM RD | DERRY | NH | 03302 | 6034323091 |
REMICK COUNTRY DOCTOR MUSEUM AND FARM | 58 CLEVELAND HILL RD | TAMWORTH | NH | 03886 | 6033237591 |
OLD SANDOWN DEPOT RAILROAD MUSEUM | 1 DEPOT RD | SANDOWN | NH | 03873 | 6038952866 |
SALYARDS MUSEUM | 110 MAIN ST | CONWAY | NH | 03818 | 6034476096 |
PETERBOROUGH HISTORICAL SOCIETY | 19 GROVE STREET | PETERBOROUGH | NH | 03458 | 6039243235 |
School
This is the school list of New Hampshire. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
John Stark Regional High School | UG | 618 N. Stark Hwy. | Weare | NH | 03281-4239 |
Exeter High School | UG | 1 Blue Hawk Dr. | Exeter | NH | 03833 |
Cooperative Middle School | UG | 100 Academic Way | Stratham | NH | 03885-2581 |
North Country Charter Academy (H) | UG | 260 Cottage St. Suite A | Littleton | NH | 03561-4137 |
North Country Charter Academy (M) | UG | 260 Cottage St. Suite A | Littleton | NH | 03561-4137 |
Seacoast Charter School | UG | 171 Watson Road | Dover | NH | 03820-5820 |
Gorham Middle School | UG | 120 Main St. | Gorham | NH | 03581-1657 |
Edward Fenn School | UG | 169 Main St. | Gorham | NH | 03581-1691 |
Gorham High School | UG | 120 Main St. | Gorham | NH | 03581-1657 |
Cocheco Academy for the Arts | UG | 40 Hampshire Cir | Dover | NH | 03820-2961 |
Surry Village Charter School | UG | 449 Route 12A | Surry | NH | 03431-8106 |
Academy for Science and Design Charter (M) | UG | 486 Amherst Street | Nashua | NH | 03063-1282 |
Academy for Science and Design Charter (H) | UG | 486 Amherst Street | Nashua | NH | 03063-1282 |
CSI Charter School | UG | 26 Washington Street | Penacook | NH | 03303-1519 |
Strong Foundations Charter School | UG | 715 Riverwood Dr. | Pembroke | NH | 03275-3701 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment