State: NJ - New Jersey
This is the page of New Jersey, it contains county, city, ZIP Code, population, school list and other information about New Jersey.
Basic Information
-
Country:
U.S. - United States
-
State:
New Jersey
-
New Jersey Abbreviation:
NJ
Population
The population of the state New Jersey was 8,791,894 in 2010 and reached 8,882,190 in 2019 with an increase of +90,296. Now the state New Jersey is the 11th largest state by population size in the U.S. and accounts for 2.68% of the total U.S. population.
- Popuplation in 2019: 8,882,190
- Popuplation in 2010: 8,791,894
- Number of Increase: +90,296
- Percent of Increase: 1.03%
- Population Rank: 11
- Percent of Total U.S.: 2.68%
New Jersey - County
This is the county list of New Jersey with a total number of 21 counties. You can click the link to get more information about each county.
New Jersey - City
This is the city list of New Jersey with a total number of 1283 cities or equivalent administrative regions. You can click the link to get more information about each city.
New Jersey - ZIP Code
This is the ZIP Code list of New Jersey with a total number of 722 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of New Jersey. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ABSECON PUBLIC LIBRARY | 305 NEW JERSEY AVENUE | ABSECON | NJ | 08201 | 6096462228 |
ALFRED H. BAUMANN LIBRARY & WEST PATERSO | 7 BROPHY LANE | WOODLAND PARK | NJ | 07424 | 9733458120 |
ALLENTOWN BRANCH LIBRARY | 16 S. MAIN STREET | ALLENTOWN | NJ | 08501 | 6092597565 |
ALWOOD BRANCH | 44 LYALL RD. | CLIFTON | NJ | 07011 | 2014710555 |
AMPERE BRANCH | 39 AMPERE PLAZA | EAST ORANGE | NJ | 07017 | 2012665610 |
ANTHONY PIO COSTA MEMORIAL LIBRARY | 261 HOLLYWOOD AVENUE | FAIRFIELD | NJ | 07004 | 9732273575 |
ASBURY PARK FREE PUBLIC LIBRARY | 500 FIRST AVENUE | ASBURY PARK | NJ | 07712 | 7327744221 |
ASBURY PARK FREE PUBLIC LIBRARY | 500 FIRST AVENUE | ASBURY PARK | NJ | 07712 | 2017744221 |
ATLANTIC CITY FREE PUBLIC LIBRARY | 1 N. TENNESSEE AVENUE | ATLANTIC CITY | NJ | 08401 | 6093452269 |
ATLANTIC CITY FREE PUBLIC LIBRARY | 1 NORTH TENNESSEE AVE. | ATLANTIC CITY | NJ | 08401 | 6093452269 |
ATLANTIC COUNTY BOOKMOBILE | 40 FARRAGUT AVENUE | MAYS LANDING | NJ | 08330 | 6096468699 |
ATLANTIC COUNTY LIBRARY | 40 FARRAGUT AVENUE | MAYS LANDING | NJ | 08330 | 6096252776 |
ATLANTIC COUNTY LIBRARY | 40 FARRAGUT AVENUE | MAYS LANDING | NJ | 08330 | 6096468699 |
ATLANTIC HIGHLANDS PUBLIC LIBRARY | 100 FIRST AVENUE | ATLANTIC HIGHLAND | NJ | 07716 | 2012911956 |
AUDUBON FREE PUBLIC LIBRARY | 239 OAKLAND AVENUE | AUDUBON | NJ | 08106 | 8565478686 |
Museum
This is the museum list of New Jersey. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WILLIAM TRENT HOUSE | 15 MARKET STREET | TRENTON | NJ | 08611 | 6099893027 |
YEREANCE-BERRY HOUSE | 91 CRANE AVE | RUTHERFORD | NJ | 07070 | |
WARREN COUNTY CULTURAL HERITAG | 8 BELVIDERE AVE | OXFORD | NJ | 07863 | 9084534381 |
WAYNE VAN RIPER HOPPER MUSEUM | 533 BERDAN AVE | WAYNE | NJ | 07470 | 9736947192 |
UNITED STATES GOLF ASSOCIATION MUSEUM AND ARNOLD PALMER CENTER FOR GOLF HISTORY | 77 LIBERTY CORNER RD | FAR HILLS | NJ | 07931 | 9082342300 |
WATERHOUSE MUSEUM | 17 WASHINGTON ST | TOMS RIVER | NJ | 08753 | 7328189040 |
YANKEE AIR MUSEUM NORTHEAST DIVISION | 125 PASSAIC AVENUE | FAIRFIELD | NJ | 07006 | |
USS LING | 78 RIVER ST | HACKENSACK | NJ | 07601 | 2013423268 |
WALT WHITMAN HOUSE | 328 MICKLE BOULEVARD | CAMDEN | NJ | 08103-1126 | 6099645383 |
SOLITUDE HOUSE MUSEUM | 7 RIVER RD | HIGH BRIDGE | NJ | 08829 | 9086383200 |
SCHOOLHOUSE MUSEUM | 650 EAST GLEN AVENUE | RIDGEWOOD | NJ | 07450 | |
SOUTH AND NORTH OF BORDER | 1 RIVER RD | MONTAGUE | NJ | 07827 | 9732938400 |
TRENTON MUSEUM SOCIETY | PARKSIDE AVE | EWING | NJ | 08618 | 6099893632 |
TRENTON CITY MUSEUM | CADWALDER PARK | TRENTON | NJ | 08608 | 6099893632 |
SOMERS MANSION HISTORIC SITE | 1000 SHORE ROAD | SOMERS POINT | NJ | 08244 | 6099272212 |
School
This is the school list of New Jersey. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Chatham High School | UG | 255 LAFAYETTE AVENUE | CHATHAM | NJ | 07928 |
Chatham Middle School | UG | 480 MAIN STREET | CHATHAM | NJ | 07928-2120 |
Lafayette Avenue School | UG | 221 LAFAYETTE AVENUE | CHATHAM | NJ | 07928-1830 |
Milton Avenue School | UG | 16 MILTON AVENUE | CHATHAM | NJ | 07928 |
Washington Avenue School | UG | 102 WASHINGTON AVENUE | CHATHAM | NJ | 07928 |
Southern Boulevard School | UG | 192 SOUTHERN BOULEVARD | CHATHAM | NJ | 07928-1324 |
Developmental Learning Center Warren | UG | 217 MOUNTAIN VIEW ROAD | WARREN | NJ | 07059 |
Developmental Learning Center New Providence | UG | 330 CENTRAL AVENUE | NEW PROVIDENCE | NJ | 07974 |
Atlantic County Elementary and Middle Schools | UG | 4805 NAWAKWA BOULEVARD | MAYS LANDING | NJ | 08330 |
Atlantic County High School | UG | 4805 NAWAKWA BOULEVARD | MAYS LANDING | NJ | 08330 |
Maywood Campus | UG | 404 MAYWOOD AVENUE | MAYWOOD | NJ | 07607 |
Moonachie Campus | UG | Robert L. Craig School | Moonachie | NJ | 07074 |
Lodi MS HS | UG | 123 UNION ST | LODI | NJ | 07644 |
Central Elementary School | UG | 281 ROUTE 46 | GREAT MEADOWS | NJ | 07838 |
Great Meadows Regional Middle School | UG | 273 ROUTE 46 | GREAT MEADOWS | NJ | 07838-0074 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment