State: OR - Oregon
This is the page of Oregon, it contains county, city, ZIP Code, population, school list and other information about Oregon.
Basic Information
-
Country:
U.S. - United States
-
State:
Oregon
-
Oregon Abbreviation:
OR
Population
The population of the state Oregon was 3,831,074 in 2010 and reached 4,217,737 in 2019 with an increase of +386,663. Now the state Oregon is the 27th largest state by population size in the U.S. and accounts for 1.27% of the total U.S. population.
- Popuplation in 2019: 4,217,737
- Popuplation in 2010: 3,831,074
- Number of Increase: +386,663
- Percent of Increase: 10.1%
- Population Rank: 27
- Percent of Total U.S.: 1.27%
Oregon - County
This is the county list of Oregon with a total number of 36 counties. You can click the link to get more information about each county.
Oregon - City
This is the city list of Oregon with a total number of 568 cities or equivalent administrative regions. You can click the link to get more information about each city.
Oregon - ZIP Code
This is the ZIP Code list of Oregon with a total number of 480 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Oregon. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ADAMS PUBLIC LIBRARY | 190 NORTH MAIN | ADAMS | OR | 97810 | 5415663038 |
AGNESS COMMUNITY LIBRARY DISTRICT | 03905 COUGAR LN | AGNESS | OR | 97406 | 5412476323 |
ALBANY CARNEGIE LIBRARY | 302 FERRY STREET SW | ALBANY | OR | 97321 | 5419177585 |
ALBANY PUBLIC LIBRARY | 2450 14TH AVENUE SE | ALBANY | OR | 97322 | 5419177580 |
ALBINA LIBRARY | 3605 NE 15TH AVE | PORTLAND | OR | 97212 | 5039885362 |
ALOHA COMMUNITY LIBRARY | 17455 SW FARMINGTON RD, SUITE 26A | ALOHA | OR | 97078 | 5032590185 |
ALSEA COMMUNITY LIBRARY | 19192 ALSEA HWY | ALSEA | OR | 97324 | 5414875061 |
AMITY PUBLIC LIBRARY | 307 S TRADE ST | AMITY | OR | 97101 | 5038358181 |
APPLEGATE BRANCH LIBRARY | 18485 N APPLEGATE RD | APPLEGATE | OR | 97530 | 5418467346 |
ARLINGTON PUBLIC LIBRARY | 500 W FIRST ST | ARLINGTON | OR | 97812 | 5414542444 |
ASHLAND BRANCH LIBRARY | 410 SISKIYOU BLVD | ASHLAND | OR | 97520 | 5417746980 |
ASTORIA PUBLIC LIBRARY | 450 TENTH ST | ASTORIA | OR | 97103 | 5033257323 |
ATHENA PUBLIC LIBRARY | 418 E MAIN ST | ATHENA | OR | 97813 | 5415662470 |
BAKER COUNTY LIBRARY BOOKMOBILE | 2400 RESORT ST | BAKER CITY | OR | 97814 | 5039885123 |
BAKER COUNTY LIBRARY DISTRICT | 2400 RESORT ST | BAKER CITY | OR | 97814 | 5415236419 |
Museum
This is the museum list of Oregon. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
UNION COUNTY MUSEUM | 331 S MAIN ST | UNION | OR | 97883 | 5415626003 |
WILLAMINA HISTORICAL MUSEUM | 188 NE D ST | WILLAMINA | OR | 97396 | 5038769000 |
WASHINGTON COUNTY MUSEUM | 17677 NW SPRINGVILLE RD | PORTLAND | OR | 97229 | 5036455353 |
VERNONIA PIONEER MUSEUM | 511 BRIDGE ST E | VERNONIA | OR | 97064 | 5034293713 |
WILLAMETTE SCIENCE & TECHNOLOGY CENTER | 2300 LEO HARRIS PKWY | EUGENE | OR | 97440-1518 | 5416827888 |
WOODBURN HISTORICAL MUSEUM | 455 N FRONT ST | WOODBURN | OR | 97071 | 5039829531 |
VERT MUSEUM | 345 S W 4TH | PENDLETON | OR | 97801 | 5032768100 |
WILLAMETTE SHORE TROLLEY | 311 N STATE ST | LAKE OSWEGO | OR | 97034 | 5036977436 |
UPPERTOWN FIREFIGHTERS MUSEUM | 2968 MARINE DR | ASTORIA | OR | 97103 | 5033250920 |
STEVENS-CRAWFORD HERITAGE HOUSE | 603 6TH ST | OREGON CITY | OR | 97045 | 5036552866 |
TAMASTSLIKT CULTURAL INSTITUTE | 72789 HWY 331 | PENDLETON | OR | 97801 | 5419669748 |
SOUTH BENTON COMMUNITY MUSEUM | 140 S 5TH ST | MONROE | OR | 97456 | 5418477226 |
SUNRIVER NATURE CENTER | 57245 RIVER RD | SUNRIVER | OR | 97707 | 5415934394 |
SCHMIDT HOUSE MUSEUM & BARN | 512 SW 5TH STREET | GRANTS PASS | OR | 97526 | 5414797827 |
SANTIAM HISTORICAL SOCIETY | 260 N 2ND AVE | STAYTON | OR | 97383 | 5037691406 |
School
This is the school list of Oregon. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
PLEASANT VALLEY ELEM/JR HIGH | UG | 28026 JUNIPER MOUNTAIN ROAD | JORDAN VALLEY | OR | 97910-0119 |
Falls City Elementary School | UG | 177 Prospect Ave | Falls City | OR | 97344-9754 |
Falls City High School | UG | 111 N Main St | Falls City | OR | 97344-0107 |
Oregon School for the Deaf | UG | 999-A Locust St NE | Salem | OR | 97303-5254 |
Four Rivers Community School | UG | 2449 SW 4th Ave | Ontario | OR | 97914-1829 |
The Cottonwood School of Civics and Science | UG | 640 S Bancroft St | Portland | OR | 97239-8520 |
The Ivy School | UG | 5420 N. Interstate | Portland | OR | 97217 |
Eagle Charter School | UG | 999A Locust Ave NE | Salem | OR | 97301 |
Vale Elementary School | UG | 403 E St W | Vale | OR | 97918-1599 |
Willowcreek Elementary School | UG | 2300 9th Ave W | Vale | OR | 97918-9802 |
Vale High School | UG | 505 Viking Dr | Vale | OR | 97918-1499 |
Vale Middle School | UG | 505 Viking Dr | Vale | OR | 97918-1413 |
Gervais Elementary School | UG | 150 Douglas Ave | Gervais | OR | 97026 |
Gervais Middle School | UG | 300 Douglas Ave | Gervais | OR | 97026 |
Gervais High School | UG | 300 E Douglas St | Gervais | OR | 97026 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment