State: WA - Washington
This is the page of Washington, it contains county, city, ZIP Code, population, school list and other information about Washington.
Basic Information
-
Country:
U.S. - United States
-
State:
Washington
-
Washington Abbreviation:
WA
Population
The population of the state Washington was 6,724,540 in 2010 and reached 7,614,893 in 2019 with an increase of +890,353. Now the state Washington is the 13th largest state by population size in the U.S. and accounts for 2.29% of the total U.S. population.
- Popuplation in 2019: 7,614,893
- Popuplation in 2010: 6,724,540
- Number of Increase: +890,353
- Percent of Increase: 13.2%
- Population Rank: 13
- Percent of Total U.S.: 2.29%
Washington - County
This is the county list of Washington with a total number of 39 counties. You can click the link to get more information about each county.
Washington - City
This is the city list of Washington with a total number of 1101 cities or equivalent administrative regions. You can click the link to get more information about each city.
Washington - ZIP Code
This is the ZIP Code list of Washington with a total number of 715 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Washington. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ABERDEEN TIMBERLAND LIBRARY | 121 E. MARKET ST. | ABERDEEN | WA | 98520 | 3605332360 |
ADMINISTRATIVE CENTER & LIBRARY | 3005 112TH STREET E. | TACOMA | WA | 98446 | 2535483300 |
AIRWAY HEIGHTS LIBRARY | 1213 S. LUNDSTROM ST. | AIRWAY HEIGHTS | WA | 99001 | 5098938250 |
ALBION BRANCH LIBRARY | 310 F STREET | ALBION | WA | 99102 | 5093325095 |
ALGONA-PACIFIC LIBRARY | 255 ELLINGSON ROAD | PACIFIC | WA | 98047 | 2538333554 |
AMANDA PARK TIMBERLAND LIBRARY | 6118 U.S. HIGHWAY 101 | AMANDA PARK | WA | 98526 | 3602882725 |
ANACORTES PUBLIC LIBRARY | 1220 10TH ST | ANACORTES | WA | 98221 | 3602931910 |
ANDERSON ISLAND LIBRARY | 11319 YOMAN ROAD | ANDERSON ISLAND | WA | 98303 | 2535483536 |
ARGONNE LIBRARY | 4322 N. ARGONNE ROAD | SPOKANE | WA | 99212 | 5098938260 |
ARLINGTON LIBRARY | 135 N. WASHINGTON AVE. | ARLINGTON | WA | 98223 | 3604353033 |
ASOTIN COUNTY LIBRARY | 417 SYCAMORE ST. | CLARKSTON | WA | 99403 | 5097585454 |
ASOTIN HIGH SCHOOL BRANCH LIBRARY | 215 2ND STREET | ASOTIN | WA | 99402 | 5092437707 |
AUBURN LIBRARY | 1102 AUBURN WAY SOUTH | AUBURN | WA | 98002 | 2539313018 |
BAINBRIDGE ISLAND LIBRARY | 1270 MADISON N. | BAINBRIDGE ISLAND | WA | 98110 | 2068424162 |
BALLARD BRANCH LIBRARY | 5614 22ND AVENUE NW | SEATTLE | WA | 98107 | 2066844089 |
Museum
This is the museum list of Washington. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WHIDBEY ISLAND CHILDREN'S MUSEUM | 603 W JACKSON | WHIDBEY ISLAND | WA | 74743 | |
SPOKANE PORTLAND & SEATTLE RAILWAY MUSEUM | 38625 SE KING ST | SNOQUALMIE | WA | 74743 | 4258883030 |
WORKING WATERFRONT MUSEUM | 705 DOCK ST | TACOMA | WA | 98402 | 2532722750 |
VASHON MAURY ISLAND HERITAGE | 10105 SW BANK RD | VASHON | WA | 98070 | 2064637808 |
TWO RIVERS HERITAGE MUSEUM | 1 16TH ST | WASHOUGAL | WA | 98671 | 3608358742 |
WPCHS-MUSEUM | 12990 US HIGHWAY 12 | RANDLE | WA | 98377 | 3604944422 |
WASHINGTON STATE CAPITAL MUSEUM | 211 SW 21ST AVENUE | OLYMPIA | WA | 98501 | 3607532580 |
UPPER VALLEY MUSEUM AT LEAVENWORTH | 347 DIVISION ST | LEAVENWORTH | WA | 98826 | 5095480728 |
VINTAGE MOTORCYCLE MUSEUM | 545 N MARKET BLVD | CHEHALIS | WA | 98532 | 3607483472 |
WHATCOM MUSEUM OF HISTORY AND ART | 121 PROSPECT STREET | BELLINGHAM | WA | 98225 | 3607788930 |
STEILACOOM TRIBAL CULTURAL CENTER AND MUSEUM | 1515 LAFAYETTE ST | STEILACOOM | WA | 98388 | 2535846308 |
SUMNER RYAN HOUSE MUSEUM | 1228 MAIN ST | SUMNER | WA | 98390 | 2538632670 |
SEATTLE ASIAN ART MUSEUM | 1400 E PROSPECT ST | SEATTLE | WA | 98112 | 2066543100 |
SHANAMAN SPORTS MUSEUM OF TACOMA | 2727 E D ST | TACOMA | WA | 98421 | 2532728543 |
SEATTLE PINBALL MUSEUM | 508 MAYNARD AVE S | SEATTLE | WA | 98104 | 2066230759 |
School
This is the school list of Washington. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Black Diamond Elementary | UG | 25314 Baker Street | Black Diamond | WA | 98010 |
Byron Kibler Elementary School | UG | 2057 Kibler Ave | Enumclaw | WA | 98022-2798 |
Enumclaw Sr High School | UG | 226 Semanski St South | Enumclaw | WA | 98022-2099 |
Southwood Elementary School | UG | 3240 McDougall Avenue | Enumclaw | WA | 98022-9498 |
Westwood Elementary School | UG | 21200 SE 416th | Enumclaw | WA | 98022-9099 |
Sunrise Elementary | UG | 899 Osceola At 244th Ave SE | Enumclaw | WA | 98022-4045 |
Enumclaw Middle School | UG | 550 Semanski Street | Enumclaw | WA | 98022-2067 |
Thunder Mountain Middle School | UG | 42018 264th Avenue SE | Enumclaw | WA | 98022 |
Special Ed School | UG | 2929 McDougall Avenue | Enumclaw | WA | 98022 |
JJ Smith Elementary | UG | 1640 Fell Street | Enumclaw | WA | 98022 |
Inchelium High School | UG | 1 Hornet Avenue | Inchelium | WA | 99138 |
Inchelium Middle School | UG | 1 Hornet Avenue | Inchelium | WA | 99138 |
Inchelium Elementary School | UG | 2 Hornet Avenue | Inchelium | WA | 99138 |
Carrolls Elementary | UG | 3902 Old Pacific Hwy S | Kelso | WA | 98626 |
Barnes Elementary | UG | 401 Barnes | Kelso | WA | 98626 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment