State: WI - Wisconsin
This is the page of Wisconsin, it contains county, city, ZIP Code, population, school list and other information about Wisconsin.
Basic Information
-
-
Country:
U.S. - United States
State:
Wisconsin
Wisconsin Abbreviation:
WI
Population
The population of the state Wisconsin was 5,686,986 in 2010 and reached 5,822,434 in 2019 with an increase of +135,448. Now the state Wisconsin is the 20th largest state by population size in the U.S. and accounts for 1.75% of the total U.S. population.
- Popuplation in 2019: 5,822,434
- Popuplation in 2010: 5,686,986
- Number of Increase: +135,448
- Percent of Increase: 2.4%
- Population Rank: 20
- Percent of Total U.S.: 1.75%
Wisconsin - County
This is the county list of Wisconsin with a total number of 72 counties. You can click the link to get more information about each county.
Wisconsin - City
This is the city list of Wisconsin with a total number of 1202 cities or equivalent administrative regions. You can click the link to get more information about each city.
Wisconsin - ZIP Code
This is the ZIP Code list of Wisconsin with a total number of 880 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Wisconsin. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ABBOTSFORD PUBLIC LIBRARY | 203 FIRST ST. | ABBOTSFORD | WI | 54405 | 7152233920 |
ALBERTSON MEMORIAL LIBRARY | 200 N. WATER ST. | ALBANY | WI | 53502 | 6088623491 |
ALGOMA PUBLIC LIBRARY | 406 FREMONT ST. | ALGOMA | WI | 54201 | 9204872295 |
ALICE BAKER MEMORIAL PUBLIC LIBRARY | 820 E. MAIN ST. | EAGLE | WI | 53119 | 2625942800 |
ALICIA ASHMAN BRANCH | 733 N. HIGH POINT RD. | MADISON | WI | 53717 | 6088241780 |
ALLEN-DIETZMAN PUBLIC LIBRARY | 220 W. BARBER AVE. | LIVINGSTON | WI | 53554 | 6089436801 |
ALMOND BRANCH | 122 MAIN ST. | ALMOND | WI | 54909 | 7153662151 |
ALTOONA PUBLIC LIBRARY | 1303 LYNN AVE. | ALTOONA | WI | 54720 | 7158395029 |
AMERY PUBLIC LIBRARY | 225 SCHOLL CT. | AMERY | WI | 54001 | 7152689340 |
ANGIE WILLIAMS COX PUBLIC LIBRARY | 119 N. MAIN ST. | PARDEEVILLE | WI | 53954 | 6084292354 |
ANTIGO PUBLIC LIBRARY | 617 CLERMONT ST. | ANTIGO | WI | 54409 | 7156233724 |
APPLETON PUBLIC LIBRARY | 225 N. ONEIDA ST. | APPLETON | WI | 54911 | 9208326170 |
ARAM PUBLIC LIBRARY | 404 E. WALWORTH AVE. | DELAVAN | WI | 53115 | 2627283111 |
ARCADIA FREE PUBLIC LIBRARY | 406 E. MAIN ST. | ARCADIA | WI | 54612 | 6083237505 |
ARGYLE PUBLIC LIBRARY | 401 E. MILWAUKEE | ARGYLE | WI | 53504 | 6085433193 |
Museum
This is the museum list of Wisconsin. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
PORT WASHINGTON SUNKEN TREASURES MARITIME MUSEUM | 603 W JACKSON | PORT WASHINGTON | WI | 74743 | |
WISCONSIN AVIATION MUSEUM | 89 1/2 N PIONEER RD | FOND DU LAC | WI | 54935 | 9209249998 |
WAUPUN CITY HERITAGE MUSEUM | 22 S MADISON ST | WAUPUN | WI | 53963 | 9203247931 |
VILLA LOUIS HISTORIC SITE | 521 N VILLA LOUIS RD | PRAIRIE DU CHIEN | WI | 53821 | 6083262721 |
WEST BEND & REGAL WARE MUSEUM | 18 E WASHINGTON ST | WEST BEND | WI | 53095 | 2623066772 |
WORLD SNOWMOBILE HEADQUARTERS | 1521 RAILROAD ST | EAGLE RIVER | WI | 54521 | 7154792186 |
WISCONSIN CONCRETE PARK | NORMAL BUILDING 104 SOUTH EYDER AVENUE | PHILLIPS | WI | 54555 | 7153397282 |
TWO RIVERS HISTORY MUSEUM | 1810 JEFFERSON ST | TWO RIVERS | WI | 54241 | 9207931103 |
VILLA LOUIS | 521 N VILLA LOUIS RD | PRAIRIE DU CHIEN | WI | 53821-0065 | 6083262721 |
WEBSTER HOUSE MUSEUM | 9 E ROCKWELL ST | ELKHORN | WI | 53121 | 2627234248 |
WISCONSIN VETERANS MUSEUM | 30 W MIFFLIN STREET | MADISON | WI | 53703 | 6082671799 |
WATSON'S WILD WEST MUSEUM | W4865 POTTER RD | ELKHORN | WI | 53121 | 2627237505 |
WASHINGTON COUNTY HISTORICAL MUSEUM | 320 SOUTH 5TH STREET | WEST BEND | WI | 53095-7986 | 4143380538 |
WISCONSIN MUSEUM OF QUILTS AND FIBER ARTS | N50W5050 PORTLAND RD | CEDARBURG | WI | 53012 | 2625460300 |
WASHBURN CULTURAL CENTER | 1 E BAYFIELD ST | WASHBURN | WI | 54891 | 7153735591 |
School
This is the school list of Wisconsin. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
21st Century Preparatory Sch | KG-5 | 1220 Mound Avenue | Racine | WI | 53404 |
A C Kiefer Education Center | PK-PK | 700 W Strowbridge St | Wausau | WI | 54401 |
A Douglas Early Childhood Center | PK-KG | 3620 N 18th St | Milwaukee | WI | 53206 |
Abbotsford El | PK-5 | Po Box A | Abbotsford | WI | 54405 |
Abbotsford Jr & sr Hi | 6-12 | Po Box 70 | Abbotsford | WI | 54405 |
Abraham Lincoln El | PK-5 | 2625 14th Ave | Monroe | WI | 53566 |
Abrams El | PK-5 | 5810 Elm St | Abrams | WI | 54101 |
Acad Learning Comp-based Sch | 11-12 | 19601 W Bluemound Rd Suite 200 | Brookfield | WI | 53045 |
Acad Of Accelerated Learning | PK-5 | 3727 S 78th St | Milwaukee | WI | 53220 |
Acad Of Learning & Leadership | KG-8 | 2739 N 15th Street | Milwaukee | WI | 53206 |
Academia Leguaje Y Bellas-alba | 9-12 | 1515 W Lapham Blvd | Milwaukee | WI | 53204 |
Academic Center | 9-12 | 601 University Ave | Colfax | WI | 54730 |
Academic Center-middle School | 7-8 | 601 University Ave | Colfax | WI | 54730 |
Ace Charter School | KG-5 | 215 E Forest Ave | Neenah | WI | 54956 |
Adams El | PK-5 | 1138 E Memorial Dr | Janesville | WI | 53545 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Gracias
Gracias
Add new comment