Museum: PIEDMONT HISTORICAL SOCIETY
This is the PIEDMONT HISTORICAL SOCIETY page list. Its detail State, City, Street, ZIP Code, Phone, Online Map is as below.
Museum Information
-
-
Legal Name:
PIEDMONT HISTORICAL SOCIETY
Street:
358 HILLSIDE AVENUE
City:
PIEDMONT
State:
ZIP Code:
ZIP Code5:
94611
Address Example
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Nearby Museums
Here we list all the museums within 25km of PIEDMONT HISTORICAL SOCIETY, please see the table below for details.
Name | Address | Distance (KM) |
---|---|---|
RENAISSANCE OF PAPERMAKING | 217 GREENBANK AVE, PIEDMONT, CA, 94611-4131 | 0.681 |
MUSEUM OF JAZZ AND ART | 6114 LA SALLE AVE UNIT 5, OAKLAND, CA, 94611-2802 | 2.209 |
ALAMEDA COUNTY HISTORICAL SOCIETY | PO BOX 13145, OAKLAND, CA, 94661 | 2.285 |
BAY AREA PAUL ROBESON CENTENNIAL COMMITTEE | PO BOX 3628, OAKLAND, CA, 94609-0628 | 2.805 |
GOLDEN STATE BONSAI COLLECTION NORTH | 666 BELLEVUE AVE, OAKLAND, CA, 94610 | 2.861 |
AFRICAN AMERICAN GENEALOGICAL SOCIETY OF NORTHERN CALIFORINIA | PO BOX 27485, OAKLAND, CA, 94602-0985 | 2.971 |
CAMRON STANFORD HOUSE PRESERVATION | 1418 LAKESIDE DR, OAKLAND, CA, 94612-4307 | 3.432 |
SWANS MARKET PLACE | 310 8TH ST STE 200, OAKLAND, CA, 94607-6527 | 3.544 |
INTERTRIBAL FRIENDSHIP HOUSE | 523 INTERNATIONAL BLVD, OAKLAND, CA, 94606-2909 | 3.555 |
MUSEUM OF CHILDREN'S ART | 538 9TH ST STE 210, OAKLAND, CA, 94612-1564 | 3.842 |
OAKLAND MUSEUM-CALIFORNIA | 52 9TH ST, OAKLAND, CA, 94607 | 3.862 |
COASTAL CONSERVANCY ASSOCIATION | 1330 BROADWAY 13TH FLOOR, OAKLAND, CA, 94612-2503 | 3.921 |
MUSEUM OF ART AND DIGITAL ENTERTAINMENT | 610 16TH ST SUITE 230, OAKLAND, CA, 94612-1290 | 3.967 |
INSTITUTE FOR HISTORICAL STUDY | PO BOX 5743, BERKELEY, CA, 94705 | 4.031 |
UBUNTU CENTER | 6827 MOORE DR, OAKLAND, CA, 94611-1554 | 4.075 |
WESTERN JEWISH HISTORY CENTER | 2911 RUSSELL ST, BERKELEY, CA, 94705 | 4.076 |
PSYCHEDELIC ART AND HISTORY MUSEUM | 1431 MARTIN LUTHER KING WAY, OAKLAND, CA, 94612 | 4.081 |
PARDEE HOME MUSEUM | 672 11TH STREET, OAKLAND, CA, 94607-3651 | 4.345 |
LACIS MUSEUM OF LACE AND TEXTILES | 3163 ADELINE ST, BERKELEY, CA, 94703-2401 | 4.373 |
PERALTA HACIENDA HISTORICAL PARK | PO BOX 7172, OAKLAND, CA, 94601-0172 | 4.4 |
KINGDOM HISTORICAL TRUST | 2322 RUSSELL ST, BERKELEY, CA, 94705 | 4.445 |
CHABOT SPACE & SCIENCE CENTER | 10000 SKYLINE BLVD., OAKLAND, CA, 94619 | 4.477 |
JUNE STEINGART GALLERY | 900 FALLON SREET, OAKLAND, CA, 94607 | 4.563 |
MUSEUM OF PALEONTOLOGY | 7 EARTH SCIENCES BLDG UNIVERSITY OF CA, BERKELEY, CA, 94720 | 4.873 |
COHEN BRAY HOUSE | 1440 29TH AVE, OAKLAND, CA, 94601 | 4.963 |
EMERYVILLE CENTER FOR THE ARTS | PO BOX 8508, EMERYVILLE, CA, 94662-0508 | 5.092 |
UC MUSEUM OF PALEONTOLOGY | 1101 VALLEY LIFE SCIENCES BLDG, BERKELEY, CA, 94720 | 5.134 |
KENNEDY ART CENTER GALLERY | 3500 MOUNTAIN BLVD, OAKLAND, CA, 94619 | 5.24 |
LAWRENCE HALL OF SCIENCE PLANETARIUM | 1 CENTENNIAL ROAD #5200, BERKELEY, CA, 94720-5200 | 5.321 |
UC BERKELEY ART MUSEUM | 2575 BANCROFT WAY, BERKELEY, CA, 94720 | 5.36 |
BERKELEY ARCHITECTURAL HERITAGE ASSOCIATION | PO BOX 1137, BERKELEY, CA, 94701-1137 | 5.442 |
PIEDMONT WAY | 2299 PIEDMONT AVENUE BOX 201, BERKELEY, CA, 94720-2392 | 5.501 |
BHAKTIVEDANTA INSTITUTE | 3211 OLIVE ST, DENVER, CO, 80207-2237 | 5.586 |
HALL OF HEALTH | 2230 SHATTUCK AVE, BERKELEY, CA, 94704 | 5.826 |
BERNARD ARTMANN MUSEUM | 4744 GERANIUM PLACE, OAKLAND, CA, 94619 | 5.847 |
MAGNES MUSEUM | 300 GRAND AVE, OAKLAND, CA, 94610-4826 | 5.85 |
GOLDEN GATE HISTORICAL BOTTLE SOCIETY | PO BOX 1234, BERKELEY, CA, 94701 | 5.934 |
BERKELEY HISTORICAL SOCIETY | 1931 CENTER ST, BERKELEY, CA, 94701 | 5.934 |
PERIOD EVENTS AND ENTERTAINMENTS RE-CREATION SOCIETY | 2144 B BUENA VISTA AVE, ALAMEDA, CA, 94501-1435 | 5.99 |
MILL'S COLLEGE ART MUSEUM | 5000 MACARTHUR BOULEVARD, OAKLAND, CA, 94613 | 6.107 |
NIKE HISTORICAL SOCIETY | PO BOX 602, ALAMEDA, CA, 94501-8602 | 6.265 |
LAWRENCE HALL OF SCIENCE | 1 CENTENNIAL DR, BERKELEY, CA, 94720 | 6.275 |
MUSEUM OF VERTEBRATE ZOOLOGY | 3101 VALLEY LIFE SCIENCES BLDG, BERKELEY, CA, 94720 | 6.275 |
MUSEUM OF NATURAL HISTORY | 3101 VALLEY LIFE SCIENCES BUILDING, BERKELEY, CA, 94720 | 6.275 |
MUSEUM OF PALEONTOLOGY | 1109 GEDDES AVENUE, ANN ARBOR, MI, 48109 | 6.275 |
PHOEBE A. HEARST MUSEUM OF ANTHROPOLOGY | 103 KROEBER HALL, BERKELEY, CA, 94720 | 6.275 |
ESSIG MUSEUM OF ENTOMOLOGY | 1101 VALLEY LIFE SCIENCES BUILDING #1170, BERKELEY, CA, 94720 | 6.275 |
LAWRENCE LIVERMORE NATIONAL LABORATORY DISCOVERY CENTER | 7000 EAST AVENUE, LIVERMORE, CA, 94550 | 6.275 |
JEPSON HERBARIA AT UNIVERSITY OF CALIFORNIA BERKELEY | 1001 VALLEY LIFE SCIENCES BUILDING #2465, BERKELEY, CA, 94720 | 6.275 |
BOTANICAL GARDEN AT UNIVERSITY OF CALIFORNIA BERKELEY | 200 CENTENNIAL DRIVE, BERKELEY, CA, 94720 | 6.275 |
MAGNES COLLECTION OF JEWISH ART AND LIFE AT THE BANCROFT LIBRARY | 2121 ALLSTON WAY, BERKELEY, CA, 94720 | 6.275 |
ALAMEDA ARCHITECTURAL PRESERVATION | PO BOX 1677, ALAMEDA, CA, 94501-0186 | 6.341 |
BERKELEY MUSEUM OF ZOOLOGY | 3101 VALLEY LIFE SCIENCES BLDG, BERKELEY, CA, 94720 | 6.36 |
USS HORNET MUSEUM | P.O. BOX 460, ALAMEDA, CA, 94501 | 6.377 |
BADE MUSEUM OF BLIBLICAL ARCHAEOLOGY AND HOWELL BIBLE COLLECTION | 1798 SCENIC AVE, BERKELEY, CA, 94709 | 6.439 |
CALIFORNIA HISTORICAL RADIO SOCIETY | PO BOX 31659, SAN FRANCISCO, CA, 94131 | 6.504 |
ALAMEDA THEATRE | 2504 SANTA CLARA AVENUE 2, ALAMEDA, CA, 94501-3070 | 6.627 |
PACIFIC PINBALL MUSEUM | 1029 CENTRAL AVE, ALAMEDA, CA, 94501-2305 | 6.694 |
PHILIPPINE MUSEUM OF FOLKLIFE & FOLKLORE | 1618 WALNUT ST, BERKELEY, CA, 94709 | 6.725 |
ALAMEDA HISTORICAL SOCIETY | 2324 ALAMEDA AVE, ALAMEDA, CA, 94501-4503 | 6.74 |
ALAMEDA NAVAL AIR MUSEUM | 2151 FERRY PT, ALAMEDA, CA, 94501 | 6.787 |
MERRITT MUSEUM OF ANTHROPOLOGY | 12500 CAMPUS DRIVE, OAKLAND, CA, 94619 | 6.848 |
LABADIE ARBORETUM | 12500 CAMPUS DRIVE, OAKLAND, CA, 94619 | 6.848 |
GREAT WALL OF CHINESE AMERICAN HEROES AND HEROINES | 835 PORTOLA AVENUE, ALAMEDA, CA, 94501-3967 | 6.925 |
BUILDING CONSERVANCY OF NORTHERN CALIFORNIA | 2207 ROSE STREET, BERKELEY, CA, 94709-1430 | 7.115 |
ORINDA HISTORICAL SOCIETY | PO BOX 82, ORINDA, CA, 94563 | 7.679 |
FREE SPEECH MOVEMENT ARCHIVES | 1801 FIFTH ST, BERKELEY, CA, 94710-1914 | 7.721 |
NAPA VALLEY AIR MUSEUM | 1082 GRIZZLY PEAK BLVD, BERKELEY, CA, 94708 | 7.92 |
REDWOOD VALLEY RAILWAY | GRIZZLY PEAK BLVD, ORINDA, CA, 94563 | 8.09 |
JOAQUIN MORAGA ADOBE | PO BOX 872, ORINDA, CA, 94563-0872 | 8.09 |
HABITOT CHILDREN'S MUSEUM | 1563 SOLANO AVE 326, BERKELEY, CA, 94707-2116 | 8.689 |
ALBANY HISTORICAL SOCIETY ALBANY CA | 1249 MARIN AVE, ALBANY, CA, 94706-2043 | 8.782 |
FILM NOIR FOUNDATION | 1 SUNSET DR, KENSINGTON, CA, 94707-1127 | 9.044 |
ALVARADO PARK | 5755 MCBRYDE AVE, OAKLAND, CA, 94605-0381 | 9.073 |
LAFAYETTE HISTORICAL SOCIETY | PO BOX 133, LAFAYETTE, CA, 94549 | 9.66 |
MORAGA HISTORICAL SOCIETY | PO BOX 103, MORAGA, CA, 94556 | 10.107 |
OAKLAND AVIATION MUSEUM | 8252 EARHART RD, OAKLAND, CA, 94621 | 10.476 |
OAKLAND ZOO | 9777 GOLF LINKS ROAD, OAKLAND, CA, 94605 | 10.826 |
GOLDEN GATE LIVE STEAMERS | 801 CONTRA COSTA DR, EL CERRITO, CA, 94530-3040 | 11.232 |
ST MARYS COLLEGE MUSEUM OF ART | 1928 SAINT MARYS ROAD, MORAGA, CA, 94575 | 11.297 |
EL CERRITO HISTORICAL SOCIETY | PO BOX 304, EL CERRITO, CA, 94530 | 11.992 |
DUNSMUIR-HELLMAN HISTORIC ESTATE | 2960 PERALTA OAKS CT, OAKLAND, CA, 94605-5320 | 12.052 |
PLAYLAND-NOT-AT-THE-BEACH | PO BOX 894, EL CERRITO, CA, 94530-0894 | 12.379 |
SAN LEANDRO HISTORICAL RAILWAY SOCIETY | 1302 ORCHARD AVE, SAN LEANDRO, CA, 94577 | 13.01 |
PORT CHICAGO NATIONAL MEMORIAL | PO BOX 546, SAN LEANDRO, CA, 94577-0054 | 13.245 |
SAN LEANDRO HISTORICAL SOCIETY | PO BOX 1046, SAN LEANDRO, CA, 94577 | 13.245 |
INTERNATIONAL MUSEUM OF WOMEN | 235 MONTGOMERY ST FL 12, SAN FRANCISCO, CA, 94104-3115 | 14.342 |
CAPP STREET PROJECT | 525 2ND ST, SAN FRANCISCO, CA, 94107-1403 | 14.655 |
PACIFIC COAST IMMIGRATION MUSEUM | 201 CALIFORNIA STREET SUITE 411, SAN FRANCISCO, CA, 94111-5032 | 14.825 |
SAN FRANCISCO SCHOOL ALLIANCE | 1 LOMBARD ST STE 305, SAN FRANCISCO, CA, 94104-3818 | 14.875 |
EXPLORATORIUM | 3601 LYON ST, SAN FRANCISCO, CA, 94111 | 14.902 |
HISTORICAL APPRECIATION SOCIETY | 155 SANSOME ST, SAN FRANCISCO, CA, 94104-3604 | 15.051 |
SALT AND PEPPER SHAKER MUSEUM | 461 BROOKSIDE VILLAGE WAY, GATLINBURG, TN, 37738 | 15.102 |
TELEPHONE PIONEERS COMMUNICATION MUSEUM | 140 NEW MONTGOMERY ST, SAN FRANCISCO, CA, 94105 | 15.104 |
ARCHIVES OF MOCA | 657 HOWARD ST, SAN FRANCISCO, CA, 94105 | 15.119 |
SAN FRANCISCO BAY AREA SPORTS HALL OF FAME | 201 SPEAR ST STE 1150, SAN FRANCISCO, CA, 94105-1662 | 15.13 |
ACADEMY OF ART UNIVERSITY AUTO MUSEUM | 79 NEW MONTGOMERY ST, SAN FRANCISCO, CA, 94105 | 15.148 |
SAN FRANCISCO MUSEUM OF MODERN ART | 151 3RD ST, SAN FRANCISCO, CA, 94103-3107 | 15.19 |
GLBT HISTORY MUSEUM | 4127 18TH ST, SAN FRANCISCO, CA, 94114 | 15.191 |
MUSEUM OF AFRICAN DIASPORA | 90 NEW MONTGOMERY ST, SAN FRANCISCO, CA, 94105 | 15.196 |
CARTOON ART MUSEUM OF CALIFORNIA | 655 MISSION ST, SAN FRANCISCO, CA, 94105-4126 | 15.196 |
MUSEUM OF THE AFRICAN DIASPORA | 685 MISSION ST, SAN FRANCISCO, CA, 94105-4126 | 15.196 |
MUSEUM OF CRAFT & FOLK ART | 51 YERBA BUENA LN, SAN FRANCISCO, CA, 94103-3183 | 15.24 |
CULTURAL HERITAGE IMAGING | 2325 3RD STREET, SAN FRANCISCO, CA, 94107 | 15.26 |
CALIFORNIA HISTORICAL SOCIETY | 678 MISSION ST, SAN FRANCISCO, CA, 94105-4014 | 15.275 |
PACIFIC HERITAGE MUSEUM | 608 COMMERCIAL ST, SAN FRANCISCO, CA, 94111 | 15.283 |
HERITAGE MUSEUM OF SAN FRANCISCO | 2800 FILBERT ST, SAN FRANCISCO, CA, 94123 | 15.283 |
MANILATOWN HERITAGE FOUNDATION | 953 MISSION ST STE 30, SAN FRANCISCO, CA, 94103-2975 | 15.296 |
YERBA BUENA CENTER FOR THE ARTS | 701 MISSION STREET, SAN FRANCISCO, CA, 94103-3138 | 15.297 |
CHINESE CULTURE CENTER | 750 KEARNY ST, SAN FRANCISCO, CA, 94108 | 15.301 |
GOLD RUSH TRAIL FOUNDATION | 57 POST ST, SAN FRANCISCO, CA, 94104-5003 | 15.322 |
BEAT MUSEUM | 540 BROADWAY, SAN FRANCISCO, CA, 94133 | 15.335 |
UNITED STATES LIGHTHOUSE SOCIETY | 244 KEARNY ST FL 5, SAN FRANCISC, CA, 94108-4526 | 15.335 |
CONTEMPOARY JEWISH MUSEUM | 282 2ND ST, SAN FRANCISCO, CA, 94105 | 15.342 |
SAN FRANCISCO MUSEUM OF CRAFT+DESIGN | 2569 3RD ST, SAN FRANCISCO, CA, 94102 | 15.398 |
NATUREBRIDGE | 28 GEARY STREET SUITE 650, SAN FRANCISCO, CA, 94108 | 15.408 |
BAY AREA VINTAGE BASE BALL | 1025 17TH STREET APT 2, SAN FRANCISCO, CA, 95008-5708 | 15.463 |
MUSEUM OF PERFORMANCE & DESIGN | VETERANS BUILDING 4TH FLOOR, SAN FRANCISCO, CA, 94102 | 15.491 |
CHINESE HISTORICAL SOCIETY OF AMERICA | 965 CLAY ST, SAN FRANCISCO, CA, 94108 | 15.499 |
AMERICAN BOOKBINDERS MUSEUM | 2736 16TH ST, SAN FRANCISCO, CA, 94107-1123 | 15.52 |
SAN FRANCISCO MUSEUM AND HISTORICAL SOCIETY | 785 MARKET ST, SAN FRANCISCO, CA, 94103 | 15.589 |
JEWISH MUSEUM | 166 GEARY ST, SAN FRANCISCO, CA, 94108 | 15.6 |
MUSEUM OF EMAIL & DIGITAL COMMUNICATIONS | 1 SAN ANTONIO PL A, SAN FRANCISC, CA, 94133-4032 | 15.672 |
NATIONAL LIBERTY SHIP MEMORIAL | SUITE 300, SAN FRANCISCO, CA, 94133 | 15.672 |
NORTHEAST SAN FRANCISCO CONSERVANCY | 470 COLUMBUS AVE STE 211, SAN FRANCISCO, CA, 94133-3930 | 15.672 |
AQUARIUM OF THE BAY | THE EMBARCADERO AT BEACH STREET PIER 39, SAN FRANCISCO, CA, 94133 | 15.672 |
ROSIE THE RIVETER & WWII HOME FRONT NHP | 440 CIVIC CENTER PLAZA, RICHMOND, CA, 94804 | 15.713 |
MARIN WOMENS HALL OF FAME | PO BOX 4142, SAN RAFAEL, CA, 94913-4142 | 15.729 |
MARKET STREET RAILWAY COMPANY | 870 MARKET STREET SUITE 803, SAN FRANCISCO, CA, 94142 | 15.763 |
POTRERO HILL ARCHIVES PROJECT | 298 MISSOURI ST, SAN FRANCISCO, CA, 94107-2405 | 15.765 |
SAN FRANCISCO MUSEUM & HISTORICAL SOCIETY | PO BOX 420470, SAN FRANCISCO, CA, 94142-0470 | 15.8 |
WAX MUSEUM AT FISHERMAN'S WHARF | 145 JEFFERSON ST., STE. 500, SAN FRANCISCO, CA, 94133-1295 | 15.835 |
OLIVER ART CENTER GALLERY | 1111 EIGHTH STREET, PASADENA, CA, 94107 | 15.862 |
PERFORMANCE ART INSTITUTE | 575 SUTTER ST, SAN FRANCISCO, CA, 94102 | 15.883 |
CABLE CAR MUSEUM | 1201 MASON ST, SAN FRANCISCO, CA, 94108-1071 | 15.884 |
TATTOO ART MUSEUM | 841 COLUMBUS AVE, SAN FRANCISCO, CA, 94133 | 15.886 |
USS PAMPANITO | 45 FISHERMANS WHARF, SAN FRANCISCO, CA, 94133 | 16.015 |
HENRY WILSON COIL MASONIC LIBRARY AND MUSEUM | 1111 CALIFORNIA ST, SAN FRANCISCO, CA, 94108 | 16.056 |
SAN FRANCISCO ART INSTITUTE | 1310 MISSION ST, SAN FRANCISCO, CA, 94103 | 16.151 |
DIEGO RIVERA GALLERY | 800 CHESTNUT ST, SAN FRANCISCO, CA, 94133 | 16.151 |
WALTER & MCBEAN GALLERY | 800 CHESTNUT ST, SAN FRANCISCO, CA, 94133 | 16.151 |
INTERNATIONAL ART MUSEUM OF AMERICA | 1023 MARKET ST, SAN FRANCISCO, CA, 94103-1605 | 16.229 |
HISPANIC AMERICAN MILITARY HISTORY PRESERVATION SOCIETY | 1050 36TH STREET, RICHMOND, CA, 94804-1162 | 16.355 |
CENTURY MASTERS | 500 LEAVENWORTH STREET 405, SAN FRANCISCO, CA, 94109-7512 | 16.378 |
MUSEUM OF VISION | 655 BEACH ST, SAN FRANCISCO, CA, 94109 | 16.39 |
UPTOWN TENDERLOIN | 126 HYDE ST, SAN FRANCISCO, CA, 94102-3606 | 16.57 |
TRIANGLE CULTURAL MUSEUM | 332 N MAIN ST, YAZOO CITY, MS, 39194-4204 | 16.612 |
GOLDEN STATE MUSEUM | 1020 O ST, SACRAMENTO, CA, 95814 | 16.709 |
ASIAN ART MUSEUM FOUNDATION OF SAN FRANCISCO | 200 LARKIN ST, SAN FRANCISCO, CA, 94102-4734 | 16.746 |
MUSEE MECANIQUE | PIER 45, SAN FRANCISCO, CA, 94102 | 16.772 |
VALLEY ART CENTER | 1661 BOTELHO DR STE 110, WALNUT CREEK, CA, 94596-8563 | 16.957 |
RICHMOND MUSEUM OF HISTORY | 400 NEVIN AVE, RICHMOND, CA, 94802 | 17.047 |
SS RED OAK VICTORY | 1337 CANAL BLVD, RICHMOND, CA, 94804 | 17.047 |
SAN FRANCISCO ARCHITECTURAL HERITAGE | 2007 FRANKLIN ST, SAN FRANCISCO, CA, 94109-2909 | 17.054 |
USS SAN FRANCISCO MEMORIAL FOUNDATION | PO BOX 318063, SAN FRANCISCO, CA, 94131-8063 | 17.06 |
SOUTHERN EXPOSURE | 3030 20TH STREET, SAN FRANCISCO, CA, 94110-2780 | 17.096 |
SS RED OAK VICTORY | 1500 DORNAN DR, RICHMOND, CA, 94801 | 17.105 |
ATLANTIC ARTS MUSEUM | 101 YGNACIO VALLEY ROAD SUITE 320, WALNUT CREEK, CA, 94596-7026 | 17.175 |
SAN FRANCISCO AQUARIUM SOCIETY | PO BOX 282040, SAN FRANCISCO, CA, 94128 | 17.196 |
SAN FRANCISCO JEWELRY MUSEUM | 888 BRANNAN ST, SAN FRANCISCO, CA, 94103 | 17.241 |
GALERIA DE LA RAZA | 2857 24TH ST, SAN FRANCISCO, CA, 94110-4234 | 17.297 |
MARITIME MUSEUM-SAN FRANCISCO | FORT MASON, SAN FRANCISCO, CA, 94123 | 17.483 |
MUSEO ITALO AMERICANO | FORT MASON CENTER BUILDING C, SAN FRANCISCO, CA, 94123 | 17.483 |
MEXICAN MUSEUM | FORT MASON CENTER BLDG D, SAN FRANCISCO, CA, 94123 | 17.483 |
LONG NOW FOUNDATION | 2 MARINA BLVD, SAN FRANCISCO, CA, 94123 | 17.483 |
EAST BROTHER LIGHT STATION | 117 PARK PL, PT RICHMOND, CA, 94801-3922 | 17.494 |
SAN FRANCISCO BAY AREA GREEK COMMUNITY | 245 VALENCIA STREET, SAN FRANCISCO, CA, 94116-3004 | 17.599 |
SAN PABLO HISTORICAL AND MUSEUM SOCIETY | 1 ALVARADO SQ, SAN PABLO, CA, 94806 | 17.63 |
NATIONAL JAPANESE AMERICAN HISTORICAL SOCIETY | 1684 POST ST, SAN FRANCISCO, CA, 94115-3604 | 17.677 |
CAT MUSEUM OF SAN FRANCISCO | PO BOX 401161, SAN FRANCISCO, CA, 94140-9414 | 17.8 |
LINDSAY WILDLIFE MUSEUM | 1931 1ST AVE, WALNUT CREEK, CA, 94597-2540 | 17.824 |
ALCATRAZ ISLAND | PIER 33, SAN FRANCISCO, CA, 94123 | 17.845 |
SAN FRANCISCO AFRICAN AMERICAN HISTORICAL AND CULTURAL SOCIETY | 762 FULTON STREET 2 FL, SAN FRANCISCO, CA, 94102 | 17.905 |
JAZZ HERITAGE CENTER | 1320 FILLMORE ST, SAN FRANCISCO, CA, 94115 | 18.001 |
AFRICAN AMERICAN ART AND CULTURE | 762 FULTON ST, SAN FRANCISCO, CA, 94102-4119 | 18.066 |
ANTIQUE VIBRATOR MUSEUM | 1210 VALENCIA ST, SAN FRANCISCO, CA, 94110 | 18.186 |
WALNUT CREEK OPEN SPACE | 511 LAWRENCE WAY, WALNUT CREEK, CA, 94596 | 18.228 |
MISSION DOLORES | 3321 SIXTEENTH STREET, SAN FRANCISCO, CA, 94114-1712 | 18.244 |
EDDIE RHODES GALLERY | 2600 MISSION BELL DR, SAN PABLO, CA, 94806 | 18.339 |
SILK ROAD HOUSE | 1944 UNIVERSITY AVE, BERKELEY, CA, 94704-1024 | 18.36 |
EUGENE O'NEILL NATIONAL HISTORIC SITE | 1000 KUSS ROAD, DANVILLE, CA, 94526 | 18.47 |
MUSEUM OF RUSSIAN CULTURE | 2450 SUTTER STREET, SAN FRANCISCO, CA, 94115-3016 | 18.672 |
BETHLEHEM SHIPYARD MUSEUM | 307 HOLYOKE STREET, SAN FRANCSICO, CA, 94134-1441 | 18.723 |
PLEASANT HILL HISTORICAL SOCIETY | PO BOX 23381, PLEASANT HILL, CA, 94523 | 18.787 |
OAKLAND EXPLORATORY CHILDREN'S MUSEUM | 3600 SIERRA RIDE AVE 1308, RICHMOND, CA, 94806 | 18.85 |
CARQUINEZ TOY TRAIN OPERATING MUSEUM | 221 ERSELIA TRAIL, ALAMO, CA, 94507-1313 | 18.955 |
MAYBECK FOUNDATION | 3200 WASHINGTON ST, SAN FRANCISCO, CA, 94115-1622 | 18.991 |
SAN FRANCISCO FIRE DEPARTMENT MUSEUM | 655 PRESIDIO AVE, SAN FRANCISCO, CA, 94115 | 19.113 |
VICTORIAN ALLIANCE | 1036 HAIGHT ST, SAN FRANCISCO, CA, 94117-3109 | 19.189 |
AHLAM SAED ACADEMY & COMMUNITY SCIENCE CENTER | 745 HAMPTON RD, HAYWARD, CA, 94541-1419 | 19.223 |
RANDALL MUSEUM | 199 MUSEUM WAY, SAN FRANCISCO, CA, 94114-1429 | 19.295 |
GRABHORN INSTITUTE | 1802 HAYS STREET, SAN FRANCISCO, CA, 94129 | 19.415 |
GARDENS AT HEATHER FARMS | 1540 MARCHBANKS DRIVE, WALNUT CREEK, CA, 94598 | 19.689 |
POP ART MUSEUM | 3145 GEARY BLVD STE 425, SAN FRANCISCO, CA, 94118-3316 | 19.715 |
RAILROAD-FERRY MUSEUM | 1920 PARADISE DR, BELVEDERE TIBURON, CA, 94920 | 19.716 |
PHILIPPINE CULTURAL AND HISTORICAL ASSOCIATION | 2248 LUPINE ROAD, HERCULES, CA, 94547 | 19.724 |
MCCONAGHY HOUSE | 18701 HESPERIAN BLVD, HAYWARD, CA, 94541 | 19.727 |
HISPANIC HERITAGE BASEBALL MUSEUM | PO BOX 591375, GOLDEN GATE STATION, CA, 94159-1375 | 19.846 |
THACHER GALLERY | 2130 FULTON ST, SAN FRANCISCO, CA, 94117 | 19.85 |
Online Map
This is online map of the address 358 HILLSIDE AVENUE, PIEDMONT, CA, USA. You may use button to move and zoom in / out. The map information is for reference only.
358 HILLSIDE AVENUE
PIEDMONT CA 94611
USA