State: DE - Delaware
This is the page of Delaware, it contains county, city, ZIP Code, population, school list and other information about Delaware.
Basic Information
-
Country:
U.S. - United States
-
State:
Delaware
-
Delaware Abbreviation:
DE
Population
The population of the state Delaware was 897,934 in 2010 and reached 973,764 in 2019 with an increase of +75,830. Now the state Delaware is the 46th largest state by population size in the U.S. and accounts for 0.29% of the total U.S. population.
- Popuplation in 2019: 973,764
- Popuplation in 2010: 897,934
- Number of Increase: +75,830
- Percent of Increase: 8.4%
- Population Rank: 46
- Percent of Total U.S.: 0.29%
Delaware - County
This is the county list of Delaware with a total number of 3 counties. You can click the link to get more information about each county.
Delaware - City
This is the city list of Delaware with a total number of 100 cities or equivalent administrative regions. You can click the link to get more information about each city.
Delaware - ZIP Code
This is the ZIP Code list of Delaware with a total number of 96 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Delaware. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
APPOQUINIMINK COMMUNITY LIBRARY | 651 NORTH BROAD STREET | MIDDLETOWN | DE | 19709 | 3023785588 |
BEAR PUBLIC LIBRARY | 101 GOVERNORS PLACE | BEAR | DE | 19701 | 3028383300 |
BRANDYWINE HUNDRED LIBRARY | 1300 FOULK ROAD | WILMINGTON | DE | 19803 | 3024773150 |
BRIDGEVILLE PUBLIC LIBRARY | 600 SOUTH CANNON STREET | BRIDGEVILLE | DE | 19933 | 3023377401 |
CLAYMONT PUBLIC LIBRARY | 400 LENAPE WAY | CLAYMONT | DE | 19703 | 3027984164 |
CORBIT-CALLOWAY MEMORIAL LIBRARY | 115 HIGH STREET | ODESSA | DE | 19730 | 3023788838 |
DELAWARE CITY PUBLIC LIBRARY | 250 FIFTH STREET | DELAWARE CITY | DE | 19706 | 3028344148 |
DELMAR PUBLIC LIBRARY | 101 NORTH BI-STATE BLVD | DELMAR | DE | 19940 | 3028469894 |
DEPARTMENT OF COMMUNITY SERVICES | 77 READS WAY | NEW CASTLE | DE | 19720 | 3023955617 |
DOVER PUBLIC LIBRARY | 35 LOOCKERMAN PLAZA | DOVER | DE | 19901 | 3027367032 |
ELSMERE PUBLIC LIBRARY | 30 SPRUCE AVENUE | ELSMERE | DE | 19805 | 3028922210 |
FRANKFORD PUBLIC LIBRARY | 8 MAIN STREET | FRANKFORD | DE | 19945 | 3027329351 |
GEORGETOWN PUBLIC LIBRARY | 123 WEST PINE STREET | GEORGETOWN | DE | 19947 | 3028567958 |
HARRINGTON PUBLIC LIBRARY | 110 CENTER STREET | HARRINGTON | DE | 19952 | 3023984647 |
HOCKESSIN PUBLIC LIBRARY | 1023 VALLEY ROAD | HOCKESSIN | DE | 19707 | 3022395160 |
Museum
This is the museum list of Delaware. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ZWAANENDAEL MUSEUM | 102 KINGS HWY | LEWES | DE | 19958 | 3026451148 |
PORT PENN INTERPRETIVE CENTER | PORT PENN RD | PORT PENN | DE | 19709 | 3028347941 |
MUSEUM OF AMERICAN ROAD | 2160 NEW CASTLE AVE | NEW CASTLE | DE | 19720 | 3026585300 |
HISTORIC HOUSES OF ODESSA | 109 MAIN ST | ODESSA | DE | 19730 | 3023784119 |
JOHNSON VICTROLA MUSEUM | 375 S NEW ST | DOVER | DE | 19904 | 3027445055 |
JOHN DICKINSON PLANTATION | 340 KITTS HUMMOCK RD | DOVER | DE | 19901 | 3027393277 |
HALE BYRNES HOUSE | 606 STANTON CHRISTIANA RD | NEWARK | DE | 19713 | 3029983792 |
HARRINGTON RAILROAD MUSEUM | 110 FLEMING ST | HARRINGTON | DE | 19952 | 3023983698 |
CLAUDE E. PHILLIPS HERBARIUM | 1200 N DUPONT HWY | DOVER | DE | 19901 | |
DELAWARE CHILDREN'S MUSEUM | 110 S POPLAR ST | WILMINGTON | DE | 19801 | 3026542340 |
DELAWARE AERO SPACE EDUCATION | 585 BIG OAK RD | SMYRNA | DE | 19977 | 3026595003 |
DELAWARE AGRICULTURAL MUSEUM | 866 NORTH DUPONT HIGHWAY | DOVER | DE | 19901 | 3027341618 |
DISCOVERSEA SHIPWRECK MUSEUM | 708 COASTAL HWY | FENWICK ISLAND | DE | 19944 | 3025399366 |
BARRATT'S CHAPEL AND MUSEUM | 6362 BAY RD | FREDERICA | DE | 19946 | 3023355544 |
BUSINESS HISTORY AND TECH MUSEUM | 1200 PHILADELPHIA PIKE | WILMINGTON | DE | 19809 | 3027982100 |
School
This is the school list of Delaware. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Charter School of Wilmington | UG | 100 North duPont Road | Wilmington | DE | 19807-3199 |
Positive Outcomes Charter School | UG | 3337 South DuPont Highway | Camden | DE | 19934 |
East Side Charter School | UG | 3000 North Claymont Street | Wilmington | DE | 19802 |
Campus Community School | UG | 350 Pear Street | Dover | DE | 19904 |
Edison (Thomas A.) Charter School | UG | 2200 North Locust Street | Wilmington | DE | 19802 |
Sussex Academy | UG | 21150 Airport Road | Georgetown | DE | 19947 |
Kuumba Academy Charter School | UG | 1200 North French Street | Wilmington | DE | 19801 |
Newark Charter School | UG | 200 McIntire Drive | Newark | DE | 19711 |
Delaware Military Academy | UG | 112 Middleboro Road | Wilmington | DE | 19804 |
Academy Of Dover Charter School | UG | 104 Saulsbury Road | Dover | DE | 19904 |
Providence Creek Academy Charter School | UG | 273 West Duck Creek Road | Clayton | DE | 19938 |
MOT Charter School | UG | 1156 Levels Road | Middletown | DE | 19709 |
Charter School of New Castle | UG | 170 Lukens Drive | New Castle | DE | 19720 |
Odyssey Charter School | UG | 4409 Lancaster Pike | Wilmington | DE | 19805 |
Las Americas ASPIRA Academy | UG | 326 Ruthar Drive | Newark | DE | 19711-8017 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment