State: MN - Minnesota
This is the page of Minnesota, it contains county, city, ZIP Code, population, school list and other information about Minnesota.
Basic Information
-
Country:
U.S. - United States
-
State:
Minnesota
-
Minnesota Abbreviation:
MN
Population
The population of the state Minnesota was 5,303,925 in 2010 and reached 5,639,632 in 2019 with an increase of +335,707. Now the state Minnesota is the 22th largest state by population size in the U.S. and accounts for 1.70% of the total U.S. population.
- Popuplation in 2019: 5,639,632
- Popuplation in 2010: 5,303,925
- Number of Increase: +335,707
- Percent of Increase: 6.3%
- Population Rank: 22
- Percent of Total U.S.: 1.70%
Minnesota - County
This is the county list of Minnesota with a total number of 87 counties. You can click the link to get more information about each county.
Minnesota - City
This is the city list of Minnesota with a total number of 1479 cities or equivalent administrative regions. You can click the link to get more information about each city.
Minnesota - ZIP Code
This is the ZIP Code list of Minnesota with a total number of 964 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Minnesota. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ADA LIBRARY | 107 4TH AVE E | ADA | MN | 56510 | 2187844480 |
ADRIAN BRANCH LIBRARY | 214 MAINE AV | ADRIAN | MN | 56110 | 5074832541 |
AITKIN PUBLIC LIBRARY | 110 1ST AVENUE NE | AITKIN | MN | 56431 | 2189272339 |
ALBANY BRANCH LIBRARY | 400 RAILROAD AVENUE | ALBANY | MN | 56307 | 3208454843 |
ALBERT LEA PUBLIC LIBRARY | 211 E CLARK ST | ALBERT LEA | MN | 56007 | 5073774350 |
ANNANDALE BRANCH LIBRARY | 30 CEDAR STREET EAST | ANNANDALE | MN | 55302 | 3202748448 |
ANOKA COUNTY LIBRARY | 707 COUNTY RD 10 NE | BLAINE | MN | 55434 | 7633241500 |
ANOKA: RUM RIVER | 4201 6TH AVE NW | ANOKA | MN | 55303 | 7633241520 |
APPLE VALLEY: GALAXIE LIBRARY | 14355 GALAXIE AVENUE | APPLE VALLEY | MN | 55124 | 9528917045 |
ARLINGTON HILLS BRANCH LIBRARY | 1200 PAYNE AVENUE | SAINT PAUL | MN | 55130 | 6516323870 |
ARROWHEAD LIBRARY SYSTEM | 5528 EMERALD AVENUE | MOUNTAIN IRON | MN | 55768 | 2187413840 |
ATWATER PUBLIC LIBRARY | 322 ATLANTIC AVE W | ATWATER | MN | 56209 | 3209743363 |
AUGSBURG PARK LIBRARY | 7100 NICOLLET AVENUE SOUTH | RICHFIELD | MN | 55423 | 6125436200 |
AUSTIN PUBLIC LIBRARY | 323 FOURTH AVE NE | AUSTIN | MN | 55912 | 5074332391 |
BABBITT PUBLIC LIBRARY | 71 SOUTH DRIVE | BABBITT | MN | 55706 | 2188273345 |
Museum
This is the museum list of Minnesota. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WILDLIFE SAFARI MUSEUM | 54267 207TH MILITARY RD | MANKATO | MN | 56001 | 5073861548 |
WASECA COUNTY HISTORICAL SOCIETY | 315 2ND AVE NE | WASECA | MN | 56093 | 5078357700 |
JOHN R ROACH CENTER FOR THE LIBERAL ARTS | 2115 SUMMIT AVE | SAINT PAUL | MN | 55105 | 6519625560 |
WEISMAN ART MUSEUM | 333 E RIVER PKWY | MINNEAPOLIS | MN | 55455 | 6126259494 |
VIRGINIA HERITAGE MUSEUM | 800 9TH AVE N | VIRGINIA | MN | 55792 | 2187411136 |
WASHINGTON COUNTY HISTORICAL | 14020 195TH ST N | MARINE ON SAINT CROIX | MN | 55047 | 6514334014 |
VASA MUSEUM | 15235 NORELIUS RD | WELCH | MN | 55089 | 6512584281 |
WESTERN HENN COUNTY PIONEER | 1953 W WAYZATA BLVD | LONG LAKE | MN | 55356 | 9524736557 |
WILKIN COUNTY HISTORICAL MUSEUM | 704 NEBRASKA AVE | BRECKENRIDGE | MN | 56520 | 2186431303 |
TRAINS AT BANDANA | 1021 BANDANA BLVD E | SAINT PAUL | MN | 55108 | 6516479628 |
STONE HOUSE MUSEUM | 241 5TH ST | MARINE ON SAINT CROIX | MN | 55047 | 6514333636 |
SLEEPY EYE DEPOT MUSEUM | 100 OAK ST NW | SLEEPY EYE | MN | 56085 | 5077943731 |
SINCLAIR LEWIS BOYHOOD HOME | 810 SINCLAIR LEWIS AVE | SAUK CENTRE | MN | 56378 | 3203525359 |
SPAM MUSEUM | 1101 N MAIN ST | AUSTIN | MN | 55912 | 5074375100 |
SCHUBERT CLUB MUSEUM | 75 5TH ST W | SAINT PAUL | MN | 55102 | 6512923267 |
School
This is the school list of Minnesota. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
MERRITT ELEMENTARY | UG | 8659 UNITY DRIVE | MOUNTAIN IRON | MN | 55768-2012 |
MOUNTAIN IRON-BUHL SECONDARY | UG | 8659 UNITY DRIVE | MOUNTAIN IRON | MN | 55768-8888 |
UNITED SOUTH CENTRAL ELEMENTARY | UG | 600 11TH ST. SW | WELLS | MN | 56097-0312 |
UNITED SOUTH CENTRAL HIGH SCHOOL | UG | 600 11TH ST. SW | WELLS | MN | 56097-0312 |
MAPLE RIVER WEST ELEMENTARY | UG | 311 WILLARD ST | GOOD THUNDER | MN | 56037-0306 |
Maple River Secondary | UG | 101 6TH AVE NE | MAPLETON | MN | 56065-0515 |
MAPLE RIVER EAST ELEMENTARY | UG | 126 HIGBIE AVE SE | MINNESOTA LAKE | MN | 56068-0218 |
Maple River Elementary | UG | 801 CENTRAL AVE S | MAPLETON | MN | 56065-8888 |
Kingsland Elementary School | UG | 705 N SECTION AVE | SPRING VALLEY | MN | 55975-1500 |
Kingsland Junior/Senior High School | UG | 705 N SECTION AVE | SPRING VALLEY | MN | 55975-1500 |
BABBITT ELEMENTARY | UG | 30 S DR | BABBITT | MN | 55706-1108 |
NORTHEAST RANGE SECONDARY | UG | 30 S DR | BABBITT | MN | 55706-1108 |
CHERRY ELEMENTARY | UG | 3943 TAMMINEN RD | IRON | MN | 55751-8041 |
CHERRY SECONDARY | UG | 3943 TAMMINEN RD | IRON | MN | 55751-8041 |
Tower-Soudan Elementary | UG | 415 N 2ND ST | TOWER | MN | 55790-0469 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment