State: ND - North Dakota
This is the page of North Dakota, it contains county, city, ZIP Code, population, school list and other information about North Dakota.
Basic Information
-
Country:
U.S. - United States
-
State:
North Dakota
-
North Dakota Abbreviation:
ND
Population
The population of the state North Dakota was 672,591 in 2010 and reached 762,062 in 2019 with an increase of +89,471. Now the state North Dakota is the 48th largest state by population size in the U.S. and accounts for 0.23% of the total U.S. population.
- Popuplation in 2019: 762,062
- Popuplation in 2010: 672,591
- Number of Increase: +89,471
- Percent of Increase: 13.3%
- Population Rank: 48
- Percent of Total U.S.: 0.23%
North Dakota - County
This is the county list of North Dakota with a total number of 53 counties. You can click the link to get more information about each county.
North Dakota - City
This is the city list of North Dakota with a total number of 676 cities or equivalent administrative regions. You can click the link to get more information about each city.
North Dakota - ZIP Code
This is the ZIP Code list of North Dakota with a total number of 407 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of North Dakota. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ADAMS COUNTY LIBRARY | 103 N 6TH STREET | HETTINGER | ND | 58639 | 7015672741 |
ADAMS MINI LIBRARY | 503 BRIGGS AVE | ADAMS | ND | 58210 | 7019442790 |
ANETA PUBLIC LIBRARY | 11995 19TH STREET NE | ANETA | ND | 58212 | 7013264107 |
ASHLEY PUBLIC LIBRARY | 113 FIRST AVENUE NW | ASHLEY | ND | 58413 | 7012883510 |
BEULAH PUBLIC LIBRARY | 116 CENTRAL AVENUE N | BEULAH | ND | 58523 | 7018732884 |
BILLINGS COUNTY RESOURCE CENTER - MEDORA | 350 BROADWAY | MEDORA | ND | 58645 | 7016234363 |
BISMARCK VETERANS MEMORIAL PUBLIC LIBRARY | 515 N 5TH STREET | BISMARCK | ND | 58501 | 7013551480 |
BISMARCK VETERANS MEMORIAL PUBLIC LIBRARY | 515 N FIFTH STREET | BISMARCK | ND | 58501 | 7013551491 |
BISMARCK VETERANS MEMORIAL PUBLIC LIBRARY | 515 N 5TH STREET | BISMARCK | ND | 58501 | 7013551491 |
BOTTINEAU COUNTY PUBLIC LIBRARY | 314 WEST 5TH STREET | BOTTINEAU | ND | 58318 | 7012282967 |
BOTTINEAU COUNTY PUBLIC LIBRARY | 314 WEST 5TH STREET | BOTTINEAU | ND | 58318 | -4 |
BOWBELLS PUBLIC LIBRARY | 200 MADISON AVE. | BOWBELLS | ND | 58721 | 7013772397 |
BOWBELLS PUBLIC LIBRARY | 200 MADISON AVE. | BOWBELLS | ND | 58721 | -4 |
BOWMAN REGIONAL PUBLIC LIBRARY | 18 DIVIDE STREET EAST | BOWMAN | ND | 58623 | 7015233797 |
CANDO COMMUNITY LIBRARY | 502 MAIN STREET | CANDO | ND | 58324 | 7019684549 |
Museum
This is the museum list of North Dakota. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WALSH COUNTY HISTORICAL SOCIETY | 323 3RD ST | MINTO | ND | 58261 | 7012483237 |
STUMP LAKE VILLAGE | 10441 32ND ST NE | LAKOTA | ND | 58344 | 7012964599 |
ROGER MARIS MUSEUM | 3902 13TH AVE S | FARGO | ND | 58103 | 7012822222 |
PIONEER TRAILS REGIONAL MUSEUM | 12 1ST AVE NE | BOWMAN | ND | 58623 | 7015233600 |
PFENNIG WILDLIFE MUSEUM | 1313 HIGHWAY 49 N | BEULAH | ND | 58523 | 7018734889 |
RODGER EHNSTROM NATURE CENTER | 120 4TH STREET | WAHPETON | ND | 58075 | |
RANSOM COUNTY HISTORICAL SOCIETY | PO BOX 46 | FORT RANSOM | ND | 58033 | 7019732811 |
PEMBINA STATE MUSEUM | 805 HIGHWAY 59 | PEMBINA | ND | 58271 | 7018256840 |
MCKENZIE COUNTY PIONEER | PO BOX 544 | WATFORD CITY | ND | 58854 | 7018423500 |
NORTH DAKOTA MARITIME MUSEUM | 503 8TH ST NE | DEVILS LAKE | ND | 58301 | 7016627031 |
MUSEUM SOUTHWEST ND JOACHIM REGIONAL | 188 E MUSEUM DR | DICKINSON | ND | 58601 | 7014566225 |
LUDWIG AND CHRISTINA WELK HOMESTEAD | 845 88TH ST SE | STRASBURG | ND | 58573 | 7012318416 |
MCLEAN COUNTY MUSEUM | PO BOX 124 | WASHBURN | ND | 58577 | 7014623660 |
NORSEMAN MUSEUM | 17 E 2ND ST | TIOGA | ND | 58852 | 7016642702 |
NORTH DAKOTA HERITAGE CENTER | 612 E BOULEVARD AVE | BISMARCK | ND | 58505 | 7013282666 |
School
This is the school list of North Dakota. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
SCHOOL FOR THE BLIND | UG | 500 Stanford Rd | Grand Forks | ND | 58203 |
MARMOT SCHOOL 9-12 | UG | 701 16th Ave SW | Mandan | ND | 58554 |
MARMOT SCHOOL K-8 | UG | 701 16th Ave SW | Mandan | ND | 58554 |
SCHOOL FOR THE DEAF PK-8 | UG | 1401 College Drive N | Devils Lake | ND | 58301 |
BECEP CENTER | UG | 720 N 14th St | Bismarck | ND | 58501 |
BISMARCK HIGH SCHOOL | UG | 800 N 8th St | Bismarck | ND | 58501 |
CENTURY HIGH SCHOOL | UG | 1000 E Century Ave | Bismarck | ND | 58503 |
DOROTHY MOSES ELEMENTARY SCHOOL | UG | 1312 Columbia Dr | Bismarck | ND | 58504 |
GRIMSRUD ELEMENTARY SCHOOL | UG | 716 W St Benedict Dr | Bismarck | ND | 58501 |
HIGHLAND ACRES ELEMENTARY SCHOOL | UG | 1200 Prairie Dr | Bismarck | ND | 58501 |
HORIZON MIDDLE SCHOOL | UG | 500 Ash Coulee Dr | Bismarck | ND | 58503 |
JEANNETTE MYHRE ELEMENTARY SCHOOL | UG | 919 S 12th St | Bismarck | ND | 58504 |
NORTHRIDGE ELEMENTARY SCHOOL | UG | 1727 N 3rd St | Bismarck | ND | 58501 |
PIONEER ELEMENTARY SCHOOL | UG | 1400 Braman Ave | Bismarck | ND | 58501 |
RITA MURPHY ELEMENTARY SCHOOL | UG | 611 N 31st St | Bismarck | ND | 58501 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment