State: NY - New York
This is the page of New York, it contains county, city, ZIP Code, population, school list and other information about New York.
Basic Information
-
Country:
U.S. - United States
-
State:
New York
-
New York Abbreviation:
NY
Population
The population of the state New York was 19,378,102 in 2010 and reached 19,453,561 in 2019 with an increase of +75,459. Now the state New York is the 4th largest state by population size in the U.S. and accounts for 5.86% of the total U.S. population.
- Popuplation in 2019: 19,453,561
- Popuplation in 2010: 19,378,102
- Number of Increase: +75,459
- Percent of Increase: 0.4%
- Population Rank: 4
- Percent of Total U.S.: 5.86%
New York - County
This is the county list of New York with a total number of 62 counties. You can click the link to get more information about each county.
New York - City
This is the city list of New York with a total number of 3428 cities or equivalent administrative regions. You can click the link to get more information about each city.
New York - ZIP Code
This is the ZIP Code list of New York with a total number of 2150 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of New York. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
115TH STREET BRANCH | 203 WEST 115TH STREET | NEW YORK | NY | 10026 | 2126669393 |
125TH STREET BRANCH | 224 EAST 125TH STREET | NEW YORK | NY | 10035 | 2125345050 |
53RD STREET LIBRARY | 18 WEST 53RD STREET | NEW YORK | NY | 10019 | 2127148400 |
58 STREET BRANCH LIBRARY | 127 EAST 58TH STREET | NEW YORK | NY | 10022 | 2127597358 |
67TH STREET BRANCH | 328 EAST 67TH STREET | NEW YORK | NY | 10065 | 2127341717 |
96TH STREET BRANCH | 112 EAST 96TH STREET | NEW YORK | NY | 10128 | 2122890908 |
ADAMS CENTER FREE LIBRARY | 18267 STATE ROUTE 177 | ADAMS CENTER | NY | 13606 | 3155835501 |
ADRIANCE MEMORIAL LIBRARY | 93 MARKET STREET | POUGHKEEPSIE | NY | 12601 | 8454853445 |
AFTON FREE LIBRARY | 105 A MAIN STREET | AFTON | NY | 13730 | 6076391212 |
AGUILAR BRANCH | 174 EAST 110TH STREET | NEW YORK | NY | 10029 | 2125342930 |
AHIRA HALL MEMORIAL LIBRARY | 37 WEST MAIN STREET | BROCTON | NY | 14716 | 7167929418 |
AKWESASNE CULTURAL CENTER, INC. | 321 STATE ROUTE 37 | HOGANSBURG | NY | 13655 | 5183582240 |
ALBANY PUBLIC LIBRARY | 161 WASHINGTON AVENUE | ALBANY | NY | 12210 | 5184274300 |
ALBERT WISNER PUBLIC LIBRARY | 1 MCFARLAND DRIVE | WARWICK | NY | 10990 | 8459861047 |
ALEXANDER FINDLEY COMMUNITY LIBRARY | 2883 NORTH ROAD | FINDLEY LAKE | NY | 14736 | 7167696568 |
Museum
This is the museum list of New York. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
PHELPS COUNTY HISTORICAL SOCIETY MUSEUM | 66 MAIN ST | PHELPS | NY | 68949 | 3155484940 |
WILLIAMSBURG ART AND HISTORICAL CENTER | 135 BROADWAY | BROOKLYN | NY | 11211 | 7184867372 |
WASHINGTON'S HEADQUARTERS MUSEUM | 140 VIRGINIA ROAD | NORTH WHITE PLAINS | NY | 10603 | 9149491236 |
WESTERN NEW YORK RY SOCIETY | 395 S LINCOLN AVE | ORCHARD PARK | NY | 14127 | 7166627002 |
VAN CORTLANDT MANOR | 500 S RIVERSIDE AVE | CROTON ON HUDSON | NY | 10520 | 9142718981 |
WAX MUSEUM COMPLEX | 303 PROSPECT ST | NIAGARA FALLS | NY | 14303 | 7162851271 |
WOODSTOCK ARTIST ASSOCIATION PERMANENT COLLECTION | 28 TINKER ST | WOODSTOCK | NY | 12498 | 9146792940 |
ZADOCK PRATT HOUSE | MAIN ST | PRATTSVILLE | NY | 12468 | 5182993258 |
VAN WYCK HOMESTEAD MUSEUM | 504 ROUTE 9 | FISHKILL | NY | 12524 | 8458969560 |
WARD W O'HARA AGRICULTURAL MUSEUM | 6880 STATE ROUTE | AUBURN | NY | 13021 | 3152527644 |
VALENTOWN MUSEUM | 7370 VALENTOWN SQ | VICTOR | NY | 14564 | 5859244170 |
WILD WINGS | 27 POND ROAD | HONEY FALLS | NY | 14472 | 5853347790 |
VALENTINE-VARIAN HOUSE | 3266 BAINBRIDGE AVE | BRONX | NY | 10467 | 7188818900 |
U.S. HOLOCAUST MEMORIAL MUSEUM | 18 BERKSHIRE DR | BALLSTON SPA | NY | 12020 | 2024880400 |
WILLIARD MEMORIAL CHAPEL | 17 NELSON ST | AUBURN | NY | 13021 | 3152520339 |
School
This is the school list of New York. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
I am a person that I live in
I am a person that I live in New York
Add new comment