State: OH - Ohio
This is the page of Ohio, it contains county, city, ZIP Code, population, school list and other information about Ohio.
Basic Information
-
-
Country:
U.S. - United States
State:
Ohio
Ohio Abbreviation:
OH
Population
The population of the state Ohio was 11,536,504 in 2010 and reached 11,689,100 in 2019 with an increase of +152,596. Now the state Ohio is the 7th largest state by population size in the U.S. and accounts for 3.52% of the total U.S. population.
- Popuplation in 2019: 11,689,100
- Popuplation in 2010: 11,536,504
- Number of Increase: +152,596
- Percent of Increase: 1.3%
- Population Rank: 7
- Percent of Total U.S.: 3.52%
Ohio - County
This is the county list of Ohio with a total number of 88 counties. You can click the link to get more information about each county.
Ohio - City
This is the city list of Ohio with a total number of 1974 cities or equivalent administrative regions. You can click the link to get more information about each city.
Ohio - ZIP Code
This is the ZIP Code list of Ohio with a total number of 1415 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Ohio. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
A.J. WISE-FORT LORAMIE BRANCH | 300 E PARK ST | FORT LORAMIE | OH | 45845 | 9372953155 |
ABERDEEN BRANCH | 1730 US 53 W | ABERDEEN | OH | 45101 | 9377952534 |
ADA PUBLIC SCHOOL DISTRICT LIBRARY | 320 N MAIN ST | ADA | OH | 45810 | 4196345246 |
ADAMS COUNTY PUBLIC LIBRARY | 157 HIGH STREET | PEEBLES | OH | 45660 | 9375872085 |
ADDISON BRANCH | 6901 SUPERIOR AVE | CLEVELAND | OH | 44103 | 2166236906 |
ADENA BRANCH | 167 HANNA AVE | ADENA | OH | 43901 | 7405463782 |
AKRON-SUMMIT CNTY PUBLIC LIBRARY | 60 S. HIGH ST. | AKRON | OH | 44326 | 3306439000 |
AKRON-SUMMIT CNTY PUBLIC LIBRARY | 60 S. HIGH ST | AKRON | OH | 44326 | 3306439000 |
AKRON-SUMMIT COUNTY PUBLIC LIBRARY BS2 | 60 S. HIGH ST | AKRON | OH | 44326 | 3306439055 |
AKRON-SUMMIT COUNTY PUBLIC LIBRARY BS3 | 60 S. HIGH ST | AKRON | OH | 44326 | 3306439055 |
ALEXANDRIA PUBLIC LIBRARY | 10 MAPLE DR. | ALEXANDRIA | OH | 43001 | 7409243561 |
ALGER PUBLIC LIBRARY | 100 W WAGNER ST | ALGER | OH | 45812 | 4197577755 |
AMELIA BRANCH LIBRARY | 58 MAPLE ST. | AMELIA | OH | 45102 | 5137525580 |
AMHERST PUBLIC LIBRARY | 221 SPRING ST | AMHERST | OH | 44001 | 4409884230 |
ANDERSON | 7450 STATE RD. | CINCINNATI | OH | 45230 | 5133696030 |
Museum
This is the museum list of Ohio. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WILLIS B BOYER MUSEUM SHIP | 26 MAIN ST | TOLEDO | OH | 43605 | 4199363070 |
VICTORIAN PERAMBULATOR | 26 E CEDAR ST | JEFFERSON | OH | 44047 | 4405769588 |
WARTHER MUSEUM | 331 KARL AVE | DOVER | OH | 44622 | 3303437513 |
WESTERN LAKE ERIE HISTORICAL SOCIETY | 300 PHILLIPS AVE | TOLEDO | OH | 43612 | 4194780008 |
ZOAR VILLAGE STATE MEMORIAL | 198 MAIN ST | ZOAR | OH | 44697 | 3308743011 |
WESCOTT HOUSE FOUNDATION | 85 S GREENMOUNT AVE | SPRINGFIELD | OH | 45505 | 9373279291 |
UHRICHSVILLE CLAY MUSEUM | 330 N MAIN ST | UHRICHSVILLE | OH | 44683 | 3306624678 |
UKRANIAN MUSEUM-ARCHIVES | 1202 KENILWORTH AVE | CLEVELAND | OH | 44113 | 2167814329 |
WING CHUN MUSEUM | 5715 BRANDT PIKE | DAYTON | OH | 45424 | 9372366485 |
UNIVERSAL MUSEUM COLLECTIONS | 3939 EVERHARD RD NW | CANTON | OH | 44709 | 3309669000 |
WOMBAT ARTWORKS | 258 N MAIN ST | WAYNESVILLE | OH | 45068 | 5138977174 |
WILDERNESS TRAIL MUSEUM | 37 S MAIN ST | FORT LORAMIE | OH | 45845 | 9372953855 |
USS RADFORD NATIONAL NAVAL MUSEUM | 238 W CANAL ST | NEWCOMERSTOWN | OH | 43832 | 7404921080 |
WILLIAM LUELLEMAN HOUSE | 122 N MAIN ST | NEW BREMEN | OH | 45869 | |
SUNWATCH INDIAN VILLAGE | 2301 W RIVER RD | DAYTON | OH | 45417 | 9372688199 |
School
This is the school list of Ohio. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
A J Jordak Elementary School | PK-10 | Po Box 188 | Middlefield | OH | 44062 |
A World Of Learning | PK-6 | 15605 Maplewood Ave | Maple Heights | OH | 44137 |
A.b. Miree Fundamental Academy | KG-8 | 1660 Sternblock Ln | Cincinnati | OH | 45237 |
Academy For Multilingual Immersion Studies | PK-8 | 1908 Seymour Ave | Cincinnati | OH | 45237 |
Academy Of Business & Tech | KG-8 | 1462 Woodland Ave | Toledo | OH | 43607 |
Academy Of Cleveland | KG-6 | 9114 Miles Park Ave | Cleveland | OH | 44105 |
Academy Of Dayton | KG-8 | 4095 Little Richmond Rd | Trotwood | OH | |
Academy Of World Languages Elementary School | PK-8 | 2030 Fairfax Ave | Cincinnati | OH | 45207 |
Aces Allen County Choice Ed High School | 9-12 | 345 S Elizabeth St | Lima | OH | 45801 |
Ada Elementary School | PK-6 | 435 Grand Ave | Ada | OH | 45810 |
Ada High School | 7-12 | 435 Grand Ave | Ada | OH | 45810 |
Adams Elementary School | KG-6 | 450 S F St | Hamilton | OH | 45013 |
Adams Junior High School | 7-7 | 318 Columbus Ave | Sandusky | OH | 44870 |
Adams Junior High School | 3-12 | 2537 Cooper St | Youngstown | OH | 44502 |
Adamsville Elementary School | KG-6 | 7950 East St | Adamsville | OH | 43802 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Add new comment