State: OK - Oklahoma
This is the page of Oklahoma, it contains county, city, ZIP Code, population, school list and other information about Oklahoma.
Basic Information
-
Country:
U.S. - United States
-
State:
Oklahoma
-
Oklahoma Abbreviation:
OK
Population
The population of the state Oklahoma was 3,751,351 in 2010 and reached 3,956,971 in 2019 with an increase of +205,620. Now the state Oklahoma is the 28th largest state by population size in the U.S. and accounts for 1.19% of the total U.S. population.
- Popuplation in 2019: 3,956,971
- Popuplation in 2010: 3,751,351
- Number of Increase: +205,620
- Percent of Increase: 5.5%
- Population Rank: 28
- Percent of Total U.S.: 1.19%
Oklahoma - County
This is the county list of Oklahoma with a total number of 77 counties. You can click the link to get more information about each county.
Oklahoma - City
This is the city list of Oklahoma with a total number of 819 cities or equivalent administrative regions. You can click the link to get more information about each city.
Oklahoma - ZIP Code
This is the ZIP Code list of Oklahoma with a total number of 763 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Oklahoma. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ADA PUBLIC LIBRARY | 124 S. RENNIE | ADA | OK | 74820 | 5804368124 |
ADA PUBLIC LIBRARY | 124 S. RENNIE | ADA | OK | 74820 | 5804368125 |
ALLEN PUBLIC LIBRARY | 214 EAST BROADWAY | ALLEN | OK | 74825 | 5808572933 |
ALMONTE LIBRARY | 2914 SW 59 ST | OKLAHOMA CITY | OK | 73119 | 4056063575 |
ALTUS PUBLIC LIBRARY | 421 N. HUDSON | ALTUS | OK | 73521 | 5804772890 |
ALVA PUBLIC LIBRARY | 504 SEVENTH STREET | ALVA | OK | 73717 | 5803271833 |
ANADARKO COMMUNITY LIBRARY | 215 W BROADWAY | ANADARKO | OK | 73005 | 4052477351 |
ANTLERS PUBLIC LIBRARY | 104 SE 2ND STREET | ANTLERS | OK | 74523 | 5802985649 |
APACHE PUBLIC LIBRARY | 111 E. EVANS | APACHE | OK | 73006 | 5805883661 |
ARDMORE PUBLIC LIBRARY | 320 E STREET NW | ARDMORE | OK | 73401 | 5802238290 |
ARKOMA PUBLIC LIBRARY | 1000 MAIN | ARKOMA | OK | 74901 | 9188753971 |
ATOKA COUNTY LIBRARY | 279 EAST A STREET | ATOKA | OK | 74525 | 5808893555 |
BARNSDALL - ETHEL BRIGGS MEMORIAL LIBRARY | 410 S FIFTH | BARNSDALL | OK | 74002 | 9188472118 |
BARTLESVILLE PUBLIC LIBRARY | 600 S JOHNSTONE | BARTLESVILLE | OK | 74003 | 9183384161 |
BEAVER COUNTY PIONEER LIBRARY | 201 DOUGLAS AVE | BEAVER | OK | 73932 | 5806253076 |
Museum
This is the museum list of Oklahoma. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WILL ROGERS MEMORIAL MUSEUM | 1720 WEST WILL ROGERS BLVD | CLAREMORE | OK | 74018 | |
WEST JOHN OIL AND GAS | 204 N MAIN ST | ELK CITY | OK | 73644 | 5802430437 |
WOOLAROC MUSEUM & WILDLIFE PRESERVE | HIGHWAY 123 | BARTLESVILLE | OK | 74003 | 9183360307 |
WASHINGTON IRVING TRAIL MUSEUM | 3918 S MEHAN RD | RIPLEY | OK | 74062 | 4056249130 |
WAYNOKA HISTORY MUSEUM | 202 S CLEVELAND | WAYNOKA | OK | 73860 | 5808245871 |
SEABA STATION MOTORCYCLE MUSEUM | 336992 E HIGHWAY 66 | CHANDLER | OK | 74834 | 4052589141 |
SHEERAR MUSEUM | 702 S DUNCAN ST | STILLWATER | OK | 74074 | 4053770359 |
ABSENTEE-SHAWNEE TRIBE OF OKLAHOMA | 2025 S GORDON COOPER DR | SHAWNEE | OK | 74801 | |
TULSA CHILDREN'S MUSEUM | 14 E 7TH ST | TULSA | OK | 74119 | 9182958144 |
WORLD ORGANIZATION OF CHINAPAINTERS MUSEUM | 2641 NW 10TH STREET | OKLAHOMA CITY | OK | 73107-5407 | 4055211234 |
THOMAS GILCREASE MUSEUM | 1400 GILCREASE MUSEUM ROAD | TULSA | OK | 74127-2100 | 9185962700 |
STATE MUSEUM OF HISTORY | 800 NAZIH ZUHDI | OKLAHOMA CITY | OK | 73105-7917 | 4055212491 |
TALBOT LIBRARY AND MUSEUM | 500 S COLCORD AVE | COLCORD | OK | 74338 | 9183264532 |
SEMINOLE NATION MUSEUM | 524 S WEWOKA AVE | WEWOKA | OK | 74884-1532 | 4052575580 |
THOMAS-FOREMAN HISTORIC HOME | 1419 WEST OKMULGEE | MUSKOGEE | OK | 74401 |
School
This is the school list of Oklahoma. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
TIMBERLAKE ES | UG | 221 E MAGNOLIA | Jet | OK | 73749-3749 |
TIMBERLAKE HS | UG | 601 N Main | Helena | OK | 73741-3741 |
WILL ROGERS ES | UG | 102 N Hwy 44 | Burns Flat | OK | 73624-3624 |
BURNS FLAT-DILL CITY HS | UG | 306 South Hwy 44 | Burns Flat | OK | 73624-3624 |
THOMAS ES | UG | 920 North Main | Thomas | OK | 73669-3669 |
THOMAS-FAY-CUSTER UNIFIED JHS | UG | 920 North Main | Thomas | OK | 73669-3669 |
THOMAS-FAY-CUSTER UNIFIED HS | UG | 920 North Main | Thomas | OK | 73669-3669 |
FRONTIER ES | UG | 17750 Valley Rd | Red Rock | OK | 74651-4651 |
FRONTIER HS | UG | 17750 Valley Rd | Red Rock | OK | 74651-4651 |
OKLAHOMA UNION ES | UG | Rural Route 1 # 377-7 | South Coffeyville | OK | 74072-4072 |
OKLAHOMA UNION MS | UG | Rural Route 1 # 377-7 | South Coffeyville | OK | 74072-4072 |
OKLAHOMA UNION HS | UG | Rural Route 1 # 377-7 | South Coffeyville | OK | 74072-4072 |
HYDRO-EAKLY ES | UG | 407 East Seventh Street | Hydro | OK | 73048-3048 |
HYDRO-EAKLY HS | UG | 407 East Seventh Street | Hydro | OK | 73048-3048 |
HYDRO-EAKLY MS | UG | 407 East Seventh Street | Hydro | OK | 73048-3048 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment