State: VI - Virgin Islands
This is the page of Virgin Islands, it contains county, city, ZIP Code, population, school list and other information about Virgin Islands.
Basic Information
-
Country:
U.S. - United States
-
State:
Virgin Islands
-
Virgin Islands Abbreviation:
VI
Population
The population of the state Virgin Islands was 106,405 in 2010 and reached 106,235 in 2019 with an increase of –170. Now the state Virgin Islands is the 54th largest state by population size in the U.S. and accounts for 0.03% of the total U.S. population.
- Popuplation in 2019: 106,235
- Popuplation in 2010: 106,405
- Number of Increase: –170
- Percent of Increase: –0.16%
- Population Rank: 54
- Percent of Total U.S.: 0.03%
Virgin Islands - County
This is the county list of Virgin Islands with a total number of 3 counties. You can click the link to get more information about each county.
Virgin Islands - City
This is the city list of Virgin Islands with a total number of 9 cities or equivalent administrative regions. You can click the link to get more information about each city.
Virgin Islands - ZIP Code
This is the ZIP Code list of Virgin Islands with a total number of 16 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Virgin Islands. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
CHARLES WESLEY TURNBULL REGIONAL PUBLIC LIBRARY | 4607 TUTU PARK MALL | TUTU | VI | 3407740630 | |
DPNR & DIVISION OF LIBRARIES, ARCHIVES & MUS. | 23 DRONNINGENS GADE | CHARLOTTE AMALIE | VI | 3407740630 | |
ELAINE I. SPRAUVE PUBLIC LIBRARY | EST. ENIGHED | CRUZ BAY | VI | 3407766359 | |
FLORENCE WILLIAMS PUBLIC LIBRARY | 1122 KING STREET | CHRISTIANSTED | VI | 3407735715 | |
REGIONAL LIBRARY & BLIND PHYSICALLY HANDICAPPED | 3012 GOLDEN ROCK | CHRISTIANSTED | VI | 3407722250 |
School
This is the school list of Virgin Islands. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
ALFREDO ANDREWS ELEMENTARY SCHOOL | PK-06 | RFD 1 KINGSHILL | Saint Croix | VI | 00820 |
CLAUDE O. MARKOE ELEMENTARY SCHOOL | PK-06 | PLOTS 71 75 MARS HILL | Saint Croix | VI | 00840 |
EULALIE RIVERA ELEMENTARY SCHOOL | KG-08 | ROUTE 1 GROVE PLACE | Saint Croix | VI | 00840 |
ST. CROIX EDUCATIONAL COMPEX HIGH SCHOOL | 09-12 | RR2 KINGSHILL | Saint Croix | VI | 00850 |
JUANITA GARDINE ELEMENTARY SCHOOL | KG-08 | ESTATE RICHMOND | Saint Croix | VI | 00820 |
LEW MUCKLE ELEMENTARY SCHOOL | PK-06 | 317 SION FARM | Saint Croix | VI | 00820 |
PEARL B. LARSEN ELEMENTARY SCHOOL | PK-08 | ESTATE ST PETERS | Saint Croix | VI | 00820 |
RICARDO RICHARDS ELEMENTARY SCCHOOL | PK-06 | 491 BARREN SPOT | Saint Croix | VI | 00850 |
SAINT CROIX CENTRAL HIGH | 09-12 | RSD 2 KINGSHILL | Saint Croix | VI | 00851 |
JOHN H. WOODSON JUNIOR HIGH SCHOOL | 07-08 | RURAL ROUTE 1 KINGSHILL | Saint Croix | VI | 00850 |
CHARLOTTE AMALIE HIGH SCHOOL | 09-12 | 8 and 9 ESTATE THOMAS | Saint Thomas | VI | 00802 |
IVANNA EUDORA KEAN HIGH SCHOOL | 09-12 | 1 and 2 ESTate NAZARETH | Saint Thomas | VI | 00802 |
JANE E. TUITT ELEMENTARY SCHOOL | KG-04 | 19 LEVOKI STRAEDE | Saint Thomas | VI | 00802 |
JOSEPH GOMEZ ELEMENTARY SCHOOL | KG-05 | 142 ANNAS RETREAT | Saint Thomas | VI | 00802 |
JOSEPH SIBILLY ELEMENTARY SCHOOL | PK-06 | 14 15 16 ESTATE ELIZABETH | Saint Thomas | VI | 00802 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment