United States ZIP Code: 00623
This is the Puerto Rico ZIP Code 00623 page list. Its detail State, County, City, Longitude, Latitude, Envelope Example, Population is as below.
ZIP Code 00623 Information
-
-
Country:
U.S. - United States
State:
State FIPS:
72
ZIP Code:
00623
ZIP Type:
S (Standard)
❓What does S (Standard) mean? A "standard" ZIP Code is what most people think of when they talk about ZIP Codes - essentially a town, city, or a division of a city that has mail service.
ZIP Code 00623 - City
This is the city information corresponding to 00623:
State | County | City | City Type ?In many cases, a ZIP Code can have multiple "names", meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 "default" name. D - Default - This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well. A - Acceptable - This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code. N - Not Acceptable - A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing. | ZIP Code |
---|---|---|---|---|
PR | CABO ROJO | ALTS DE JOYUDA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | ALTS DEL MAR | N (Not Acceptable) | 00623 |
PR | CABO ROJO | BO BALLAJA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | BO MONTE GRANDE | N (Not Acceptable) | 00623 |
PR | CABO ROJO | CABO ROJO | D (Default) | 00623 |
PR | CABO ROJO | EST DE MIRAMAR | N (Not Acceptable) | 00623 |
PR | CABO ROJO | EST REALES | N (Not Acceptable) | 00623 |
PR | CABO ROJO | EXT ELIZABETH | N (Not Acceptable) | 00623 |
PR | CABO ROJO | EXT LA CONCEPCION | N (Not Acceptable) | 00623 |
PR | CABO ROJO | EXT PARC ELIZABETH | N (Not Acceptable) | 00623 |
PR | CABO ROJO | EXT SIERRA LINDA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | FINQUITA BETANCES | N (Not Acceptable) | 00623 |
PR | CABO ROJO | HACIENDAS DE BELVEDERE | N (Not Acceptable) | 00623 |
PR | CABO ROJO | HACIENDAS DE CABO ROJO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | HACIENDAS DE MIRAMAR | N (Not Acceptable) | 00623 |
PR | CABO ROJO | JARD DEL PUERTO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | MANS DE CABO ROJO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | MANSIONES | N (Not Acceptable) | 00623 |
PR | CABO ROJO | PARC BETANCES | N (Not Acceptable) | 00623 |
PR | CABO ROJO | PARC ELIZABETH | N (Not Acceptable) | 00623 |
PR | CABO ROJO | PARC LAS 35 | N (Not Acceptable) | 00623 |
PR | CABO ROJO | PARC LAS MARGARITAS | N (Not Acceptable) | 00623 |
PR | CABO ROJO | PARC PUERTO REAL | N (Not Acceptable) | 00623 |
PR | CABO ROJO | PASEOS DE PLAN BONITO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | QTAS DE CABO ROJO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | QTAS DE MIRADERO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | QTAS DEL DEPORTIVO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | REPTO MIRADERO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | REPTO OLIVERAS | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB ALTA VISTA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB ANA MARIA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB BORINQUEN | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB EL RETIRO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB ELIZABETH | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB JOYUDA COAST | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB KOFRESI | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB LA CONCEPCION | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB LAS VISTAS | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB MONTE GRANDE | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB MONTE RIO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB MONTESOL | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB RAMIREZ | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB REMANSO DE CABO ROJO | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB SAN MIGUEL | N (Not Acceptable) | 00623 |
PR | CABO ROJO | URB SIERRA LINDA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | VILLA AIDA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | VILLA DEL CARMEN | N (Not Acceptable) | 00623 |
PR | CABO ROJO | VILLA LUISA | N (Not Acceptable) | 00623 |
PR | CABO ROJO | VILLAS DE PLAN BONITO | N (Not Acceptable) | 00623 |
❓What does D (Default) mean? This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well.
❓What does N (Not Acceptable) mean? A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing.
ZIP Code 00623 Plus 4
ZIP Code 5 plus 4 is the extension of 5-digit zip code, It can be used to locate a more detailed location. The last four digits designate segment or one side of a street or an apartment. You can find the ZIP+4 code and corresponding address of the zip code 00623 below.
ZIP Code 5 Plus 4 | Address |
---|---|
00623-0001 | PO BOX 1, CABO ROJO, PR |
00623-0121 | PO BOX 121, CABO ROJO, PR |
00623-0241 | PO BOX 241, CABO ROJO, PR |
00623-0361 | PO BOX 361, CABO ROJO, PR |
00623-0481 | PO BOX 481, CABO ROJO, PR |
ZIP Code Distance Calculator
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.

00623 Basic Meaning
What does each digit of ZIP Code 00623 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.

Online Map
This is online map of the address VILLAS DE PLAN BONITO, Puerto Rico, United States. You may use button to move and zoom in / out. The map information is for reference only.
Hospital
This is the ZIP Code 00623 - Hospital page list. Its detail Hospital Name, Street, City, State, ZIP Code, Phone is as below.
- Name: HOSPITAL PSIQUIATRICO METROPOLITANO CABO ROJO
- Address: BO BALLAJA
- City: 108 MUNOZ RIVERA STREET
- State: PR
- ZIP Code: 00623
- Phone: (787) 851-2025
Geography
ZIP code 00623 is located in Puerto Rico. It covers a small area of 37.967000 square miles. The latitude and longitude of 00623 are 18.040203 and -67.146574 respectively.
- Latitude: 18.040203
- Longitude: -67.146574
- Land Area: 37.967000
- Time Zone: Atlantic (GMT -04:00)
- Day Light Saving: N
More Information
What else do you want to know about the ZIP Code 00623? We collected some information related to ZIP Code 00623, which is closely related to people's lives. These data help people understand the general situation of the community in which they lived or about to live, and the information also has a guiding role for business construction.
Click the link below to view details.
Add new comment