State: PR - Puerto Rico
This is the page of Puerto Rico, it contains county, city, ZIP Code, population, school list and other information about Puerto Rico.
Basic Information
-
Country:
U.S. - United States
-
State:
Puerto Rico
-
Puerto Rico Abbreviation:
PR
Population
The population of the state Puerto Rico was 3,725,789 in 2010 and reached 3,193,694 in 2019 with an increase of –532,095. Now the state Puerto Rico is the 31th largest state by population size in the U.S. and accounts for 0.96% of the total U.S. population.
- Popuplation in 2019: 3,193,694
- Popuplation in 2010: 3,725,789
- Number of Increase: –532,095
- Percent of Increase: –14.3%
- Population Rank: 31
- Percent of Total U.S.: 0.96%
Puerto Rico - County
This is the county list of Puerto Rico with a total number of 78 counties. You can click the link to get more information about each county.
Puerto Rico - City
This is the city list of Puerto Rico with a total number of 2570 cities or equivalent administrative regions. You can click the link to get more information about each city.
Puerto Rico - ZIP Code
This is the ZIP Code list of Puerto Rico with a total number of 176 ZIP Codes. You can click the link to get more information about each ZIP Code.
School
This is the school list of Puerto Rico. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
LUIS MUNOZ RIVERA | UG | CALLE LUIS MUNOZ RIVERA | SAN LORENZO | PR | 00754 |
GENEROSO MORALES MUNOZ | UG | AVE JOSE DE DIEGO 58 | SAN LORENZO | PR | 00754 |
JOSE CAMPECHE | UG | CALLE EMILIO BUITRAGO | SAN LORENZO | PR | 00754 |
INES M. MENDOZA DE MUNOZ MARIN | UG | CARR 156 KM 26 BO. PALOMAS SECTOR MANUEL ESPINA | COMERIO | PR | 00782 |
20 DE SEPTIEMBRE DE 1988 | UG | CARR ESTATAL 200 ESQ CARR ESTATAL 993 | VIEQUES | PR | 00765 |
SU JAGUAL ADENTRO | UG | CARR 181 RAMAL 765 KM 2 BO JAGUAL | SAN LORENZO | PR | 00754 |
FELIPE COLON DIAZ | UG | CALLE MARIANO ABRIL | JUANA DIAZ | PR | 00795 |
SU CARLOS ZAYAS | UG | CARR 916 KM 4 HM 4 CERRO GORDO | SAN LORENZO | PR | 00754 |
JORGE L MARRERO PADILLA (ELEMENTAL URBANA) | UG | CALLE DEL CARMEN FINAL BO PUEBLO | MOROVIS | PR | 00687 |
FRANCISCO RIVERA CLAUDIO | UG | CARR 159KM 1 HM O AVE. COROZAL | MOROVIS | PR | 00687 |
JAIME A. COLLAZO DEL RIO | UG | CARR 159 KM O HM 7 AVE COROZAL BO PUEBLO | MOROVIS | PR | 00687 |
ESPERANZA GONZALEZ | UG | CARR 159 KM 9 RAMAL 618 BO CUCHILLAS | MOROVIS | PR | 00687 |
RUTHFORD B HAYES | UG | CALLE COMERCIO CARR 14 | JUANA DIAZ | PR | 00795 |
JUANA G AVILES (FRANQUEZ) | UG | CARR 155 KM 2 HM 1 RAMAL 634 BO FRANQUEZ | MOROVIS | PR | 00687 |
RAMON TORRES RIVERA | UG | CARR 155 KM 5 HM 9 RAMAL 567 BO SAN LORENZO | MOROVIS | PR | 00687 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment