City: Ardmore, AL/MD/MO/NC/OK/PA/SD/TN
This is the Ardmore page. Ardmore is a city name used by many places from different states. You can find more information about each place below. The city name is designated by USPS, it could be a city, town,village school name, etc.
Basic Information
Ardmore - ZIP Code
What is the zip code of Ardmore, United States? Below is the zipcode list of Ardmore.
ZIP Code | State | City Name | City Type ?In many cases, a ZIP Code can have multiple "names", meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 "default" name. D - Default - This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well. A - Acceptable - This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code. N - Not Acceptable - A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing. | County |
---|---|---|---|---|
19003 | PA | Ardmore | D (Default) | Montgomery |
20785 | MD | Ardmore | N (Not Acceptable) | Prince Georges |
27103 | NC | Ardmore | N (Not Acceptable) | Forsyth |
35739 | AL | Ardmore | D (Default) | Limestone |
38449 | TN | Ardmore | D (Default) | Giles |
57735 | SD | Ardmore | A (Acceptable) | Fall River |
65247 | MO | Ardmore | N (Not Acceptable) | Macon |
73401 | OK | Ardmore | D (Default) | Carter |
73402 | OK | Ardmore | D (Default) | Carter |
73403 | OK | Ardmore | D (Default) | Carter |
❓What does D (Default) mean? This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well.
❓What does A (Acceptable) mean? This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code.
❓What does N (Not Acceptable) mean? A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing.
Population
This is the population data of the cities named Ardmore in 2010 and 2020. Although all these cities are called Ardmore, they are different cities.
City Name | State | Population 2020 | Population 2010 |
Ardmore | Pennsylvania | 13,083 | 12,455 |
Ardmore | Tennessee | 1,246 | 1,219 |
Ardmore | Alabama | 1,468 | 1,202 |
Ardmore | Oklahoma | 24,629 | 24,515 |
Museum
This is the Ardmore - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
GODDARD CENTER FOR THE VISUAL | 401 FIRST AVE SW | ARDMORE | OK | 73401 | (580) 226-0909 |
ELIZA CRUCE HALL DOLL MUSEUM | 320 E ST NW | ARDMORE | OK | 73401 | (580) 223-8290 |
GREATER SOUTHWEST HISTORICAL MUSEUM | 35 SUNSET DR SW | ARDMORE | OK | 73401-2852 | (580) 226-3857 |
SCOTTISH HISTORIC AND RESEARCH SOCIETY OF THE DELAWARE VALLEY | 102 ST PAULS RD | ARDMORE | PA | 19003-1900 | (610) 649-4144 |
Library
This is the Ardmore - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
ARDMORE FREE LIBRARY | 108 ARDMORE AVENUE | ARDMORE | PA | 19003 | (610) 642-5187 |
ARDMORE PUBLIC LIBRARY | 320 E STREET NW | ARDMORE | OK | 73401 | (580) 223-8290 |
ARDMORE PUBLIC LIBRARY | 25836 MAIN STREET | ARDMORE | TN | 38449 | (931) 427-4883 |
CHAMPION PUBLIC LIBRARY - SOLS ARDMORE | 601 RAILWAY EXPRESS STREET | ARDMORE | OK | 73401 | (580) 223-3164 |
LOWER MERION LIBRARY SYSTEM | 75 EAST LANCASTER AVE | ARDMORE | PA | 19003 | (610) 645-6110 |
SOUTHERN OKLAHOMA LIBRARY SYSTEM | 601 RAILWAY EXPRESS | ARDMORE | OK | 73401 | (580) 223-3164 |
School
This is the Ardmore - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
Ardmore High School | 30285 Ardmore Ave | Ardmore | AL | 06-12 | 35739-0609 |
Cedar Hill Elementary School | 27905 Cedar Hill Rd | Ardmore | AL | PK-05 | 35739 |
CHARLES EVANS ES | 1906 Harris | Ardmore | OK | UG | 73401-3401 |
JEFFERSON ES | 333 Carter Street SE | Ardmore | OK | UG | 73401-3401 |
LINCOLN ES | 615 Stanley SW | Ardmore | OK | UG | 73401-3401 |
WILL ROGERS ES | 1441 N Washington | Ardmore | OK | UG | 73401-3401 |
ARDMORE MS | 511 Veterans Blvd | Ardmore | OK | UG | 73401-3401 |
ARDMORE HS | 701 Veterans Blvd | Ardmore | OK | UG | 73401-3401 |
DICKSON ES | 4762 State Highway 199 | Ardmore | OK | UG | 73401-3401 |
DICKSON HS | 4762 State Highway 199 | Ardmore | OK | UG | 73401-3401 |
DICKSON UPPER ES | 4762 State Highway 199 | Ardmore | OK | UG | 73401-3401 |
DICKSON MS | 4762 State Highway 199 | Ardmore | OK | UG | 73401-3401 |
PLAINVIEW PRIMARY ES | 1140 South Plainview Road | Ardmore | OK | UG | 73401-3401 |
PLAINVIEW HS | 1140 South Plainview Road | Ardmore | OK | UG | 73401-3401 |
PLAINVIEW MS | 1140 South Plainview Road | Ardmore | OK | UG | 73401-3401 |
PLAINVIEW INTERMEDIATE ES | 1140 South Plainview Road | Ardmore | OK | UG | 73401-3401 |
Chestnutwold El Sch | 630 Loraine St | Ardmore | PA | UG | 19003 |
Lower Merion HS | 315 E Montgomery Ave | Ardmore | PA | UG | 19003-3339 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Online Map
This is online map of the address Ardmore, Tennessee, United States. You may use button to move and zoom in / out. The map information is for reference only.
Add new comment