State: NC - North Carolina
This is the page of North Carolina, it contains county, city, ZIP Code, population, school list and other information about North Carolina.
Basic Information
-
Country:
U.S. - United States
-
State:
North Carolina
-
North Carolina Abbreviation:
NC
Population
The population of the state North Carolina was 9,535,483 in 2010 and reached 10,488,084 in 2019 with an increase of +952,601. Now the state North Carolina is the 9th largest state by population size in the U.S. and accounts for 3.16% of the total U.S. population.
- Popuplation in 2019: 10,488,084
- Popuplation in 2010: 9,535,483
- Number of Increase: +952,601
- Percent of Increase: 10.0%
- Population Rank: 9
- Percent of Total U.S.: 3.16%
North Carolina - County
This is the county list of North Carolina with a total number of 100 counties. You can click the link to get more information about each county.
North Carolina - City
This is the city list of North Carolina with a total number of 1572 cities or equivalent administrative regions. You can click the link to get more information about each city.
North Carolina - ZIP Code
This is the ZIP Code list of North Carolina with a total number of 1080 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of North Carolina. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
AHOSKIE PUBLIC LIBRARY | 210 E CHURCH ST | AHOSKIE | NC | 27910 | 2523325500 |
ALAMANCE COUNTY PUBLIC LIBRARIES | 342 S SPRING ST | BURLINGTON | NC | 27215 | 3365134753 |
ALBEMARLE REGIONAL LIBRARY | 303 W TRYON ST | WINTON | NC | 27986 | 2523587832 |
ALBERT CARLTON-CASHIERS COMMUNITY LIBRARY | 249 FRANK ALLEN RD | CASHIERS | NC | 28717 | 8287430215 |
ALEXANDER COUNTY LIBRARY | 77 1ST AVE SW | TAYLORSVILLE | NC | 28681 | 8286324058 |
ALLEGHANY COUNTY PUBLIC LIBRARY | 122 N MAIN ST | SPARTA | NC | 28675 | 3363725573 |
ALLEN LIBRARY | 307 PAGE ST | BISCOE | NC | 27209 | 9104282551 |
ANDERSON CREEK PUBLIC LIBRARY | 914 ANDERSON CREEK SCHOOL RD | BUNNLEVEL | NC | 28323 | 9108144012 |
ANDREWS PUBLIC LIBRARY | 871 MAIN ST | ANDREWS | NC | 28901 | 8283215956 |
ANGIER PUBLIC LIBRARY | 28 N RALEIGH ST | ANGIER | NC | 27546 | 9196394413 |
ANSON COUNTY BOOKMOBILE | 120 S GREENE ST | WADESBORO | NC | 28170 | 7046945177 |
APPALACHIAN REGIONAL LIBRARY | 148 LIBRARY DR | WEST JEFFERSON | NC | 28694 | 3368462041 |
ARCHDALE PUBLIC LIBRARY | 10433 S MAIN ST | ARCHDALE | NC | 27263 | 3364313811 |
ASHE COUNTY LIBRARY | 148 LIBRARY DR | WEST JEFFERSON | NC | 28694 | 3368462041 |
ATHENS DRIVE HIGH SCHOOL LIBRARY | 1420 ATHENS DR | RALEIGH | NC | 27606 | 9192334000 |
Museum
This is the museum list of North Carolina. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
UTZMAN CHAMBERS & M. BRAUN HOUSES | 632 HOBSON ROAD | SALISBURY | NC | 28144 | 7046363101 |
WEYMOUTH WOODS NATURE PRESERVE | 1024 FORT BRAGG RD | SOUTHERN PINES | NC | 28387 | 9106922167 |
YMI CULTURAL CENTER | 39 SOUTH MARKET STREET | ASHEVILLE | NC | 28801 | 8282524614 |
WALDENSIAN HERITAGE MUSEUM | 208 RODORET ST S | VALDESE | NC | 28690 | 8288741111 |
WINSTON CUP MUSEUM | 1355 N MARTIN LUTHER KING JR DR | WINSTON SALEM | NC | 27101 | 3367244557 |
WHALEHEAD CLUB | 1100 CLUB RD | COROLLA | NC | 27927 | 2524539040 |
SMITH ISLAND MUSEUM OF HISTORY | 101 LIGHTHOUSE WYND | BALD HEAD ISLAND | NC | 28461 | 9104577481 |
SECOND WARD ALUMNI HOUSE | 1905 BEATTIES FORD RD | CHARLOTTE | NC | 28216 | 7043988333 |
TUFTS ARCHIVES | 150 CHEROKEE ROAD | PINEHURST | NC | 28370 | 9102956022 |
SHELTON HOUSE | 307 SHELTON ST | WAYNESVILLE | NC | 28786 | 8284521551 |
SWANNANOA VALLEY MUSEUM | 223 STATE ST | BLACK MOUNTAIN | NC | 28711 | 8286699566 |
SMITH-MCDOWELL HOUSE MUSEUM | 283 VICTORIA RD | ASHEVILLE | NC | 28801 | 8282539231 |
SEBASTIAN MEDICAL MUSEUM | 1402 E WASHINGTON ST | GREENSBORO | NC | 27401 | 3362713777 |
TOM CLARK MUSEUM | 131 N MAIN ST | DAVIDSON | NC | 28036 | 7048929213 |
PORT DISCOVER | 613 E MAIN ST | ELIZABETH CITY | NC | 27909 | 2523386117 |
School
This is the school list of North Carolina. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Ashley Elementary | UG | 810 Trainer Drive | Fayetteville | NC | 28304 |
Beaver Dam Elementary | UG | 12059 Hwy 210 S | Roseboro | NC | 28382-9304 |
Lillian Black Elementary | UG | 125 S 3rd Street | Spring Lake | NC | 28390-3538 |
Brentwood Elementary | UG | 1115 Bingham Drive | Fayetteville | NC | 28304-2898 |
Douglas Byrd Middle | UG | 1616 Ireland Drive | Fayetteville | NC | 28304-4363 |
Douglas Byrd High | UG | 1624 Ireland Drive | Fayetteville | NC | 28304-4363 |
Cape Fear High | UG | 4762 Clinton Road | Fayetteville | NC | 28312-8976 |
Elizabeth M Cashwell Elementary | UG | 2970 Legion Road | Fayetteville | NC | 28306-3225 |
Eastover-Central Elementary | UG | 5174 Dunn Road | Eastover | NC | 28312 |
Anne Chesnutt Middle | UG | 2121 Skibo Road | Fayetteville | NC | 28314 |
Cliffdale Elementary | UG | 6450 Cliffdale Road | Fayetteville | NC | 28304-2099 |
College Lakes Elementary | UG | 4963 Rosehill Road | Fayetteville | NC | 28311-6941 |
J W Coon Elementary | UG | 905 Hope Mills Road | Fayetteville | NC | 28304-4295 |
Cumberland Mills Elementary | UG | 2576 Hope Mills Road | Fayetteville | NC | 28306-9372 |
Cumberland Road Elementary | UG | 2700 Cumberland Road | Fayetteville | NC | 28306-2246 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment