City: Arcadia, CA/FL/IL/IN/IA/KS/LA/MI/MO/NE/NC/OH/OK/OR/PA/SC/TX/UT/WI
This is the Arcadia page. Arcadia is a city name used by many places from different states. You can find more information about each place below. The city name is designated by USPS, it could be a city, town,village school name, etc.
Basic Information
-
Country:
U.S. - United States
City Name:
Arcadia
State | County | City Name |
CA | Los Angeles | Arcadia |
FL | Desoto | Arcadia |
IL | Morgan | Arcadia |
IN | Hamilton | Arcadia |
IA | Carroll | Arcadia |
KS | Bourbon | Arcadia |
KS | Crawford | Arcadia |
LA | Bienville | Arcadia |
MI | Manistee | Arcadia |
MO | Iron | Arcadia |
NE | Valley | Arcadia |
NC | Davidson | Arcadia |
OH | Hancock | Arcadia |
OK | Oklahoma | Arcadia |
OR | Malheur | Arcadia |
PA | Indiana | Arcadia |
SC | Spartanburg | Arcadia |
TX | Galveston | Arcadia |
UT | Duchesne | Arcadia |
WI | Trempealeau | Arcadia |
Arcadia - ZIP Code
What is the zip code of Arcadia, United States? Below is the zipcode list of Arcadia.
ZIP Code | State | City Name | City Type ?In many cases, a ZIP Code can have multiple "names", meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 "default" name. D - Default - This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well. A - Acceptable - This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code. N - Not Acceptable - A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing. | County |
---|---|---|---|---|
15712 | PA | Arcadia | D (Default) | Indiana |
27292 | NC | Arcadia | N (Not Acceptable) | Davidson |
29320 | SC | Arcadia | D (Default) | Spartanburg |
34265 | FL | Arcadia | D (Default) | Desoto |
34266 | FL | Arcadia | D (Default) | Desoto |
34269 | FL | Arcadia | D (Default) | Desoto |
44804 | OH | Arcadia | D (Default) | Hancock |
46030 | IN | Arcadia | D (Default) | Hamilton |
49613 | MI | Arcadia | D (Default) | Manistee |
51430 | IA | Arcadia | D (Default) | Carroll |
54612 | WI | Arcadia | D (Default) | Trempealeau |
62650 | IL | Arcadia | A (Acceptable) | Morgan |
63621 | MO | Arcadia | D (Default) | Iron |
66711 | KS | Arcadia | D (Default) | Crawford |
66741 | KS | Arcadia | A (Acceptable) | Bourbon |
68815 | NE | Arcadia | D (Default) | Valley |
71001 | LA | Arcadia | D (Default) | Bienville |
73007 | OK | Arcadia | D (Default) | Oklahoma |
77517 | TX | Arcadia | A (Acceptable) | Galveston |
84021 | UT | Arcadia | N (Not Acceptable) | Duchesne |
91006 | CA | Arcadia | D (Default) | Los Angeles |
91007 | CA | Arcadia | D (Default) | Los Angeles |
91066 | CA | Arcadia | D (Default) | Los Angeles |
91077 | CA | Arcadia | D (Default) | Los Angeles |
97913 | OR | Arcadia | N (Not Acceptable) | Malheur |
❓What does D (Default) mean? This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well.
❓What does A (Acceptable) mean? This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code.
❓What does N (Not Acceptable) mean? A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing.
Population
This is the population data of the cities named Arcadia in 2010 and 2020. Although all these cities are called Arcadia, they are different cities.
City Name | State | Population 2020 | Population 2010 |
Arcadia | California | 58,888 | 56,348 |
Arcadia | Florida | 8,607 | 7,640 |
Arcadia | Ohio | 589 | 598 |
Arcadia | Michigan | 271 | 291 |
Arcadia | Indiana | 1,670 | 1,670 |
Arcadia | Missouri | 577 | 600 |
Arcadia | Wisconsin | 3,023 | 2,947 |
Arcadia | South Carolina | 4,073 | 2,634 |
Arcadia | Louisiana | 2,642 | 2,981 |
Arcadia | Oklahoma | 269 | 248 |
Arcadia | Iowa | 528 | 484 |
Arcadia | Kansas | 308 | 310 |
Arcadia | Nebraska | 312 | 312 |
Museum
This is the Arcadia - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
ARCADIA HISTORICAL MUSEUM FOUNDATION | PO BOX 661514 | ARCADIA | CA | 91066-1514 | |
ARCADIA HISTORICAL SOCIETY | PO BOX 60021 | ARCADIA | CA | 91066 | (626) 446-8512 |
LOS ANGELES ARBORETUM FOUNDATION | 301 N BALDWIN AVE | ARCADIA | CA | 91007-2697 | (626) 821-3222 |
CREATION ADVENTURES MUSEUM | 1220 W IMOGENE ST | ARCADIA | FL | 34266-3320 | (863) 558-1395 |
DESOTO COUNTY HISTORICAL SOCIETY | PO BOX 1824 | ARCADIA | FL | 34265-1824 | (863) 244-9638 |
ARCADIA AREA HISTORICAL MUSEUM | C-O 3630 CHAMBERLAIN ROAD | ARCADIA | MI | 49613 | (231) 889-4360 |
ARCADIA HISTORICAL & PRESERVATION SOCIETY | PO BOX 134 | ARCADIA | OK | 73007-0134 | (405) 396-0824 |
ARCADIA AREA HISTORICAL SOCIETY | 401 WASHINGTON ST | ARCADIA | WI | 54612 | (608) 323-7143 |
SAN GABRIEL ENVIRONMENTAL EDUCATION CENTER INTERPR | 701 N SANTA ANITA AVE | ARCADIA | CA | 91006 |
Library
This is the Arcadia - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
ARCADIA FREE PUBLIC LIBRARY | 406 E. MAIN ST. | ARCADIA | WI | 54612 | (608) 323-7505 |
ARCADIA PUBLIC LIBRARY | 20 W. DUARTE ROAD | ARCADIA | CA | 91006 | (626) 821-5567 |
ARCADIA TOWNSHIP BRANCH LIBRARY | 3586 GLOVERS LAKE ROAD | ARCADIA | MI | 49613 | (231) 889-4230 |
ARCADIA TOWNSHIP LIBRARY | 100 SOUTH REYNOLDS | ARCADIA | NE | 68815 | (308) 789-6346 |
BIENVILLE PARISH LIBRARY | 2768 MAPLE STREET | ARCADIA | LA | 71001 | (318) 263-7410 |
DESOTO COUNTY LIBRARY | 125 N. HILLSBOROUGH AVENUE | ARCADIA | FL | 34266 | (863) 993-4851 |
LIVE OAK LIBRARY | 4153 EAST LIVE OAK AVE. | ARCADIA | CA | 91006 | (626) 446-8803 |
School
This is the Arcadia - School page list. Its detail School Name, Address, State, ZIP Code is as below.
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Online Map
This is online map of the address Arcadia, Wisconsin, United States. You may use button to move and zoom in / out. The map information is for reference only.
Add new comment