State: RI - Rhode Island
This is the page of Rhode Island, it contains county, city, ZIP Code, population, school list and other information about Rhode Island.
Basic Information
-
-
Country:
U.S. - United States
State:
Rhode Island
Rhode Island Abbreviation:
RI
Population
The population of the state Rhode Island was 1,052,567 in 2010 and reached 1,059,361 in 2019 with an increase of +6,794. Now the state Rhode Island is the 45th largest state by population size in the U.S. and accounts for 0.32% of the total U.S. population.
- Popuplation in 2019: 1,059,361
- Popuplation in 2010: 1,052,567
- Number of Increase: +6,794
- Percent of Increase: 0.6%
- Population Rank: 45
- Percent of Total U.S.: 0.32%
Rhode Island - County
This is the county list of Rhode Island with a total number of 5 counties. You can click the link to get more information about each county.
Rhode Island - City
This is the city list of Rhode Island with a total number of 112 cities or equivalent administrative regions. You can click the link to get more information about each city.
Rhode Island - ZIP Code
This is the ZIP Code list of Rhode Island with a total number of 90 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Rhode Island. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ANNE IDE FULLER CREATIVE LEARNING CENTER | 280 DOVER AVENUE | EAST PROVIDENCE | RI | 02914 | 4012283903 |
APPONAUG BRANCH | 3267 POST ROAD | WARWICK | RI | 02886 | 4017396411 |
ARLINGTON BRANCH | 1064 CRANSTON STREET | CRANSTON | RI | 02920 | 4019441662 |
ASHAWAY FREE LIBRARY | 15 KNIGHT STREET | HOPKINTON | RI | 02804 | 4013772770 |
AUBURN BRANCH | 396 PONTIAC AVENUE | CRANSTON | RI | 02910 | 4017816116 |
BROWNELL LIBRARY, HOME OF LITTLE COMPTON | 44 COMMONS | LITTLE COMPTON | RI | 02837 | 4016358562 |
CENTRAL FALLS FREE PUBLIC LIBRARY | 205 CENTRAL STREET | CENTRAL FALLS | RI | 02863 | 4017277440 |
CLARK MEMORIAL LIBRARY | 7 PINEHURST DRIVE | RICHMOND | RI | 02812 | 4013646100 |
CONIMICUT BRANCH | 55 BEACH AVENUE | WARWICK | RI | 02889 | 4017376546 |
COVENTRY PUBLIC LIBRARY | 1672 FLAT RIVER ROAD | COVENTRY | RI | 02816 | 4018229100 |
CRANSTON PUBLIC LIBRARY | 140 SOCKANOSSET CROSS ROAD | CRANSTON | RI | 02920 | 4019439080 |
CROSS' MILLS PUBLIC LIBRARY | 4417 OLD POST ROAD | CHARLESTOWN | RI | 02813 | 4013646211 |
DAVISVILLE FREE LIBRARY | 481 DAVISVILLE ROAD | NORTH KINGSTOWN | RI | 02852 | 4018845524 |
EAST GREENWICH FREE LIBRARY | 82 PEIRCE STREET | EAST GREENWICH | RI | 02818 | 4018849510 |
EAST PROVIDENCE PUBLIC LIBRARY | 41 GROVE AVENUE | EAST PROVIDENCE | RI | 02914 | 4014342453 |
Museum
This is the museum list of Rhode Island. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
PARK MUSEUM | ROGER WILLIAMS PARK | PROVIDENCE | RI | 74743-3041 | |
VARNUM HOUSE MUSEUM | 57 PIERCE ST | EAST GREENWICH | RI | 02818 | 4018841776 |
WARREN FIRE MUSEUM | 38 BAKER ST | WARREN | RI | 02885 | 4012453790 |
SMITH'S CASTLE | 55 RICHARD SMITH DRIVE | NORTH KINGSTOWN | RI | 02852 | 4012943521 |
SAMUEL WHITEHORNE HOUSE | 416 THAMES ST | NEWPORT | RI | 02840 | 4018472448 |
MAXWELL HOUSE | 59 CHURCH STREET | WARREN | RI | 02885 | 4012450392 |
MUSEUM OF NATURAL HISTORY | ROGER WILLIAMS PARK | PROVIDENCE | RI | 02907-3600 | 4017859457 |
NEWPORT EXPLORATION CENTER AQUARIUM | 175 MEMORIAL BLVD | NEWPORT | RI | 02840 | 4018498430 |
MUSEUM OF NEWPORT HISTORY | 127 THAMES ST | NEWPORT | RI | 02840 | 4018418770 |
MUSEUM-PRIMITIVE ART AND CULTURE | 1058 KINGSTOWN RD | WAKEFIELD | RI | 02879 | 4017835711 |
MILLS HISTORICAL PROPERTY | 57 FAREWELL ST | NEWPORT | RI | 02840 | 4018468556 |
MUSEUM OF YACHTING | 449 THAMES STREET | NEWPORT | RI | 02840 | 4018471018 |
LINDEN PLACE | 500 HOPE STREET | BRISTOL | RI | 02809 | 4012530390 |
JOHN CARTER BROWN LIBRARY | GEORGE & BROWN ST | PROVIDENCE | RI | 02912 | 4018632725 |
JOHN NICHOLAS BROWN CENTER | BROWN UNIVERSITY | PROVIDENCE | RI | 02912 | 4012720357 |
School
This is the school list of Rhode Island. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Agnes B. Hennessey School | KG-5 | 75 Fort Street | East Providence | RI | 02914 |
Agnes E. Little School | PK-6 | 60 South Bend Street | Pawtucket | RI | 02860 |
Alan Shawn Feinstein Elem. | KG-5 | 1450 Broad Street | Providence | RI | 02905 |
Alan Shawn Feinstein School | 1-5 | 405 Broad Street | Central Falls | RI | 02863 |
Aldrich Junior High | 7-8 | 789 Post Road | Warwick | RI | 02888 |
Alfred Lima, Sr. El School | KG-6 | 222 Daboll Street | Providence | RI | 02907 |
Alfred Lima, Sr. El. Annex | KG-1 | 65 Greenwich Street | Providence | RI | 02907 |
Alternate Learning Project | 9-12 | 582 Elmwood Avenue | Providence | RI | 02907 |
Anna M. Mccabe School | PK-5 | 100 Pleasant View Avenue | Esmond | RI | 02917 |
Anthony Carnevale Elementary | PK-5 | 50 Springfield Street | Providence | RI | 02909 |
Aquidneck School | PK-4 | 70 Reservoir Avenue | Middletown | RI | 02842 |
Archie R. Cole Jr. High | 7-8 | 100 Cedar Avenue | East Greenwich | RI | 02818 |
Arlington School | KG-5 | 155 Princess Avenue | Cranston | RI | 02920 |
Asa Messer Annex | KG-2 | 245 Althea Street | Providence | RI | 02909 |
Asa Messer El. School | 1-5 | 158 Messer Street | Providence | RI | 02909 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Add new comment