City: Westminster, CA/CO/MD/MA/NC/SC/TX/VT
This is the Westminster page. Westminster is a city name used by many places from different states. You can find more information about each place below. The city name is designated by USPS, it could be a city, town,village school name, etc.
Basic Information
Westminster - ZIP Code
What is the zip code of Westminster, United States? Below is the zipcode list of Westminster.
ZIP Code | State | City Name | City Type ?In many cases, a ZIP Code can have multiple "names", meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 "default" name. D - Default - This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well. A - Acceptable - This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code. N - Not Acceptable - A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing. | County |
---|---|---|---|---|
01441 | MA | Westminster | D (Default) | Worcester |
01473 | MA | Westminster | D (Default) | Worcester |
05158 | VT | Westminster | D (Default) | Windham |
21157 | MD | Westminster | D (Default) | Carroll |
21158 | MD | Westminster | D (Default) | Carroll |
28139 | NC | Westminster | N (Not Acceptable) | Rutherford |
29693 | SC | Westminster | D (Default) | Oconee |
75485 | TX | Westminster | D (Default) | Collin |
80003 | CO | Westminster | A (Acceptable) | Jefferson |
80005 | CO | Westminster | A (Acceptable) | Jefferson |
80020 | CO | Westminster | A (Acceptable) | Broomfield |
80021 | CO | Westminster | A (Acceptable) | Jefferson |
80023 | CO | Westminster | A (Acceptable) | Broomfield |
80030 | CO | Westminster | D (Default) | Adams |
80031 | CO | Westminster | D (Default) | Adams |
80035 | CO | Westminster | D (Default) | Adams |
80036 | CO | Westminster | D (Default) | Adams |
80221 | CO | Westminster | A (Acceptable) | Adams |
80234 | CO | Westminster | A (Acceptable) | Adams |
80241 | CO | Westminster | A (Acceptable) | Adams |
80260 | CO | Westminster | A (Acceptable) | Adams |
92683 | CA | Westminster | D (Default) | Orange |
92684 | CA | Westminster | D (Default) | Orange |
92685 | CA | Westminster | D (Default) | Orange |
❓What does D (Default) mean? This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well.
❓What does A (Acceptable) mean? This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code.
❓What does N (Not Acceptable) mean? A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing.
Population
This is the population data of the cities named Westminster in 2010 and 2020. Although all these cities are called Westminster, they are different cities.
City Name | State | Population 2020 | Population 2010 |
Westminster | California | 90,256 | 89,769 |
Westminster | Texas | 787 | 861 |
Westminster | Ohio | 544 | |
Westminster | Maryland | 18,746 | 18,517 |
Westminster | Colorado | 113,919 | 106,442 |
Westminster | South Carolina | 2,609 | 2,439 |
Westminster | Louisiana | 2,819 | 3,008 |
Westminster | Vermont | 267 | 290 |
Museum
This is the Westminster - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Library
This is the Westminster - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
BUTTERFIELD | 3435 US RTE. 5 | WESTMINSTER | VT | 05158 | (802) 722-4891 |
COLLEGE HILL LIBRARY | 3705 W 112TH AVE | WESTMINSTER | CO | 80031 | (303) 404-5555 |
DETENTION CENTER LIBRARY | 100 N. COURT STREET | WESTMINSTER | MD | 21157 | (410) 386-2636 |
FORBUSH MEMORIAL LIBRARY | 118 MAIN ST. | WESTMINSTER | MA | 01473 | (978) 874-7416 |
IRVING STREET LIBRARY | 7392 IRVING ST | WESTMINSTER | CO | 80030 | (303) 658-2400 |
OUTREACH MOBILE SERVICES | 50 E. MAIN STREET | WESTMINSTER | MD | 21157 | (410) 386-4500 |
STORYTIME EXPRESS 1 | 50 EAST MAIN STREET | WESTMINSTER | MD | 21157 | (410) 386-4450 |
STORYTIME EXPRESS 2 | 50 EAST MAIN STREET | WESTMINSTER | MD | 21157 | (410) 386-4450 |
WESTMINSTER BRANCH | 50 E. MAIN ST. | WESTMINSTER | MD | 21157 | (410) 386-4490 |
WESTMINSTER BRANCH LIBRARY | 8180 13TH ST. | WESTMINSTER | CA | 92683 | (714) 893-5057 |
Pages
School
This is the Westminster - School page list. Its detail School Name, Address, State, ZIP Code is as below.
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Online Map
This is online map of the address Westminster, Vermont, United States. You may use button to move and zoom in / out. The map information is for reference only.
Add new comment