State: KY - Kentucky
This is the page of Kentucky, it contains county, city, ZIP Code, population, school list and other information about Kentucky.
Basic Information
-
Country:
U.S. - United States
-
State:
Kentucky
-
Kentucky Abbreviation:
KY
Population
The population of the state Kentucky was 4,339,367 in 2010 and reached 4,467,673 in 2019 with an increase of +128,306. Now the state Kentucky is the 26th largest state by population size in the U.S. and accounts for 1.35% of the total U.S. population.
- Popuplation in 2019: 4,467,673
- Popuplation in 2010: 4,339,367
- Number of Increase: +128,306
- Percent of Increase: 2.96%
- Population Rank: 26
- Percent of Total U.S.: 1.35%
Kentucky - County
This is the county list of Kentucky with a total number of 120 counties. You can click the link to get more information about each county.
Kentucky - City
This is the city list of Kentucky with a total number of 1894 cities or equivalent administrative regions. You can click the link to get more information about each city.
Kentucky - ZIP Code
This is the ZIP Code list of Kentucky with a total number of 945 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library
This is the library list of Kentucky. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ADAIR COUNTY PUBLIC LIBRARY | 307 GREENSBURG STREET | COLUMBIA | KY | 42728 | 2703842472 |
ADAIRVILLE BRANCH | 101 NORTH CHURCH STREET | ADAIRVILLE | KY | 42202 | 2705394601 |
ALEXANDRIA BRANCH LIBRARY | 8333 ALEXANDRIA PIKE | ALEXANDRIA | KY | 41001 | 8595727463 |
ALLEN COUNTY PUBLIC LIBRARY | 106 WEST PUBLIC SQUARE | SCOTTSVILLE | KY | 42164 | 2702373861 |
ANDERSON COUNTY PUBLIC LIBRARY | 114 NORTH MAIN STREET | LAWRENCEBURG | KY | 40342 | 5028396420 |
AUBURN BRANCH | 433 WEST MAIN STREET | AUBURN | KY | 42206 | 2705428180 |
BALLARD & CARLISLE PUBLIC LIBRARY | 257 NORTH 4TH STREET | WICKLIFFE | KY | 42087 | 2703355059 |
BATH COUNTY MEMORIAL LIBRARY | 24 WEST MAIN STREET | OWINGSVILLE | KY | 40360 | 6066742531 |
BEAUMONT BRANCH | 3080 FIELDSTONE WAY | LEXINGTON | KY | 40513 | 8592315500 |
BELFRY BRANCH | 24371 U.S. HIGHWAY 119 SOUTH | BELFRY | KY | 41514 | 6063539429 |
BELL COUNTY PUBLIC LIBRARY SYSTEM | 126 SOUTH 20TH STREET | MIDDLESBORO | KY | 40965 | 6062484812 |
BEREA BRANCH LIBRARY | 319 CHESTNUT STREET | BEREA | KY | 40403 | 8599867112 |
BLACKEY PUBLIC LIBRARY | 295 MAIN STREET LOOP | BLACKEY | KY | 41804 | 6066334013 |
BLOOMFIELD BRANCH | 34 ARNOLD LANE | BLOOMFIELD | KY | 40008 | 5022529129 |
BOB KIRBY BRANCH | 175 IRON SKILLET COURT | BOWLING GREEN | KY | 42104 | 2707820252 |
Museum
This is the museum list of Kentucky. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WAVELAND STATE HISTORIC SITE | 225 WAVELAND MUSEUM LANE | LEXINGTON | KY | 40514-4778 | 6062723611 |
YEISER ART CENTER | 200 BROADWAY ST | PADUCAH | KY | 42001 | 2704422453 |
VINTAGE WARBIRDS | 1179 STANDIFORD CT | LOUISVILLE | KY | 40213 | 9726905627 |
WILLIAM WHITLEY HOUSE ST. HISTORIC SITE | 625 WILLIAM WHITLEY ROAD | STANFORD | KY | 40484-9752 | 6063552881 |
WOMEN'S CIVIL WAR MUSEUM | 204 E BROADWAY ST | BARDSTOWN | KY | 40004 | 5023500632 |
WHITNEY M. YOUNG JR BIRTHPLACE | HISTORIC PL | SIMPSONVILLE | KY | 40067 | |
W G BURROUGHS GEOLOGY MUSEUM | SCIENCE BLDG | BEREA | KY | 40404 | 8599853351 |
WHITEHAVEN WELCOME CENTER | 1845 LONE OAK RD | PADUCAH | KY | 42003 | 2705542077 |
WHITE HALL STATE HISTORIC PARK | 500 WHITE HALL SHRINE ROAD | RICHMOND | KY | 40475 | 8596239178 |
VANCEBURG DEPOT MUSEUM | MAIN ST | VANCEBURG | KY | 41179 | 6067960238 |
WILLIAM S. WEBB MUSEUM OF ANTHROPOLOGY | DEPARTMENT OF ANTHROPOLOGY 211 LAFFERTY HALL UNIVERSITY OF KENTUCKY | LEXINGTON | KY | 40506 | 8592578208 |
VEST-LINDSEY HOUSE | 401 WAPPING ST | FRANKFORT | KY | 40601 | 5025640900 |
SPECIAL COLLECTIONS | 2301 S 3RD ST | LOUISVILLE | KY | 40292 | 5028526752 |
SHAKER MUSEUM | 511 PETERSON AVE | AUBURN | KY | 42206 | 2705424167 |
THOMAS EDISON HOUSE | 729 E WASHINGTON ST | LOUISVILLE | KY | 40202 | 5025855247 |
School
This is the school list of Kentucky. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Adair County High School | UG | 526 Indian Dr | Columbia | KY | 42728 |
Adair Learning Academy | UG | 401 Appleby Dr | Columbia | KY | 42728 |
Adair County Middle School | UG | 322 General John Adair Dr | Columbia | KY | 42728 |
Adair County Elementary School | UG | 870 Indian Dr | Columbia | KY | 42728-4272 |
Adair County Primary Center | UG | 158 Col. Casey Dr | Columbia | KY | 42728-4272 |
Allen County Primary Center | UG | 721 New Gallatin Rd | Scottsville | KY | 42164 |
James E Bazzell Middle School | UG | 201 New Gallatin Rd | Scottsville | KY | 42164 |
Allen County-Scottsville High School | UG | 1545 Bowling Green Rd | Scottsville | KY | 42164 |
Allen County Intermediate Center | UG | 720 Oliver St | Scottsville | KY | 42164 |
Allen County Career and Technical Center | UG | 1585 Bowling Green Road | Scottsville | KY | 42164 |
Bremen Elementary School | UG | 5000 Main St | Bremen | KY | 42325 |
Longest Elementary | UG | 1020 N Main St | Greenville | KY | 42345 |
Muhlenberg North Middle | UG | 1000 N Main St | Greenville | KY | 42345 |
Central City Elementary | UG | 1501 N 2nd St | Central City | KY | 42330 |
The Renaissance Center | UG | 201 Airport Rd | Greenville | KY | 42345 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
For more explanation, please read the official document: USA.pdf . (English)
Add new comment