City: Woodville, AL/CA/FL/GA/ID/IL/LA/ME/MA/MS/MO/NY/NC/OH/TX/VA/WV/WI
This is the Woodville page. Woodville is a city name used by many places from different states. You can find more information about each place below. The city name is designated by USPS, it could be a city, town,village school name, etc.
Basic Information
-
Country:
U.S. - United States
City Name:
Woodville
State | County | City Name |
AL | Jackson | Woodville |
CA | Tulare | Woodville |
FL | Leon | Woodville |
GA | Greene | Woodville |
ID | Bingham | Woodville |
IL | Greene | Woodville |
LA | Lincoln | Woodville |
ME | Penobscot | Woodville |
MA | Middlesex | Woodville |
MS | Wilkinson | Woodville |
MO | Macon | Woodville |
NY | Jefferson | Woodville |
NC | Bertie | Woodville |
OH | Sandusky | Woodville |
TX | Tyler | Woodville |
VA | Rappahannock | Woodville |
WV | Boone | Woodville |
WI | Saint Croix | Woodville |
Woodville - ZIP Code
What is the zip code of Woodville, United States? Below is the zipcode list of Woodville.
ZIP Code | State | City Name | City Type ?In many cases, a ZIP Code can have multiple "names", meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 "default" name. D - Default - This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well. A - Acceptable - This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code. N - Not Acceptable - A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing. | County |
---|---|---|---|---|
01784 | MA | Woodville | D (Default) | Middlesex |
04457 | ME | Woodville | A (Acceptable) | Penobscot |
13650 | NY | Woodville | A (Acceptable) | Jefferson |
22749 | VA | Woodville | D (Default) | Rappahannock |
25572 | WV | Woodville | D (Default) | Boone |
27849 | NC | Woodville | N (Not Acceptable) | Bertie |
30669 | GA | Woodville | A (Acceptable) | Greene |
32362 | FL | Woodville | D (Default) | Leon |
35776 | AL | Woodville | D (Default) | Jackson |
39669 | MS | Woodville | D (Default) | Wilkinson |
43469 | OH | Woodville | D (Default) | Sandusky |
54028 | WI | Woodville | D (Default) | Saint Croix |
62027 | IL | Woodville | N (Not Acceptable) | Greene |
65247 | MO | Woodville | N (Not Acceptable) | Macon |
71270 | LA | Woodville | N (Not Acceptable) | Lincoln |
75979 | TX | Woodville | D (Default) | Tyler |
75990 | TX | Woodville | D (Default) | Tyler |
83274 | ID | Woodville | N (Not Acceptable) | Bingham |
93257 | CA | Woodville | A (Acceptable) | Tulare |
❓What does D (Default) mean? This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well.
❓What does A (Acceptable) mean? This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code.
❓What does N (Not Acceptable) mean? A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing.
Population
This is the population data of the cities named Woodville in 2010 and 2020. Although all these cities are called Woodville, they are different cities.
City Name | State | Population 2020 | Population 2010 |
Woodville | California | 1,852 | 1,740 |
Woodville | Texas | 2,477 | 2,584 |
Woodville | Florida | 2,461 | 2,978 |
Woodville | Ohio | 2,011 | 2,131 |
Woodville | Georgia | 382 | 322 |
Woodville | Wisconsin | 1,352 | 1,339 |
Woodville | Alabama | 712 | 745 |
Woodville | Mississippi | 890 | 1,070 |
Museum
This is the Woodville - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
WILKINSON COUNTY MUSEUM | BANK ST | WOODVILLE | MS | 39669-1055 | (601) 888-3998 |
ELMORE HISTORICAL RAILROAD CLUB | 20790 PORTAGE RIVER ROAD | WOODVILLE | OH | 43469 | |
WOODVILLE HISTORICAL SOCIETY | 107 EAST MAIN STREET | WOODVILLE | OH | 43469 | |
ALLAN SHIVERS LIBRARY AND MEMORIAL MUSEUM | 302 N CHARLTON ST | WOODVILLE | TX | 75979 | (409) 283-3709 |
TYLER COUNTY HERITAGE SOCIETY | PO BOX 888 | WOODVILLE | TX | 75979-0888 | (409) 283-2272 |
Library
This is the Woodville - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
ALLAN SHIVERS LIBRARY & MUSEUM | 302 N CHARLTON ST | WOODVILLE | TX | 75979 | (409) 283-3709 |
WILKINSON COUNTY LIBRARY SYSTEM | 489 MAIN STREET | WOODVILLE | MS | 39669 | (601) 888-6712 |
WOODVILLE BRANCH LIBRARY | 101 E. MAIN ST. | WOODVILLE | OH | 43469 | (419) 849-2744 |
WOODVILLE COMMUNITY LIBRARY | 124 MAIN ST. | WOODVILLE | WI | 54028 | (715) 698-2430 |
WOODVILLE PUBLIC LIBRARY | 26 VENSON STREET | WOODVILLE | AL | 35776 | (256) 776-2796 |
WOODVILLE PUBLIC LIBRARY | 489 MAIN STREET | WOODVILLE | MS | 39669 | (601) 888-6712 |
School
This is the Woodville - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
Woodville High School | 290 County Road 63 | Woodville | AL | PK-12 | 35776 |
MARTIN L KING CAREER TECHNOLOGY | 1106 Highway 24 East | Woodville | MS | UG | 39669-1193 |
WILKINSON COUNTY HIGH | 522 Pond Pinckneyville Pond Road | Woodville | MS | UG | 39669 |
WILKINSON COUNTY ELEMENTARY | 522 POND PINCKNEYVILLE | WOODVILLE | MS | UG | 39669-1197 |
Woodmore Elementary School | 800 W Main St | Woodville | OH | UG | 43469-1071 |
Woodmore Middle School | 800 W Main St | Woodville | OH | UG | 43469-1071 |
WOODVILLE H S | 700 EAGLE DR | WOODVILLE | TX | UG | 75979-4000 |
WOODVILLE MIDDLE | 500 EAGLE DR | WOODVILLE | TX | UG | 75979 |
WOODVILLE EL | 306 KIRBY DR | WOODVILLE | TX | UG | 75979-4534 |
WOODVILLE INT | 401 N CHARLTON ST | WOODVILLE | TX | UG | 75979-4529 |
Viking Middle | 500 Southside Dr | Woodville | WI | UG | 54028-9531 |
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Online Map
This is online map of the address Woodville, Wisconsin, United States. You may use button to move and zoom in / out. The map information is for reference only.
Add new comment