City: Jacksonville, AL/AR/FL/GA/IL/IN/MD/MO/NY/NC/OH/OR/PA/TX/VT
This is the Jacksonville page. Jacksonville is a city name used by many places from different states. You can find more information about each place below. The city name is designated by USPS, it could be a city, town,village school name, etc.
Basic Information
-
Country:
U.S. - United States
City Name:
Jacksonville
State | County | City Name |
AL | Calhoun | Jacksonville |
AR | Pulaski | Jacksonville |
FL | Duval | Jacksonville |
FL | Saint Johns | Jacksonville |
GA | Telfair | Jacksonville |
IL | Morgan | Jacksonville |
IN | Vermillion | Jacksonville |
MD | Baltimore | Jacksonville |
MO | Randolph | Jacksonville |
NY | Tompkins | Jacksonville |
NC | Onslow | Jacksonville |
OH | Athens | Jacksonville |
OR | Jackson | Jacksonville |
PA | Berks | Jacksonville |
TX | Cherokee | Jacksonville |
VT | Windham | Jacksonville |
Jacksonville - ZIP Code
What is the zip code of Jacksonville, United States? Below is the zipcode list of Jacksonville.
ZIP Code | State | City Name | City Type ?In many cases, a ZIP Code can have multiple "names", meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 "default" name. D - Default - This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well. A - Acceptable - This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code. N - Not Acceptable - A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing. | County |
---|---|---|---|---|
05342 | VT | Jacksonville | D (Default) | Windham |
14854 | NY | Jacksonville | D (Default) | Tompkins |
19529 | PA | Jacksonville | N (Not Acceptable) | Berks |
21131 | MD | Jacksonville | A (Acceptable) | Baltimore |
28540 | NC | Jacksonville | D (Default) | Onslow |
28541 | NC | Jacksonville | D (Default) | Onslow |
28542 | NC | Jacksonville | A (Acceptable) | Onslow |
28543 | NC | Jacksonville | A (Acceptable) | Onslow |
28544 | NC | Jacksonville | A (Acceptable) | Onslow |
28545 | NC | Jacksonville | A (Acceptable) | Onslow |
28546 | NC | Jacksonville | D (Default) | Onslow |
31544 | GA | Jacksonville | D (Default) | Telfair |
32099 | FL | Jacksonville | D (Default) | Duval |
32201 | FL | Jacksonville | D (Default) | Duval |
32202 | FL | Jacksonville | D (Default) | Duval |
32203 | FL | Jacksonville | D (Default) | Duval |
32204 | FL | Jacksonville | D (Default) | Duval |
32205 | FL | Jacksonville | D (Default) | Duval |
32206 | FL | Jacksonville | D (Default) | Duval |
32207 | FL | Jacksonville | D (Default) | Duval |
32208 | FL | Jacksonville | D (Default) | Duval |
32209 | FL | Jacksonville | D (Default) | Duval |
32210 | FL | Jacksonville | D (Default) | Duval |
32211 | FL | Jacksonville | D (Default) | Duval |
32212 | FL | Jacksonville | D (Default) | Duval |
32214 | FL | Jacksonville | D (Default) | Duval |
32216 | FL | Jacksonville | D (Default) | Duval |
32217 | FL | Jacksonville | D (Default) | Duval |
32218 | FL | Jacksonville | D (Default) | Duval |
32219 | FL | Jacksonville | D (Default) | Duval |
32220 | FL | Jacksonville | D (Default) | Duval |
32221 | FL | Jacksonville | D (Default) | Duval |
32222 | FL | Jacksonville | D (Default) | Duval |
32223 | FL | Jacksonville | D (Default) | Duval |
32224 | FL | Jacksonville | D (Default) | Duval |
32225 | FL | Jacksonville | D (Default) | Duval |
32226 | FL | Jacksonville | D (Default) | Duval |
32227 | FL | Jacksonville | D (Default) | Duval |
32228 | FL | Jacksonville | D (Default) | Duval |
32229 | FL | Jacksonville | D (Default) | Duval |
32231 | FL | Jacksonville | D (Default) | Duval |
32232 | FL | Jacksonville | D (Default) | Duval |
32233 | FL | Jacksonville | A (Acceptable) | Duval |
32234 | FL | Jacksonville | D (Default) | Duval |
32235 | FL | Jacksonville | D (Default) | Duval |
32236 | FL | Jacksonville | D (Default) | Duval |
32237 | FL | Jacksonville | Duval | |
32238 | FL | Jacksonville | D (Default) | Duval |
32239 | FL | Jacksonville | D (Default) | Duval |
32240 | FL | Jacksonville | A (Acceptable) | Duval |
32241 | FL | Jacksonville | D (Default) | Duval |
32244 | FL | Jacksonville | D (Default) | Duval |
32245 | FL | Jacksonville | D (Default) | Duval |
32246 | FL | Jacksonville | D (Default) | Duval |
32247 | FL | Jacksonville | D (Default) | Duval |
32250 | FL | Jacksonville | A (Acceptable) | Duval |
32254 | FL | Jacksonville | D (Default) | Duval |
32255 | FL | Jacksonville | D (Default) | Duval |
32256 | FL | Jacksonville | D (Default) | Duval |
32257 | FL | Jacksonville | D (Default) | Duval |
32258 | FL | Jacksonville | D (Default) | Duval |
32259 | FL | Jacksonville | A (Acceptable) | Saint Johns |
32260 | FL | Jacksonville | D (Default) | Saint Johns |
32266 | FL | Jacksonville | A (Acceptable) | Duval |
32277 | FL | Jacksonville | D (Default) | Duval |
36265 | AL | Jacksonville | D (Default) | Calhoun |
45740 | OH | Jacksonville | D (Default) | Athens |
47842 | IN | Jacksonville | N (Not Acceptable) | Vermillion |
62650 | IL | Jacksonville | D (Default) | Morgan |
62651 | IL | Jacksonville | D (Default) | Morgan |
65260 | MO | Jacksonville | D (Default) | Randolph |
72076 | AR | Jacksonville | D (Default) | Pulaski |
72078 | AR | Jacksonville | D (Default) | Pulaski |
72099 | AR | Jacksonville | A (Acceptable) | Pulaski |
75766 | TX | Jacksonville | D (Default) | Cherokee |
97530 | OR | Jacksonville | D (Default) | Jackson |
❓What does D (Default) mean? This is the "preferred" name - by the USPS - for a city. Each ZIP Code has one - and only one - "default" name. In most cases, this is what people who live in that area call the city as well.
❓What does A (Acceptable) mean? This name can be used for mailing purposes. Often times alternative names are large neighborhoods or sections of the city/town. In some cases a ZIP Code may have several "acceptable" names which is used to group towns under one ZIP Code.
❓What does N (Not Acceptable) mean? A "not acceptable" name is, in many cases, a nickname that residents give that location. According to the USPS, you should NOT send mail to that ZIP Code using the "not acceptable" name when mailing.
Population
This is the population data of the cities named Jacksonville in 2010 and 2020. Although all these cities are called Jacksonville, they are different cities.
City Name | State | Population 2020 | Population 2010 |
Jacksonville | Texas | 14,945 | 14,564 |
Jacksonville | Florida | 926,371 | 823,123 |
Jacksonville | Pennsylvania | 653 | 637 |
Jacksonville | Pennsylvania | 77 | |
Jacksonville | Illinois | 18,315 | 19,423 |
Jacksonville | Ohio | 496 | 484 |
Jacksonville | Georgia | 127 | 140 |
Jacksonville | North Carolina | 72,926 | 77,929 |
Jacksonville | Missouri | 144 | 150 |
Jacksonville | Alabama | 12,423 | 13,173 |
Jacksonville | Oregon | 2,912 | 2,785 |
Jacksonville | Iowa | 9 | |
Jacksonville | Arkansas | 27,993 | 28,402 |
Jacksonville | Vermont | 205 | 219 |
Museum
This is the Jacksonville - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Library
This is the Jacksonville - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
ARGYLE BRANCH | 7973 OLD MIDDLEBURG ROAD SOUTH | JACKSONVILLE | FL | 32222 | (904) 573-3164 |
BRENTWOOD BRANCH | 3725 PEARL STREET | JACKSONVILLE | FL | 32206 | (904) 630-0924 |
BROWN EASTSIDE BRANCH | 1390 HARRISON STREET | JACKSONVILLE | FL | 32206 | (904) 630-5466 |
CHARLES WEBB WESCONNETT REGIONAL BRANCH | 6887 103RD STREET | JACKSONVILLE | FL | 32210 | (904) 778-7305 |
DALLAS GRAHAM BRANCH | 2304 MYRTLE AVENUE NORTH | JACKSONVILLE | FL | 32209 | (904) 630-0922 |
ESTHER D. NIXON LIBRARY | 308 WEST MAIN ST. | JACKSONVILLE | AR | 72076 | (501) 457-5038 |
HIGHLANDS BRANCH | 1826 DUNN AVENUE | JACKSONVILLE | FL | 32218 | (904) 757-7702 |
JACKSONVILLE BRANCH LIBRARY | 340 WEST "C" ST | JACKSONVILLE | OR | 97530 | (541) 899-1665 |
JACKSONVILLE PUBLIC LIBRARY | 200 PELHAM ROAD SOUTH | JACKSONVILLE | AL | 36265 | (256) 435-6332 |
JACKSONVILLE PUBLIC LIBRARY | 200 PELHAM ROAD SOUTH | JACKSONVILLE | AL | 36265 | (256) 435-6332 |
Pages
School
This is the Jacksonville - School page list. Its detail School Name, Address, State, ZIP Code is as below.
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.


For more explanation, please read the official document: USA.pdf . (English)
Online Map
This is online map of the address Jacksonville, Vermont, United States. You may use button to move and zoom in / out. The map information is for reference only.
Add new comment